1975 VFL Season Round 14: Geelong v Collingwood

This is the match report for the match played on 5 July 1975 between Geelong and Collingwood during round fourteen of the 1975 season of the Victorian Football League. Geelong hosted Collingwood at Kardinia Park. The hosts were coached by Graham Farmer and the visitors were coached by Murray Weideman.

Geelong (14.12.96) defeated Collingwood (9.11.65).

Match Details

Season: 1975 VFL Season
Round: Round 14
Teams: Geelong v Collingwood
Date: Saturday 5 July 1975
Time: 2:10 PM
Venue: Kardinia Park
Attendance: 16,759

Match Results

Outcome: Geelong def. Collingwood
Score: 14.12.96 - 9.11.65

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Geelong 2 . 4 5 . 9 6 . 10 14 . 12 14 . 12 (96)
Collingwood 4 . 5 5 . 6 8 . 9 9 . 11 9 . 11 (65)
Margin COLL by 13 GEEL by 3 COLL by 11 GEEL by 31 GEEL by 31
Duration

Honour Roll

Geelong

Captain: unknown
Coach: Graham Farmer

Collingwood

Captain: unknown
Coach: Murray Weideman

Match Umpires

Field Umpires

K. Quinn

Player Statistics

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
28 Armour, David ? ? 0 0 6 2 4 0 0 2 3
29 Baker, Phil ? ? 2 2 6 5 1 2 0 0 0
5 Barkley, David ? ? 1 3 20 14 6 12 0 0 2
12 Browne, Mark ? ? 0 0 15 11 4 2 0 3 1
15 Cassidy, Jeff ? ? 2 0 19 12 7 6 0 1 0
24 Cousins, Bryan ? ? 2 0 21 12 9 1 0 1 2
32 Crawford, Leigh ? ? 0 0 16 9 7 5 5 2 4
23 Donohue, Larry ? ? 2 0 19 11 8 10 4 3 2
36 Doyle, Peter ? ? 0 0 15 13 2 2 0 2 3
26 Hawkins, Jack ? ? 0 1 14 8 6 6 2 1 3
20 Lewtas, Ian ? ? 0 0 10 8 2 3 0 2 2
40 Nankervis, Ian ? ? 0 3 31 23 8 6 0 4 4
35 Neal, Robert ? ? 0 1 19 17 2 5 0 4 1
43 Scale, Doug ? ? 0 0 16 10 6 1 0 2 3
30 Scarlett, John ? ? 0 0 8 6 2 5 0 2 1
27 Sheehan, Kevin ? ? 2 0 8 7 1 2 0 0 0
44 Thomson, Bruce ? ? 1 0 2 2 0 0 0 0 0
9 Turner, Mick ? ? 2 1 23 20 3 6 0 3 0
11 Woodman, Alan ? ? 0 0 19 15 4 5 1 2 2
10 Woolnough, Mike ? ? 0 1 34 28 6 6 1 1 1
Rushed 0
Total (20 players) 14 12 321 233 88 85 13 35 34

Collingwood

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
21 Anderson, Graeme ? ? 0 1 19 16 3 6 0 0 0
16 Atkinson, Alan ? ? 1 1 6 6 0 1 0 2 2
39 Batt, Murrie ? ? 1 1 9 7 2 4 5 1 1
20 Clifford, Stephen ? ? 1 0 20 16 4 5 0 2 2
10 Cooper, Ian ? ? 0 0 13 12 1 7 0 1 3
26 Dean, Robert ? ? 1 0 7 6 1 4 0 1 2
12 Dunne, Ross ? ? 3 2 18 14 4 4 1 2 1
13 Gordon, Wayne ? ? 0 0 14 10 4 3 1 0 1
34 Gott, Doug ? ? 0 0 13 9 4 3 0 4 1
17 Grose, Kevin ? ? 0 0 14 10 4 4 0 1 2
15 Heard, Bob ? ? 0 1 13 10 3 5 18 6 2
24 Ireland, Andrew ? ? 0 0 11 10 1 2 0 1 1
36 Kink, Rene ? ? 1 1 19 13 6 5 0 3 5
31 Manassa, Phil ? ? 0 0 13 9 4 1 0 3 4
30 Moore, Peter ? ? 0 0 8 5 3 1 1 2 2
29 O'Callaghan, Denis ? ? 0 0 11 11 0 4 0 1 0
23 Shaw, Ray ? ? 1 0 13 10 3 1 0 2 2
7 Shephard, Graeme ? ? 0 0 20 13 7 4 0 1 3
14 Williams, John ? ? 0 0 2 1 1 1 0 0 0
37 Wise, John ? ? 0 1 16 12 4 2 0 1 1
Rushed 3
Total (20 players) 9 11 259 200 59 67 26 34 35

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s