1976 VFL Season Round 13: Richmond v Geelong

This is the match report for the match played on 26 June 1976 between Richmond and Geelong during round thirteen of the 1976 season of the Victorian Football League. Richmond hosted Geelong at the MCG. Francis Bourke captained the hosts. Bruce Nankervis captained the visitors. The hosts were coached by Tom Hafey and the visitors were coached by Rod Olsson.

Richmond (15.12.102) defeated Geelong (14.14.98).

Match Details

Season: 1976 VFL Season
Round: Round 13
Teams: Richmond v Geelong
Date: Saturday 26 June 1976
Time: 2:10 PM
Venue: MCG
Attendance: 28,608

Match Results

Outcome: Richmond def. Geelong
Score: 15.12.102 - 14.14.98

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 4 . 5 5 . 8 11 . 10 15 . 12 15 . 12 (102)
Geelong 2 . 3 5 . 6 9 . 9 14 . 14 14 . 14 (98)
Margin RICH by 14 RICH by 2 RICH by 13 RICH by 4 RICH by 4
Duration

Honour Roll

Richmond

Captain: Francis Bourke
Coach: Tom Hafey

Geelong

Captain: Bruce Nankervis
Coach: Rod Olsson

Match Umpires

Field Umpires

M. Dye
D. Levens

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
21 Balme, Neil ? ? 0 0 16 10 6 3 1 3 1
29 Bartlett, Kevin ? ? 1 1 24 18 6 2 0 1 1
45 Bond, Graeme ? ? 0 0 2 2 0 0 0 1 0
30 Bourke, Francis (c) ? ? 3 0 22 12 10 5 2 2 2
7 Carter, Noel ? ? 0 1 16 11 5 0 0 3 4
33 Cloke, David ? ? 0 0 10 3 7 5 0 0 3
17 Edwards, Allan ? ? 0 1 18 15 3 2 0 3 2
32 Gaunt, Graham ? ? 0 1 13 8 5 1 0 1 2
15 Heard, Bob ? ? 1 1 4 3 1 1 14 0 4
37 Jenkinson, Noel ? ? 0 0 2 0 2 2 0 0 1
19 Keane, Merv ? ? 0 0 19 8 11 3 0 2 3
22 Lamb, Robert ? ? 3 2 22 19 3 4 0 3 0
6 Lynch, Alan ? ? 1 1 19 7 12 3 0 0 2
35 Mattson, Don ? ? 0 0 0 0 0 0 0 0 0
11 Monteath, Bruce ? ? 4 0 12 9 3 0 0 0 2
3 Pitura, John ? ? 0 1 35 24 11 3 0 4 2
24 Robertson, Graeme ? ? 0 1 13 10 3 5 0 2 1
10 Sheedy, Kevin ? ? 0 0 24 12 12 4 0 0 2
9 Taubert, Steven ? ? 2 1 12 10 2 8 11 2 1
23 Thompson, Murray ? ? 0 0 27 20 7 4 0 3 2
Rushed 1
Total (20 players) 15 12 310 201 109 55 28 30 35

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
5 Barkley, David ? ? 1 1 13 5 8 2 0 1 1
16 Blake, Rod ? ? 0 0 9 5 4 1 12 2 1
12 Browne, Mark ? ? 0 0 23 18 5 4 0 0 2
14 Clarke, David ? ? 1 0 19 16 3 2 0 0 0
21 Davis, Harvey ? ? 0 0 0 0 0 0 0 0 0
23 Donohue, Larry ? ? 4 3 11 8 3 6 1 0 1
26 Hawkins, Jack ? ? 0 1 12 4 8 2 0 1 3
39 Higgins, Kevin ? ? 0 0 15 14 1 3 0 3 1
2 Landy, Graeme ? ? 0 0 14 13 1 6 0 2 0
33 Nankervis, Bruce (c) ? ? 1 0 20 16 4 4 0 1 3
40 Nankervis, Ian ? ? 0 0 29 20 9 6 0 0 1
35 Neal, Robert ? ? 0 0 23 15 8 2 0 2 1
17 Newman, Sam ? ? 0 0 22 8 14 6 10 7 3
38 Preen, John ? ? 0 3 11 9 2 2 0 3 2
13 Sarah, Paul ? ? 6 2 25 24 1 5 0 2 1
30 Scarlett, John ? ? 0 1 25 9 16 9 1 3 4
8 Sheehan, Kevin ? ? 0 0 17 14 3 4 0 2 4
9 Turner, Mick ? ? 0 0 19 15 4 7 1 1 0
18 Witcombe, Murray ? ? 0 0 2 2 0 0 0 1 0
10 Woolnough, Mike ? ? 1 1 14 13 1 0 0 2 3
Rushed 2
Total (20 players) 14 14 323 228 95 71 25 33 31

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s