1976 VFL Season Round 18: Footscray v Geelong

This is the match report for the match played on 31 July 1976 between Footscray and Geelong during round eighteen of the 1976 season of the Victorian Football League. Footscray hosted Geelong at Western Oval. Laurie Sandilands captained the hosts. The hosts were coached by Bill Goggin and the visitors were coached by Rod Olsson.

Footscray (13.8.86) defeated Geelong (10.14.74).

Match Details

Season: 1976 VFL Season
Round: Round 18
Teams: Footscray v Geelong
Date: Saturday 31 July 1976
Time: 2:10 PM
Venue: Western Oval
Attendance: 16,069

Match Results

Outcome: Footscray def. Geelong
Score: 13.8.86 - 10.14.74

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Footscray 6 . 3 7 . 5 11 . 7 13 . 8 13 . 8 (86)
Geelong 1 . 3 5 . 9 6 . 12 10 . 14 10 . 14 (74)
Margin FOOT by 30 FOOT by 8 FOOT by 25 FOOT by 12 FOOT by 12
Duration

Honour Roll

Footscray

Captain: Laurie Sandilands
Coach: Bill Goggin

Geelong

Captain: unknown
Coach: Rod Olsson

Match Umpires

Field Umpires

G. Fellows
M. Henry

Player Statistics

Footscray

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
30 Abbey, Ross ? ? 1 0 21 16 5 8 0 1 2
16 Blair, Dennis ? ? 0 0 23 19 4 7 0 0 0
12 Dell, Colin ? ? 0 0 6 4 2 2 0 0 0
24 Dempsey, Gary ? ? 0 0 20 17 3 12 28 4 2
1 Hampshire, Ian ? ? 0 3 14 11 3 4 6 3 4
25 Jennings, Geoff ? ? 0 1 20 13 7 2 0 0 3
11 Kelly, Mick ? ? 0 0 18 12 6 4 0 2 3
28 Low, Ian ? ? 0 0 4 2 2 0 0 0 2
8 Morrison, Ian ? ? 4 0 12 10 2 5 0 0 0
10 Munro, Peter ? ? 0 0 9 4 5 2 0 0 2
26 Murrie, Richard ? ? 0 0 10 7 3 4 0 3 1
6 Newland, Ken ? ? 1 0 15 7 8 5 1 3 2
21 Power, Stephen ? ? 0 0 16 12 4 2 0 3 4
2 Quinlan, Bernie ? ? 1 1 16 12 4 3 3 4 4
9 Sandilands, Laurie (c) ? ? 0 0 20 14 6 11 0 2 1
3 Stoneham, Alan ? ? 1 0 28 18 10 5 0 0 8
31 Templeton, Kelvin ? ? 5 2 13 12 1 5 0 2 3
34 Wheeler, Garry ? ? 0 0 0 0 0 0 0 0 0
35 Wheeler, Terry ? ? 0 0 23 17 6 8 0 3 3
22 Whitten, Ted ? ? 0 0 19 9 10 6 0 0 6
Rushed 1
Total (20 players) 13 8 307 216 91 95 38 30 50

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
28 Armour, David ? ? 1 1 8 7 1 4 0 1 2
5 Barkley, David ? ? 0 0 18 7 11 5 0 5 1
16 Blake, Rod ? ? 0 0 13 12 1 5 13 2 2
12 Browne, Mark ? ? 3 1 21 14 7 6 0 6 2
14 Clarke, David ? ? 0 1 24 23 1 5 0 4 0
24 Cousins, Bryan ? ? 1 3 17 10 7 1 0 2 0
23 Donohue, Larry ? ? 1 3 9 8 1 6 0 0 3
26 Hawkins, Jack ? ? 0 0 19 8 11 6 0 3 2
39 Higgins, Kevin ? ? 0 0 12 10 2 5 0 2 3
2 Landy, Graeme ? ? 0 0 13 9 4 1 0 2 0
6 Manson, David ? ? 0 0 5 4 1 2 3 2 3
40 Nankervis, Ian ? ? 0 0 21 19 2 3 0 7 0
35 Neal, Robert ? ? 0 1 29 18 11 7 0 3 2
17 Newman, Sam ? ? 0 0 6 3 3 3 4 1 3
37 Nish, Colin ? ? 0 0 0 0 0 0 0 0 0
38 Preen, John ? ? 0 0 9 5 4 2 0 1 2
13 Sarah, Paul ? ? 3 2 20 19 1 4 0 2 3
8 Sheehan, Kevin ? ? 1 1 20 14 6 4 0 3 0
9 Turner, Mick ? ? 0 0 13 11 2 2 0 2 2
10 Woolnough, Mike ? ? 0 1 22 20 2 8 0 2 0
Rushed 0
Total (20 players) 10 14 299 221 78 79 20 50 30

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s