1976 WANFL Season: West Perth
These are the details of the premiership results of West Perth for the 1976 WANFL season. The team finished the regular season in fourth place, securing a place in the finals series. West Perth were defeated by Perth in a semi final, resulting in finishing in fourth place overall (adjusted for finals).
Season Team Details
Competition:
1976 WANFL Season
Team:
West Perth
Home Ground:
Leederville Oval
Team Results
Ladder Position:
4th (W-D-L: 12-0-9, P%: 111.1)
Finals Performance:
Defeated by Perth (Semi Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Adamson, Brian | 22 | 0 | R01-21, SF | |
| Dempsey, Bill | 22 | 0 | R01-21, SF | |
| Fong, Les | 21 | 0 | R01-19, R21, SF | |
| Halley, Len | 22 | 0 | R01-21, SF | |
| Heal, Laurie | 14 | 0 | R07, R10-21, SF | |
| Hendriks, Geoff | 10 | 0 | R01-10 | |
| Hillier, Stuart | 22 | 0 | R01-21, SF | |
| Knell, Norm | 20 | 0 | R01-08, R10, R12-21, SF | |
| Logan, Ian | 17 | 0 | R06-21, SF | |
| McGuinness, Lyndsay | 21 | 0 | R01-10, R12-21, SF | |
| Prunster, Ross | 22 | 0 | R01-21, SF | |
| Sheridan, Shane | 17 | 0 | R01-05, R07-18 | |
| Smeath, Stephen | 17 | 0 | R01-13, R19-21, SF | |
| Smith, Phil | 5 | 0 | R04, R06-09 | |
| Taylor, Geoff | 21 | 0 | R01, R03-21, SF | |
| Valli, Bill | 18 | 0 | R01-03, R08-21, SF | |
| Watling, Alan | 22 | 0 | R01-21, SF | |
| Whinnen, Mel | 21 | 0 | R01-16, R18-21, SF | |
| Wilson, Ron | 18 | 0 | R01-08, R11, R14-21, SF |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Campbell, Graham | 22 | 12 | -0- | 10 | R01-21, SF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 03/04/1976 | Round 1 | East Perth | HOME | LOSS | EPTH by 85 | Graham Campbell | unknown |
| 10/04/1976 | Round 2 | Swan Districts | AWAY | LOSS | SWDI by 2 | Graham Campbell | unknown |
| 17/04/1976 | Round 3 | South Fremantle | HOME | LOSS | SFRM by 45 | Graham Campbell | unknown |
| 26/04/1976 | Round 4 | Subiaco | AWAY | WIN | WPTH by 38 | Graham Campbell | unknown |
| 01/05/1976 | Round 5 | Perth | AWAY | LOSS | PRTH by 2 | Graham Campbell | unknown |
| 09/05/1976 | Round 6 | Claremont | HOME | LOSS | CLMT by 20 | Graham Campbell | unknown |
| 15/05/1976 | Round 7 | East Fremantle | HOME | WIN | WPTH by 16 | Graham Campbell | unknown |
| 22/05/1976 | Round 8 | East Perth | AWAY | LOSS | EPTH by 28 | Graham Campbell | unknown |
| 29/05/1976 | Round 9 | Swan Districts | HOME | WIN | WPTH by 61 | Graham Campbell | unknown |
| 05/06/1976 | Round 10 | South Fremantle | AWAY | LOSS | SFRM by 50 | Graham Campbell | unknown |
| 19/06/1976 | Round 11 | Subiaco | HOME | WIN | WPTH by 71 | Graham Campbell | unknown |
| 26/06/1976 | Round 12 | Perth | HOME | WIN | WPTH by 66 | Graham Campbell | unknown |
| 03/07/1976 | Round 13 | Claremont | AWAY | WIN | WPTH by 57 | Graham Campbell | unknown |
| 10/07/1976 | Round 14 | East Fremantle | AWAY | WIN | WPTH by 4 | Graham Campbell | unknown |
| 17/07/1976 | Round 15 | East Perth | HOME | LOSS | EPTH by 33 | Graham Campbell | unknown |
| 24/07/1976 | Round 16 | Swan Districts | AWAY | WIN | WPTH by 42 | Graham Campbell | unknown |
| 31/07/1976 | Round 17 | South Fremantle | HOME | WIN | WPTH by 19 | Graham Campbell | unknown |
| 07/08/1976 | Round 18 | Subiaco | AWAY | WIN | WPTH by 109 | Graham Campbell | unknown |
| 14/08/1976 | Round 19 | Perth | AWAY | LOSS | PRTH by 56 | Graham Campbell | unknown |
| 21/08/1976 | Round 20 | Claremont | HOME | WIN | WPTH by 45 | Graham Campbell | unknown |
| 28/08/1976 | Round 21 | East Fremantle | HOME | WIN | WPTH by 28 | Graham Campbell | unknown |
| 04/09/1976 | Semi Final | Perth | AWAY | LOSS | PRTH by 56 | Graham Campbell | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.