1978 VFL Round 4: Collingwood v Hawthorn
This is the match report for the match played on 22 April 1978 between Collingwood and Hawthorn during round 4 of the 1978 VFL season.
Collingwood hosted Hawthorn at Victoria Park.
Len Thompson captained the hosts with Phil Carman as vice-captain.
Don Scott captained the visitors.
The hosts were coached by Tom Hafey and the visitors were coached by David Parkin.
Collingwood
L. Thompson (capt.), P. Carman (vice-capt.), A. Atkinson, G. Betts, S. Bond, W. Gordon, A. Ireland, R. Kink, S. Magro, P. Manassa, P. Moore, R. Oborne, C. Perry, B. Picken, M. Richardson, W. Richardson, R. Shaw, C. Stewart, R. Wearmouth, K. Worthington
Hawthorn
Back:
A. De Wolde, K. Moore, R. DiPierdomenico
Half-back:
D. O'Halloran, P. Knights, D. Polkinghorne
Centre:
G. Ablett, T. Wallace, R. Eade
Half-forward:
J. Hendrie, I. Paton, P. Murnane
Forward:
R. Walter, M. Moncrieff, B. Rowlings
Follower:
D. Scott (capt.), M. Tuck, N. Goss
Int.:
T. King, M. McCarthy
Collingwood (14.19.103) were defeated by Hawthorn (15.15.105).
Goalkickers
Collingwood: P. Carman (2), P. Moore (2), C. Stewart (2), S. Bond, W. Gordon, R. Kink, S. Magro, P. Manassa, R. Oborne, M. Richardson, R. Shaw
Hawthorn: M. Moncrieff (4), G. Ablett (2), J. Hendrie (2), I. Paton (2), B. Rowlings (2), N. Goss, D. Scott, R. Walter
As a result of this match, Collingwood were then 6th on the ladder (down from 3rd) and Hawthorn were then 2nd on the ladder (up from 4th) by the end of the round.
Match Details
Season:
1978 VFL Season
Round:
Round 4
Teams:
Collingwood
v
Hawthorn
Date:
Saturday 22 April 1978
Time:
2:10 PM
Venue:
Victoria Park
Attendance:
29,577
Match Results
Outcome:
Collingwood
def. by
Hawthorn
Score:
14.19.103 - 15.15.105
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood | 4 | . | 5 | 8 | . | 9 | 13 | . | 12 | 14 | . | 19 | 14 | . | 19 | (103) |
Hawthorn | 4 | . | 2 | 7 | . | 8 | 13 | . | 11 | 15 | . | 15 | 15 | . | 15 | (105) |
Margin | COLL by 3 | COLL by 7 | COLL by 1 | HWTH by 2 | HWTH by 2 | |||||||||||
Duration |
Honour Roll
Coaches:
Tom Hafey
(Collingwood),
David Parkin
(Hawthorn)
Captains:
Len Thompson
(Collingwood),
Don Scott
(Hawthorn)
Vice-Captains:
Phil Carman
(Collingwood),
unknown
(Hawthorn)
Match Umpires
Field Umpire:
N. Nash,
J. Sutcliffe
Player Statistics
Collingwood
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Atkinson, Alan | ? | ? | 0 | 1 | 14 | 12 | 2 | 0 | 0 | 2 | 3 |
11 | Betts, Gerald | ? | ? | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Bond, Shane | ? | ? | 1 | 2 | 13 | 11 | 2 | 0 | 0 | 0 | 2 |
2 | Carman, Phil (vc) | ? | ? | 2 | 3 | 27 | 12 | 15 | 6 | 6 | 4 | 4 |
13 | Gordon, Wayne | ? | ? | 1 | 1 | 19 | 11 | 8 | 4 | 0 | 1 | 2 |
24 | Ireland, Andrew | ? | ? | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 2 | 3 |
36 | Kink, Rene | ? | ? | 1 | 1 | 21 | 14 | 7 | 5 | 0 | 3 | 2 |
3 | Magro, Stan | ? | ? | 1 | 0 | 20 | 15 | 5 | 3 | 0 | 2 | 0 |
31 | Manassa, Phil | ? | ? | 1 | 2 | 12 | 11 | 1 | 4 | 0 | 1 | 0 |
30 | Moore, Peter | ? | ? | 2 | 1 | 9 | 5 | 4 | 2 | 3 | 1 | 0 |
8 | Oborne, Rod | ? | ? | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 4 | 2 |
7 | Perry, Chris | ? | ? | 0 | 0 | 8 | 6 | 2 | 4 | 0 | 1 | 1 |
25 | Picken, Bill | ? | ? | 0 | 0 | 15 | 12 | 3 | 2 | 0 | 4 | 1 |
12 | Richardson, Max | ? | ? | 1 | 1 | 21 | 15 | 6 | 4 | 0 | 0 | 0 |
18 | Richardson, Wayne | ? | ? | 0 | 0 | 17 | 14 | 3 | 2 | 0 | 2 | 0 |
23 | Shaw, Ray | ? | ? | 1 | 1 | 28 | 20 | 8 | 5 | 0 | 2 | 3 |
9 | Stewart, Craig | ? | ? | 2 | 0 | 7 | 5 | 2 | 2 | 0 | 1 | 4 |
1 | Thompson, Len (c) | ? | ? | 0 | 0 | 15 | 5 | 10 | 4 | 21 | 3 | 3 |
5 | Wearmouth, Ronnie | ? | ? | 0 | 1 | 21 | 13 | 8 | 1 | 0 | 3 | 3 |
27 | Worthington, Kevin | ? | ? | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 2 | 0 |
Rushed | 5 | |||||||||||
Total (20 players) | 14 | 19 | 295 | 204 | 91 | 51 | 31 | 38 | 33 |
Hawthorn
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ablett, Geoff | WL | ? | 2 | 2 | 16 | 12 | 4 | 4 | 0 | 0 | 0 |
27 | De Wolde, Alle | BPL | ? | 0 | 0 | 15 | 10 | 5 | 3 | 0 | 2 | 1 |
9 | DiPierdomenico, Robert | BPR | ? | 0 | 0 | 13 | 10 | 3 | 1 | 0 | 2 | 2 |
26 | Eade, Rodney | WR | ? | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
1 | Goss, Norm | RO | ? | 1 | 1 | 21 | 18 | 3 | 2 | 0 | 2 | 1 |
25 | Hendrie, John | HFFL | ? | 2 | 3 | 19 | 14 | 5 | 8 | 0 | 2 | 2 |
30 | King, Tony | INT | ? | 0 | 3 | 13 | 11 | 2 | 1 | 0 | 2 | 1 |
24 | Knights, Peter | CHB | ? | 0 | 0 | 18 | 13 | 5 | 6 | 0 | 3 | 3 |
20 | McCarthy, Michael | INT | ? | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
6 | Moncrieff, Michael | FF | ? | 4 | 1 | 6 | 5 | 1 | 4 | 0 | 0 | 2 |
15 | Moore, Kelvin | FB | ? | 0 | 0 | 15 | 11 | 4 | 3 | 0 | 3 | 0 |
43 | Murnane, Peter | HFFR | ? | 0 | 0 | 21 | 15 | 6 | 3 | 0 | 3 | 1 |
8 | O'Halloran, David | HBFL | ? | 0 | 0 | 24 | 12 | 12 | 5 | 0 | 3 | 2 |
42 | Paton, Ian | CHF | ? | 2 | 0 | 10 | 6 | 4 | 4 | 2 | 0 | 4 |
10 | Polkinghorne, David | HBFR | ? | 0 | 0 | 16 | 11 | 5 | 4 | 0 | 1 | 2 |
22 | Rowlings, Barry | FPR | ? | 2 | 0 | 14 | 13 | 1 | 4 | 0 | 0 | 2 |
23 | Scott, Don (c) | RU | ? | 1 | 0 | 18 | 9 | 9 | 6 | 14 | 4 | 7 |
17 | Tuck, Michael | RR | ? | 0 | 1 | 27 | 23 | 4 | 6 | 2 | 2 | 3 |
16 | Wallace, Terry | C | ? | 0 | 0 | 11 | 6 | 5 | 3 | 0 | 2 | 1 |
45 | Walter, Richard | FPL | ? | 1 | 0 | 7 | 4 | 3 | 1 | 5 | 1 | 4 |
Rushed | 3 | |||||||||||
Total (20 players) | 15 | 15 | 290 | 209 | 81 | 70 | 23 | 33 | 38 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
Collingwood | Coach: Tom Hafey | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
27 | A. De Wolde | 15 | K. Moore | 9 | R. DiPierdomenico |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
FORWARD |
|
|
|
|
|||||||||||
HALF-BACK |
|
|
|
|
|||||||||||
8 | D. O'Halloran | 24 | P. Knights | 10 | D. Polkinghorne |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
2 | G. Ablett | 16 | T. Wallace | 26 | R. Eade |
|
|
|
|
||||||
|
|
|
|
|
|
FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 23 | D. Scott (c) | 30 | T. King | |||||||||||
HALF-FORWARD | 17 | M. Tuck | 20 | M. McCarthy | |||||||||||
25 | J. Hendrie | 42 | I. Paton | 43 | P. Murnane | 1 | N. Goss |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
45 | R. Walter | 6 | M. Moncrieff | 22 | B. Rowlings |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Hawthorn | Coach: David Parkin |