1979 SANFL Round 11: North Adelaide v Central District
This is the match report for the match played on 16 June 1979 between North Adelaide and Central District during round 11 of the 1979 SANFL season.
North Adelaide hosted Central District at Prospect Oval.
The hosts were coached by Barrie Robran and the visitors were coached by Daryl Hicks.
As a result of this match, North Adelaide were then 5th on the ladder (down from 4th) and Central District remained 2nd on the ladder by the end of the round.
Match Details
Season:
1979 SANFL Season
Round:
Round 11
Teams:
North Adelaide
v
Central District
Date:
Saturday 16 June 1979
Time:
2:10 PM
Venue:
Prospect Oval
Attendance:
9,051
Match Results
Outcome:
North Adelaide
def. by
Central District
Score:
10.12.72 - 13.11.89
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Adelaide | 2 | . | 4 | 5 | . | 7 | 8 | . | 10 | 10 | . | 12 | 10 | . | 12 | (72) |
Central District | 2 | . | 4 | 4 | . | 7 | 6 | . | 9 | 13 | . | 11 | 13 | . | 11 | (89) |
Margin | level | NADL by 6 | NADL by 13 | CDIS by 17 | CDIS by 17 | |||||||||||
Duration |
Honour Roll
Coaches:
Barrie Robran
(North Adelaide),
Daryl Hicks
(Central District)
Captains:
unknown
(North Adelaide),
unknown
(Central District)
Player Statistics
North Adelaide
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Algate, Doug | ? | ? | 1 | 1 | ? | ? | ? | ? | ? | ? | ? |
3 | Baruzzi, John | ? | ? | 1 | 3 | ? | ? | ? | ? | ? | ? | ? |
25 | Cloke, Peter | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? |
28 | Conder, Dean | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
15 | Forth, Stephen | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
2 | Hartfield, Brenton | ? | ? | 2 | 1 | ? | ? | ? | ? | ? | ? | ? |
6 | Hill, Trevor | ? | ? | 3 | 2 | ? | ? | ? | ? | ? | ? | ? |
38 | McAdam, Greg | ? | ? | 1 | 0 | ? | ? | ? | ? | ? | ? | ? |
7 | Pelle, Chris | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
42 | Redden, Michael | ? | ? | 0 | 1 | ? | ? | ? | ? | ? | ? | ? |
17 | Riley, John | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? |
30 | Schlein, Greg | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
9 | Stringer, Barry | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
14 | Stringer, Wayne | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
4 | Tiller, David | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? |
Rushed | ? | |||||||||||
Total (15 players) | 10 | 12 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
Central District
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushed | ? | |||||||||||
Total (0 players) | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |