1979 VFL Season Round 2: Richmond v Carlton

This is the match report for the match played on 16 April 1979 between Richmond and Carlton during round two of the 1979 season of the Victorian Football League. Richmond hosted Carlton at the MCG. Kevin Bartlett captained the hosts. Alex Jesaulenko captained the visitors. The hosts were coached by Tony Jewell and the visitors were coached by Alex Jesaulenko.

Richmond (13.18.96) were defeated by Carlton (23.9.147).

Match Details

Season: 1979 VFL Season
Round: Round 2
Teams: Richmond v Carlton
Date: Monday 16 April 1979
Time: 2:10 PM
Venue: MCG
Attendance: 59,942

Match Results

Outcome: Richmond def. by Carlton
Score: 13.18.96 - 23.9.147

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 5 . 7 8 . 11 8 . 15 13 . 18 13 . 18 (96)
Carlton 3 . 0 7 . 3 15 . 7 23 . 9 23 . 9 (147)
Margin RICH by 19 RICH by 14 CARL by 34 CARL by 51 CARL by 51
Duration

Honour Roll

Richmond

Captain: Kevin Bartlett
Coach: Tony Jewell

Carlton

Captain: Alex Jesaulenko
Coach: Alex Jesaulenko

Match Umpires

Field Umpires

R. Sawers
J. Sutcliffe

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
29 Bartlett, Kevin (c) ? ? 1 3 23 21 2 2 1 2 2
49 Berry, Jeff ? ? 0 0 3 1 2 1 0 0 2
30 Bourke, Francis ? ? 2 2 20 12 8 5 0 1 4
5 Dunne, Emmett ? ? 2 0 15 10 5 9 2 1 2
17 Edwards, Allan ? ? 0 0 12 10 2 4 0 2 2
37 Jenkinson, Noel ? ? 0 0 5 4 1 1 0 0 2
20 Jess, Jim ? ? 0 1 14 11 3 2 0 0 0
18 Keane, Merv ? ? 0 0 25 15 10 3 0 4 2
1 Lee, Mark ? ? 0 0 10 7 3 2 15 2 2
7 Malthouse, Mick ? ? 0 0 15 9 6 3 0 3 1
11 Monteath, Bruce ? ? 2 2 12 10 2 4 0 1 3
6 Mount, Stephen ? ? 2 0 8 4 4 1 0 1 3
32 Parkes, Gary ? ? 1 1 5 4 1 0 0 0 0
4 Raines, Geoff ? ? 1 2 12 9 3 4 0 0 2
8 Roach, Michael ? ? 0 1 9 5 4 3 2 0 3
10 Sheedy, Kevin ? ? 0 0 18 13 5 0 0 6 0
14 Tempany, Bruce ? ? 1 0 12 7 5 3 0 0 1
3 Weightman, Dale ? ? 0 0 3 3 0 0 0 1 2
2 Wiley, Robert ? ? 1 3 21 19 2 4 0 1 1
16 Wood, Bryan ? ? 0 2 22 15 7 5 0 3 1
Rushed 1
Total (20 players) 13 18 264 189 75 56 20 28 35

Carlton

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
12 Armstrong, Barry ? ? 2 1 22 16 6 5 0 2 1
4 Catoggio, Vin ? ? 2 0 17 14 3 2 0 2 3
1 Collins, Dennis ? ? 2 1 27 20 7 3 0 4 2
11 Doull, Bruce ? ? 0 0 14 9 5 4 0 0 2
3 Fitzpatrick, Mike ? ? 2 0 17 14 3 8 25 3 1
47 Francis, Peter ? ? 0 0 8 5 3 0 0 0 1
17 Galt, Rod ? ? 0 0 7 5 2 1 1 0 0
37 Harmes, Wayne ? ? 3 1 22 15 7 4 1 2 1
18 Heath, Kevin ? ? 0 0 11 5 6 2 0 0 1
25 Jesaulenko, Alex (c) ? ? 0 0 12 5 7 1 0 0 1
7 Johnston, Wayne ? ? 1 0 5 3 2 0 0 0 2
28 Jones, Peter ? ? 1 1 14 9 5 4 17 3 2
8 Keogh, Trevor ? ? 2 0 24 15 9 4 0 4 3
22 Klomp, Robbert ? ? 0 0 11 7 4 4 0 2 1
36 MacLure, Mark ? ? 3 1 13 10 3 9 0 0 2
10 Mangels, Alan ? ? 0 0 18 13 5 1 0 4 1
34 Marcou, Alex ? ? 3 1 9 8 1 1 0 3 3
5 Sheldon, Ken ? ? 1 1 18 15 3 1 0 0 1
20 Southby, Geoff ? ? 0 0 9 5 4 2 0 4 0
19 Young, Michael ? ? 1 1 21 11 10 0 0 2 0
Rushed 1
Total (20 players) 23 9 299 204 95 56 44 35 28

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s