1979 VFL Season Round 4: Footscray v Essendon

This is the match report for the match played on 28 April 1979 between Footscray and Essendon during round four of the 1979 season of the Victorian Football League. Footscray hosted Essendon at Western Oval. Geoff Jennings captained the hosts. In the absence of Ken Fletcher, vice-captain Simon Madden captained the visitors. The hosts were coached by Don McKenzie and the visitors were coached by Barry Davis.

Footscray (20.8.128) drew with Essendon (19.14.128).

Match Details

Season: 1979 VFL Season
Round: Round 4
Teams: Footscray v Essendon
Date: Saturday 28 April 1979
Time: 2:10 PM
Venue: Western Oval
Attendance: 26,981

Match Results

Outcome: Footscray drew with Essendon
Score: 20.8.128 - 19.14.128

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Footscray 7 . 3 9 . 6 15 . 6 20 . 8 20 . 8 (128)
Essendon 4 . 6 11 . 8 17 . 11 19 . 14 19 . 14 (128)
Margin FOOT by 15 ESSE by 14 ESSE by 17 level drawn
Duration

Honour Roll

Footscray

Captain: Geoff Jennings
Coach: Don McKenzie

Essendon

Captain: Simon Madden (acting)
Coach: Barry Davis

Match Umpires

Field Umpires

G. James
K. Norris

Player Statistics

Footscray

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
27 Bristow, Neil ? ? 0 0 4 2 2 0 4 1 1
6 Cowton, Gary ? ? 1 1 13 10 3 3 0 2 2
32 Dunstan, Ian ? ? 2 1 25 18 7 3 0 4 3
10 Egan, Mick ? ? 2 0 19 15 4 4 0 0 1
42 Foreman, Wayne ? ? 0 0 26 22 4 5 0 4 1
1 Hampshire, Ian ? ? 0 0 13 5 8 4 15 2 3
7 Hawkins, Doug ? ? 0 1 15 11 4 4 0 1 2
25 Jennings, Geoff (c) ? ? 2 0 20 11 9 4 0 0 2
28 Low, Ian ? ? 1 1 15 12 3 1 0 1 3
8 Morrison, Ian ? ? 2 1 13 11 2 2 1 5 1
26 Murrie, Richard ? ? 0 1 9 6 3 1 0 2 5
50 Peers, Robbie ? ? 0 1 15 10 5 4 0 0 2
21 Power, Stephen ? ? 0 0 15 12 3 3 0 2 1
33 Reid, John ? ? 0 0 22 15 7 1 0 2 3
17 Smedts, Alby ? ? 0 0 19 15 4 3 0 4 2
31 Templeton, Kelvin ? ? 6 0 12 10 2 10 0 0 3
43 Tivendale, Norm ? ? 1 0 5 5 0 0 0 1 2
35 Wheeler, Terry ? ? 1 0 15 8 7 1 0 5 3
22 Whitten, Ted ? ? 1 0 14 13 1 2 0 6 1
44 Williams, Mark ? ? 1 1 6 3 3 1 1 1 1
Rushed 0
Total (20 players) 20 8 295 214 81 56 21 43 42

Essendon

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
48 Barbary, Craig ? ? 1 1 15 12 3 1 0 2 0
38 Bennett, Peter ? ? 0 0 13 5 8 1 0 1 5
30 Besanko, Neil ? ? 0 0 7 4 3 0 0 1 0
31 Crow, Max ? ? 2 2 17 13 4 8 3 4 2
6 Daniher, Neale ? ? 0 0 17 11 6 5 0 2 0
5 Daniher, Terry ? ? 8 5 22 17 5 11 0 3 3
29 Davis, Allan ? ? 1 0 14 12 2 2 0 1 3
10 Foulds, Garry ? ? 0 0 24 17 7 5 0 0 3
9 Heard, Shane ? ? 0 0 10 9 1 2 0 2 1
1 Keenan, Peter ? ? 1 0 11 7 4 3 14 1 3
27 Madden, Simon (ac) ? ? 3 1 18 13 5 5 16 3 2
13 Mansfield, Ken ? ? 0 1 26 20 6 3 0 5 1
37 Marsh, Ian ? ? 0 1 17 12 5 0 0 3 5
25 Merrett, Roger ? ? 0 0 9 8 1 1 0 2 1
34 Neagle, Merv ? ? 0 0 10 7 3 1 0 1 4
2 Reid, Alan ? ? 0 0 19 14 5 3 0 2 6
24 Robins, Stephen ? ? 2 0 8 8 0 2 0 1 0
36 Scanlon, Denis ? ? 0 0 10 8 2 4 0 2 2
26 Shaw, Robert ? ? 0 0 5 3 2 1 0 3 0
32 Watson, Tim ? ? 1 2 16 13 3 5 0 2 3
Rushed 1
Total (20 players) 19 14 288 213 75 63 33 41 44

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s