1979 VFL Season Round 8: Richmond v Footscray

This is the match report for the match played on 26 May 1979 between Richmond and Footscray during round eight of the 1979 season of the Victorian Football League. Richmond hosted Footscray at the MCG. Kevin Bartlett captained the hosts. Geoff Jennings captained the visitors. The hosts were coached by Tony Jewell and the visitors were coached by Don McKenzie.

Richmond (22.26.158) defeated Footscray (12.13.85).

Match Details

Season: 1979 VFL Season
Round: Round 8
Teams: Richmond v Footscray
Date: Saturday 26 May 1979
Time: 2:10 PM
Venue: MCG
Attendance: 21,662

Match Results

Outcome: Richmond def. Footscray
Score: 22.26.158 - 12.13.85

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 6 . 8 10 . 15 17 . 23 22 . 26 22 . 26 (158)
Footscray 3 . 2 6 . 7 8 . 9 12 . 13 12 . 13 (85)
Margin RICH by 24 RICH by 32 RICH by 68 RICH by 73 RICH by 73
Duration

Honour Roll

Richmond

Captain: Kevin Bartlett
Coach: Tony Jewell

Footscray

Captain: Geoff Jennings
Coach: Don McKenzie

Match Umpires

Field Umpires

G. Marcy
K. Norris

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
29 Bartlett, Kevin (c) ? ? 5 3 24 18 6 5 0 1 3
30 Bourke, Francis ? ? 0 0 22 16 6 4 0 1 2
33 Cloke, David ? ? 5 1 22 16 6 11 1 1 3
5 Dunne, Emmett ? ? 3 5 12 10 2 4 3 1 2
44 Freame, Daryl ? ? 0 2 24 14 10 1 0 2 5
15 Heard, Bob ? ? 0 0 12 3 9 3 25 3 1
37 Jenkinson, Noel ? ? 0 0 4 2 2 2 0 0 2
20 Jess, Jim ? ? 0 0 22 15 7 6 0 1 4
18 Keane, Merv ? ? 0 0 14 14 0 5 0 1 3
1 Lee, Mark ? ? 0 0 0 0 0 0 5 0 0
25 Leech, Eric ? ? 0 0 10 5 5 4 0 2 1
7 Malthouse, Mick ? ? 0 0 13 10 3 1 0 2 2
11 Monteath, Bruce ? ? 2 4 27 25 2 7 0 3 2
6 Mount, Stephen ? ? 1 3 13 8 5 6 0 1 1
4 Raines, Geoff ? ? 0 0 20 12 8 2 0 1 2
24 Robertson, Graeme ? ? 0 0 19 10 9 3 1 3 3
22 Rowlings, Barry ? ? 0 0 25 20 5 3 0 3 2
14 Tempany, Bruce ? ? 5 2 21 17 4 5 0 3 2
2 Wiley, Robert ? ? 0 0 5 3 2 1 0 2 1
16 Wood, Bryan ? ? 1 1 26 18 8 6 0 2 1
Rushed 5
Total (20 players) 22 26 335 236 99 79 35 33 42

Footscray

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
19 Bradmore, Phil ? ? 2 1 7 5 2 4 2 1 1
29 Cordy, Neil ? ? 1 0 14 9 5 3 1 2 1
6 Cowton, Gary ? ? 0 0 13 6 7 2 0 2 0
46 Davis, Greg ? ? 0 0 3 3 0 1 3 0 0
32 Dunstan, Ian ? ? 0 2 20 16 4 0 0 3 1
10 Egan, Mick ? ? 0 0 13 10 3 3 0 1 1
42 Foreman, Wayne ? ? 0 0 23 13 10 2 0 6 0
1 Hampshire, Ian ? ? 0 0 8 3 5 2 16 3 3
7 Hawkins, Doug ? ? 0 1 19 15 4 1 0 5 3
16 Hoffman, Steve ? ? 1 1 15 9 6 4 0 0 1
25 Jennings, Geoff (c) ? ? 2 2 29 16 13 3 0 3 5
11 Kelly, Mick ? ? 1 0 13 10 3 2 0 1 2
24 McGhie, Robbie ? ? 0 0 15 13 2 0 0 1 2
8 Morrison, Ian ? ? 1 0 16 13 3 3 0 3 2
9 Moylan, John ? ? 0 0 9 7 2 0 0 2 2
33 Reid, John ? ? 0 0 16 13 3 3 2 2 1
17 Smedts, Alby ? ? 0 0 10 6 4 3 0 0 5
31 Templeton, Kelvin ? ? 4 5 11 11 0 6 1 3 1
35 Wheeler, Terry ? ? 0 0 13 9 4 0 0 1 1
40 Wilson, Brian ? ? 0 0 11 5 6 0 0 3 1
Rushed 1
Total (20 players) 12 13 278 192 86 42 25 42 33

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s