1979 VFL Season Round 14: Richmond v Melbourne

This is the match report for the match played on 7 July 1979 between Richmond and Melbourne during round fourteen of the 1979 season of the Victorian Football League. Richmond hosted Melbourne at the MCG. Kevin Bartlett captained the hosts. Carl Ditterich captained the visitors. The hosts were coached by Tony Jewell and the visitors were coached by Carl Ditterich.

Richmond (17.18.120) defeated Melbourne (10.16.76).

Match Details

Season: 1979 VFL Season
Round: Round 14
Teams: Richmond v Melbourne
Date: Saturday 7 July 1979
Time: 2:10 PM
Venue: MCG
Attendance: 19,879

Match Results

Outcome: Richmond def. Melbourne
Score: 17.18.120 - 10.16.76

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 3 . 2 6 . 5 14 . 8 17 . 18 17 . 18 (120)
Melbourne 1 . 7 3 . 8 7 . 14 10 . 16 10 . 16 (76)
Margin RICH by 7 RICH by 15 RICH by 36 RICH by 44 RICH by 44
Duration

Honour Roll

Richmond

Captain: Kevin Bartlett
Coach: Tony Jewell

Melbourne

Captain: Carl Ditterich
Coach: Carl Ditterich

Match Umpires

Field Umpires

G. Marcy
K. Quinn

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
29 Bartlett, Kevin (c) ? ? 2 3 39 33 6 4 0 1 2
49 Berry, Jeff ? ? 0 0 18 11 7 5 0 2 2
38 Bottams, Phillip ? ? 0 0 15 9 6 1 0 1 2
30 Bourke, Francis ? ? 0 0 20 13 7 6 0 5 1
33 Cloke, David ? ? 2 2 12 9 3 6 8 1 5
39 Considine, Craig ? ? 0 0 15 11 4 1 0 2 1
5 Dunne, Emmett ? ? 2 2 6 6 0 5 0 0 1
15 Heard, Bob ? ? 0 0 13 4 9 6 22 1 4
20 Jess, Jim ? ? 1 1 4 2 2 2 2 0 0
18 Keane, Merv ? ? 0 0 15 12 3 2 0 3 0
1 Lee, Mark ? ? 0 0 10 6 4 5 2 0 1
11 Monteath, Bruce ? ? 2 4 30 25 5 6 0 7 1
23 Oborne, Rod ? ? 4 1 19 13 6 5 0 2 5
4 Raines, Geoff ? ? 0 0 20 11 9 1 0 2 4
8 Roach, Michael ? ? 2 2 9 6 3 4 0 0 4
22 Rowlings, Barry ? ? 1 2 24 18 6 1 0 2 2
14 Tempany, Bruce ? ? 0 0 13 6 7 2 0 1 0
51 Trotter, Barrie ? ? 0 0 6 6 0 1 0 0 2
3 Weightman, Dale ? ? 1 0 22 8 14 1 0 2 3
28 Williams, Peter ? ? 0 0 18 7 11 1 0 2 1
Rushed 1
Total (20 players) 17 18 328 216 112 65 34 34 41

Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
1 Baker, Garry ? ? 3 0 15 6 9 4 18 4 2
19 Biffin, Ray ? ? 1 3 8 6 2 3 0 0 2
31 Carman, Phil ? ? 1 1 23 14 9 9 1 1 5
12 Clayton, Cameron ? ? 0 0 10 6 4 1 0 3 2
10 Ditterich, Carl (c) ? ? 0 1 13 10 3 4 10 1 4
21 Durnan, Jim ? ? 0 0 7 4 3 2 0 1 1
8 Elliott, Glenn ? ? 0 0 26 18 8 7 0 0 2
6 Elliott, Robert ? ? 0 1 12 10 2 1 0 2 1
2 Flower, Robert ? ? 0 0 24 11 13 2 0 5 2
9 Fowler, Laurie ? ? 0 0 16 12 4 3 0 8 2
20 Gaunt, Graham ? ? 0 2 20 13 7 6 0 2 4
30 Hamilton, Peter ? ? 0 0 13 7 6 3 0 2 0
39 Healy, Gerard ? ? 2 2 11 9 2 4 0 0 0
24 Martyn, Tony ? ? 0 2 9 6 3 2 0 0 0
15 Seaton, Phil ? ? 0 0 26 20 6 4 0 2 3
35 Smith, Steven ? ? 0 0 4 2 2 3 0 0 0
16 Walters, Robert ? ? 0 0 18 13 5 1 0 7 2
11 Wells, Greg ? ? 2 1 28 20 8 8 0 2 1
22 Whitfort, Ken ? ? 1 0 14 7 7 2 0 1 1
41 Woodman, Chris ? ? 0 3 5 5 0 2 0 0 0
Rushed 0
Total (20 players) 10 16 302 199 103 71 29 41 34

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s