1979 WANFL Season Round 15: West Perth v Subiaco
This is the match report for the match played on 14 July 1979 between West Perth and Subiaco during round fifteen of the 1979 season of the Western Australian National Football League.
West Perth hosted Subiaco at Leederville Oval.
The hosts were coached by Graham Campbell.
West Perth (19.17.131) defeated Subiaco (15.7.97).
Match Details
Season:
1979 WANFL Season
Round:
Round 15
Teams:
West Perth
v
Subiaco
Date:
Saturday 14 July 1979
Time:
2:20 PM
Venue:
Leederville Oval
Attendance:
5,136
Match Results
Outcome:
West Perth
def.
Subiaco
Score:
19.17.131 - 15.7.97
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Perth | 6 | . | 8 | 10 | . | 12 | 18 | . | 16 | 19 | . | 17 | 19 | . | 17 | (131) |
| Subiaco | 3 | . | 0 | 7 | . | 2 | 9 | . | 4 | 15 | . | 7 | 15 | . | 7 | (97) |
| Margin | WPTH by 26 | WPTH by 28 | WPTH by 66 | WPTH by 34 | WPTH by 34 | |||||||||||
| Duration | ||||||||||||||||
Player Statistics
West Perth
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fong, Les | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Halley, Len | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Heal, Laurie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hendriks, Geoff | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Logan, Ian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| McGuinness, Lyndsay | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Menaglio, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Prunster, Ross | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Richards, Laurie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Taylor, Geoff | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Watling, Alan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (11 players) | 19 | 17 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
Subiaco
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davenport, Fred | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Dimmer, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Durnthaler, Glen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hamilton, Alex | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Johns, Mick | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Marshall, Ken | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Randall, Neil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Taylor, Neil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (8 players) | 15 | 7 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||