1980 VFL Season Round 10: Essendon v Melbourne

This is the match report for the match played on 31 May 1980 between Essendon and Melbourne during round ten of the 1980 season of the Victorian Football League. Essendon hosted Melbourne at Windy Hill. Simon Madden captained the hosts. Carl Ditterich captained the visitors. The hosts were coached by Barry Davis and the visitors were coached by Carl Ditterich.

Essendon (17.18.120) defeated Melbourne (11.10.76).

Match Details

Season: 1980 VFL Season
Round: Round 10
Teams: Essendon v Melbourne
Date: Saturday 31 May 1980
Time: 2:10 PM
Venue: Windy Hill
Attendance: 16,504

Match Results

Outcome: Essendon def. Melbourne
Score: 17.18.120 - 11.10.76

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Essendon 3 . 3 6 . 6 11 . 12 17 . 18 17 . 18 (120)
Melbourne 2 . 5 6 . 7 11 . 7 11 . 10 11 . 10 (76)
Margin ESSE by 4 MELB by 1 ESSE by 5 ESSE by 44 ESSE by 44
Duration

Honour Roll

Essendon

Captain: Simon Madden
Coach: Barry Davis

Melbourne

Captain: Carl Ditterich
Coach: Carl Ditterich

Match Umpires

Field Umpires

T. Bryant
G. James

Player Statistics

Essendon

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
38 Bennett, Peter ? ? 0 0 19 15 4 5 0 2 2
6 Daniher, Neale ? ? 0 0 20 12 8 3 0 1 2
5 Daniher, Terry ? ? 0 4 11 9 2 5 0 2 1
22 Foreman, Wayne ? ? 1 1 11 9 2 4 0 2 1
10 Foulds, Garry ? ? 0 0 14 10 4 3 0 2 2
23 Fowler, Grant ? ? 0 0 17 16 1 2 0 4 1
33 Hawker, Glenn ? ? 2 1 10 9 1 1 0 3 3
9 Heard, Shane ? ? 0 0 23 11 12 3 0 2 1
1 Keenan, Peter ? ? 0 0 25 13 12 14 27 2 3
27 Madden, Simon (c) ? ? 6 4 19 15 4 11 14 1 2
13 Mansfield, Ken ? ? 3 0 17 13 4 0 0 1 2
37 Marsh, Ian ? ? 0 1 19 15 4 3 0 2 1
25 Merrett, Roger ? ? 0 0 7 4 3 0 0 0 2
42 Muir, Russell ? ? 0 0 9 5 4 2 0 1 1
34 Neagle, Merv ? ? 2 2 22 18 4 3 0 1 1
26 Shaw, Robert ? ? 0 0 3 2 1 0 0 2 2
11 Stoneham, Alan ? ? 1 1 26 18 8 4 0 2 2
16 Taubert, Steven ? ? 0 0 14 10 4 2 0 7 2
18 Vander Haar, Paul ? ? 1 2 13 10 3 3 9 2 2
32 Watson, Tim ? ? 1 2 25 19 6 4 0 1 1
Rushed 0
Total (20 players) 17 18 324 233 91 72 50 40 34

Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
1 Baker, Garry ? ? 0 0 9 3 6 3 11 2 3
44 Bickford, Stephen ? ? 0 0 4 2 2 1 0 0 0
14 Byrne, Michael ? ? 2 1 15 8 7 3 3 1 3
12 Clayton, Cameron ? ? 0 1 18 11 7 1 0 2 2
3 Coles, Henry ? ? 2 2 12 7 5 3 0 2 1
8 Crosswell, Brent ? ? 0 0 17 11 6 2 0 1 2
10 Ditterich, Carl (c) ? ? 0 0 11 3 8 2 11 2 2
6 Elliott, Robert ? ? 0 0 17 12 5 5 0 1 2
33 Elshaug, Tony ? ? 0 0 25 18 7 2 0 2 3
2 Flower, Robert ? ? 1 1 17 8 9 3 0 2 2
9 Fowler, Laurie ? ? 0 0 18 15 3 1 0 5 2
4 Giles, Peter ? ? 0 0 10 7 3 1 0 3 0
13 Gordon, Wayne ? ? 0 0 13 9 4 2 1 3 2
24 Martyn, Tony ? ? 0 0 13 4 9 1 0 1 1
29 Moir, Andrew ? ? 3 1 11 7 4 5 0 2 5
19 Nettlefold, Bill ? ? 0 1 23 12 11 4 0 1 2
7 Pinnell, Phillip ? ? 0 0 18 11 7 2 0 1 1
17 Seddon, Michael ? ? 0 0 14 10 4 1 0 0 2
35 Smith, Steven ? ? 2 2 18 12 6 4 1 1 1
16 Walters, Robert ? ? 1 1 5 2 3 1 0 1 2
Rushed 0
Total (20 players) 11 10 288 172 116 47 27 33 38

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s