1980 VFL Round 18: Hawthorn v Carlton
This is the match report for the match played on 2 August 1980 between Hawthorn and Carlton during round 18 of the 1980 VFL season.
Hawthorn hosted Carlton at Princes Park.
Don Scott captained the hosts.
Mike Fitzpatrick captained the visitors.
The hosts were coached by David Parkin and the visitors were coached by Peter Jones.
Hawthorn
Back:
C. Mew, K. Moore, A. De Wolde
Half-back:
D. Polkinghorne, P. Knights, J. Kennedy
Centre:
P. Russo, A. Goad, G. Ablett
Half-forward:
J. Hendrie, N. Wilton, R. Eade
Forward:
I. Paton, M. Moncrieff, N. Goss
Follower:
D. Scott (capt.), M. Tuck, L. Matthews
Int.:
R. Greene, T. Moore
Carlton
M. Fitzpatrick (capt.), B. Armstrong, R. Austin, J. Buckley, V. Catoggio, B. Doull, D. English, W. Harmes, W. Johnston, W. Jones, R. Klomp, M. MacLure, A. Marcou, P. Maylin, P. McConville, D. McKay, V. Perovic, K. Sheldon, G. Southby, G. Wells
Hawthorn (9.15.69) were defeated by Carlton (16.17.113).
Goalkickers
Hawthorn: L. Matthews (3), M. Moncrieff (2), D. Scott (2), N. Goss, J. Hendrie
Carlton: A. Marcou (4), W. Johnston (3), K. Sheldon (3), W. Harmes (2), R. Klomp (2), V. Catoggio, D. McKay
As a result of this match, Hawthorn remained 7th on the ladder and Carlton remained 4th on the ladder by the end of the round.
Match Details
Season:
1980 VFL Season
Round:
Round 18
Teams:
Hawthorn
v
Carlton
Date:
Saturday 2 August 1980
Time:
2:10 PM
Venue:
Princes Park
Attendance:
15,046
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawthorn | 1 | . | 2 | 5 | . | 10 | 6 | . | 12 | 9 | . | 15 | 9 | . | 15 | (69) |
Carlton | 4 | . | 7 | 4 | . | 10 | 12 | . | 15 | 16 | . | 17 | 16 | . | 17 | (113) |
Margin | CARL by 23 | HWTH by 6 | CARL by 39 | CARL by 44 | CARL by 44 | |||||||||||
Duration |
Honour Roll
Coaches:
David Parkin
(Hawthorn),
Peter Jones
(Carlton)
Captains:
Don Scott
(Hawthorn),
Mike Fitzpatrick
(Carlton)
Match Umpires
Field Umpire:
K. Dargavel,
I. Robinson
Player Statistics
Hawthorn
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ablett, Geoff | WR | ? | 0 | 1 | 14 | 11 | 3 | 2 | 0 | 2 | 1 |
27 | De Wolde, Alle | BPR | ? | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
26 | Eade, Rodney | HFFR | ? | 0 | 0 | 24 | 18 | 6 | 5 | 0 | 2 | 1 |
19 | Goad, Alan | C | ? | 0 | 1 | 26 | 17 | 9 | 4 | 0 | 1 | 3 |
1 | Goss, Norm | FPR | ? | 1 | 2 | 17 | 12 | 5 | 2 | 0 | 2 | 2 |
29 | Greene, Russell | INT | ? | 0 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
25 | Hendrie, John | HFFL | ? | 1 | 1 | 9 | 7 | 2 | 2 | 0 | 1 | 3 |
34 | Kennedy, John | HBFR | ? | 0 | 0 | 13 | 8 | 5 | 4 | 0 | 1 | 0 |
24 | Knights, Peter | CHB | ? | 0 | 1 | 17 | 12 | 5 | 6 | 0 | 0 | 1 |
3 | Matthews, Leigh | RO | ? | 3 | 2 | 31 | 23 | 8 | 3 | 0 | 0 | 4 |
46 | Mew, Chris | BPL | ? | 0 | 0 | 21 | 14 | 7 | 4 | 0 | 2 | 3 |
6 | Moncrieff, Michael | FF | ? | 2 | 1 | 9 | 7 | 2 | 2 | 0 | 1 | 4 |
15 | Moore, Kelvin | FB | ? | 0 | 0 | 19 | 15 | 4 | 9 | 0 | 0 | 0 |
33 | Moore, Terry | INT | ? | 0 | 2 | 14 | 10 | 4 | 7 | 19 | 0 | 4 |
42 | Paton, Ian | FPL | ? | 0 | 2 | 10 | 4 | 6 | 4 | 5 | 1 | 1 |
10 | Polkinghorne, David | HBFL | ? | 0 | 0 | 13 | 8 | 5 | 4 | 0 | 0 | 1 |
4 | Russo, Peter | WL | ? | 0 | 0 | 16 | 15 | 1 | 3 | 0 | 1 | 3 |
23 | Scott, Don (c) | RU | ? | 2 | 0 | 13 | 7 | 6 | 4 | 21 | 2 | 2 |
17 | Tuck, Michael | RR | ? | 0 | 1 | 26 | 22 | 4 | 6 | 1 | 5 | 3 |
21 | Wilton, Nick | CHF | ? | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Rushed | 1 | |||||||||||
Total (20 players) | 9 | 15 | 304 | 216 | 88 | 73 | 46 | 22 | 37 |
Carlton
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Armstrong, Barry | ? | ? | 0 | 1 | 18 | 13 | 5 | 2 | 0 | 3 | 0 |
21 | Austin, Rod | ? | ? | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 3 | 0 |
16 | Buckley, Jim | ? | ? | 0 | 1 | 29 | 23 | 6 | 4 | 0 | 5 | 3 |
4 | Catoggio, Vin | ? | ? | 1 | 1 | 16 | 13 | 3 | 2 | 0 | 1 | 3 |
11 | Doull, Bruce | ? | ? | 0 | 0 | 19 | 10 | 9 | 3 | 0 | 3 | 1 |
27 | English, Des | ? | ? | 0 | 0 | 16 | 7 | 9 | 4 | 0 | 1 | 2 |
3 | Fitzpatrick, Mike (c) | ? | ? | 0 | 0 | 16 | 8 | 8 | 5 | 17 | 2 | 2 |
37 | Harmes, Wayne | ? | ? | 2 | 1 | 8 | 4 | 4 | 2 | 0 | 0 | 2 |
7 | Johnston, Wayne | ? | ? | 3 | 3 | 17 | 12 | 5 | 1 | 0 | 2 | 0 |
2 | Jones, Warren | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
22 | Klomp, Robbert | ? | ? | 2 | 0 | 17 | 9 | 8 | 1 | 0 | 2 | 1 |
36 | MacLure, Mark | ? | ? | 0 | 2 | 12 | 10 | 2 | 5 | 0 | 0 | 1 |
34 | Marcou, Alex | ? | ? | 4 | 2 | 31 | 23 | 8 | 6 | 0 | 1 | 0 |
13 | Maylin, Phil | ? | ? | 0 | 0 | 19 | 11 | 8 | 1 | 0 | 2 | 2 |
33 | McConville, Peter | ? | ? | 0 | 0 | 30 | 21 | 9 | 2 | 0 | 5 | 3 |
43 | McKay, David | ? | ? | 1 | 0 | 8 | 6 | 2 | 4 | 8 | 0 | 1 |
15 | Perovic, Val | ? | ? | 0 | 0 | 21 | 18 | 3 | 4 | 0 | 2 | 0 |
5 | Sheldon, Ken | ? | ? | 3 | 4 | 29 | 20 | 9 | 8 | 0 | 1 | 0 |
20 | Southby, Geoff | ? | ? | 0 | 0 | 15 | 9 | 6 | 2 | 0 | 3 | 0 |
1 | Wells, Greg | ? | ? | 0 | 0 | 21 | 17 | 4 | 6 | 0 | 1 | 1 |
Rushed | 2 | |||||||||||
Total (20 players) | 16 | 17 | 354 | 244 | 110 | 62 | 29 | 37 | 22 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
Hawthorn | Coach: David Parkin | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
|
|
|
|
|
|
23 | D. Scott (c) | 29 | R. Greene | ||||||
1 | N. Goss | 6 | M. Moncrieff | 42 | I. Paton | 17 | M. Tuck | 33 | T. Moore | ||||||
FORWARD | 3 | L. Matthews |
|
|
|||||||||||
HALF-BACK |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
26 | R. Eade | 21 | N. Wilton | 25 | J. Hendrie |
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
2 | G. Ablett | 19 | A. Goad | 4 | P. Russo | FOLLOWER | INTERCHANGE | ||||||||
CENTRE |
|
|
|
|
|||||||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
34 | J. Kennedy | 24 | P. Knights | 10 | D. Polkinghorne |
|
|
|
|
||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
27 | A. De Wolde | 15 | K. Moore | 46 | C. Mew |
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Carlton | Coach: Peter Jones |