1980 WAFL Season Round 14: East Fremantle v Subiaco
This is the match report for the match played on 12 July 1980 between East Fremantle and Subiaco during round fourteen of the 1980 season of the West Australian Football League.
East Fremantle hosted Subiaco at East Fremantle Oval.
East Fremantle (17.22.124) defeated Subiaco (9.12.66).
Match Details
Season:
1980 WAFL Season
Round:
Round 14
Teams:
East Fremantle
v
Subiaco
Date:
Saturday 12 July 1980
Time:
2:20 PM
Venue:
East Fremantle Oval
Attendance:
2,830
Match Results
Outcome:
East Fremantle
def.
Subiaco
Score:
17.22.124 - 9.12.66
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | . | 6 | 5 | . | 14 | 12 | . | 18 | 17 | . | 22 | 17 | . | 22 | (124) |
| Subiaco | 2 | . | 4 | 5 | . | 6 | 6 | . | 7 | 9 | . | 12 | 9 | . | 12 | (66) |
| Margin | SUBI by 4 | EFRM by 8 | EFRM by 47 | EFRM by 58 | EFRM by 58 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
East Fremantle
Captain: unknownSubiaco
Captain: unknownPlayer Statistics
East Fremantle
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenton, Leigh | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Buhagiar, Tony | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Carrott, Merv | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Carter, Graeme | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Cormack, Wayne | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Crouch, Roger | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Dobson, Mal | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Green, Stephen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hetherington, Kim | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hollins, David | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Judge, Ken | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Kickett, Graham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| LeCras, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Peake, Brian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Purser, Andrew | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sewell, Jim | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sims, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Taylor, Kevin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Thomson, Ian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (19 players) | 17 | 22 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
Subiaco
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair, Dennis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Durnthaler, Glen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hamilton, Alex | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Lee, Mick | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Marshall, Ken | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Taylor, Brian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Taylor, Neil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (7 players) | 9 | 12 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||