1981 VFL Season Round 3: Richmond v Essendon

This is the match report for the match played on 11 April 1981 between Richmond and Essendon during round three of the 1981 season of the Victorian Football League. Richmond hosted Essendon at the MCG. Bryan Wood captained the hosts. Ron Andrews captained the visitors. The hosts were coached by Tony Jewell and the visitors were coached by Kevin Sheedy.

Richmond (17.16.118) defeated Essendon (16.18.114).

Match Details

Season: 1981 VFL Season
Round: Round 3
Teams: Richmond v Essendon
Date: Saturday 11 April 1981
Time: 2:10 PM
Venue: MCG
Attendance: 61,908

Match Results

Outcome: Richmond def. Essendon
Score: 17.16.118 - 16.18.114

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 3 . 5 7 . 7 10 . 11 17 . 16 17 . 16 (118)
Essendon 5 . 4 10 . 8 14 . 13 16 . 18 16 . 18 (114)
Margin ESSE by 11 ESSE by 19 ESSE by 26 RICH by 4 RICH by 4
Duration

Honour Roll

Richmond

Captain: Bryan Wood
Coach: Tony Jewell

Essendon

Captain: Ron Andrews
Coach: Kevin Sheedy

Match Umpires

Field Umpires

G. James
K. Quinn

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
29 Bartlett, Kevin ? ? 2 0 15 13 2 1 0 1 1
30 Bourke, Francis ? ? 0 0 12 9 3 0 0 5 3
33 Cloke, David ? ? 4 2 17 12 5 9 8 4 6
18 Keane, Merv ? ? 0 0 15 9 6 2 0 1 0
34 Landy, Graeme ? ? 0 0 12 8 4 3 1 1 2
1 Lee, Mark ? ? 0 0 18 12 6 4 30 4 5
7 Malthouse, Mick ? ? 0 0 11 7 4 2 0 0 1
6 Mount, Stephen ? ? 1 0 7 5 2 2 0 2 0
37 Nugent, Michael ? ? 0 0 13 9 4 2 1 6 3
4 Raines, Geoff ? ? 0 2 20 15 5 2 0 3 1
8 Roach, Michael ? ? 3 1 9 7 2 1 0 2 2
22 Rowlings, Barry ? ? 0 1 20 18 2 2 0 0 0
11 Sarah, Paul ? ? 0 3 16 13 3 3 0 0 1
19 Strachan, Greg ? ? 0 0 11 6 5 2 0 3 2
14 Tempany, Bruce ? ? 1 3 20 12 8 2 0 4 1
43 Wall, Matthew ? ? 0 1 6 6 0 2 0 1 3
3 Weightman, Dale ? ? 3 2 25 13 12 3 0 4 1
31 Welsh, Peter ? ? 0 0 0 0 0 0 0 0 1
2 Wiley, Robert ? ? 2 0 21 16 5 2 0 2 1
16 Wood, Bryan (c) ? ? 1 0 24 18 6 4 0 4 5
Rushed 1
Total (20 players) 17 16 292 208 84 48 40 47 39

Essendon

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
4 Andrews, Ron (c) ? ? 0 0 16 11 5 2 1 6 3
30 Besanko, Neil ? ? 0 0 5 4 1 0 0 0 1
20 Buhagiar, Tony ? ? 0 4 16 11 5 2 0 0 0
15 Burdett, Geoff ? ? 0 2 4 2 2 2 0 0 1
17 Carey, Stephen ? ? 0 0 6 5 1 0 0 0 2
8 Carman, Phil ? ? 2 2 10 7 3 4 2 3 2
39 Clarke, Neil ? ? 0 0 20 13 7 1 0 3 0
31 Crow, Max ? ? 0 1 12 10 2 4 5 0 4
6 Daniher, Neale ? ? 0 0 20 14 6 7 0 4 4
5 Daniher, Terry ? ? 2 1 17 13 4 3 0 2 3
10 Foulds, Garry ? ? 7 2 12 12 0 3 0 1 3
23 Fowler, Grant ? ? 1 0 12 8 4 0 0 2 4
33 Hawker, Glenn ? ? 0 0 30 25 5 4 0 2 2
9 Heard, Shane ? ? 1 0 16 10 6 2 0 0 2
25 Merrett, Roger ? ? 0 0 4 2 2 3 9 1 5
1 Neagle, Merv ? ? 1 0 24 20 4 2 0 5 4
2 Reid, Alan ? ? 1 2 22 19 3 4 0 4 4
36 Scanlon, Denis ? ? 0 0 5 2 3 2 0 0 0
11 Stoneham, Alan ? ? 0 0 6 6 0 2 0 2 1
16 Taubert, Steven ? ? 1 2 10 7 3 3 0 4 2
Rushed 2
Total (20 players) 16 18 267 201 66 50 17 39 47

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s