1981 VFL Season Round 6: Richmond v Hawthorn
This is the match report for the match played on 2 May 1981 between Richmond and Hawthorn during round six of the 1981 season of the Victorian Football League.
Richmond hosted Hawthorn at the MCG.
Bryan Wood captained the hosts.
Leigh Matthews captained the visitors.
The hosts were coached by Tony Jewell and the visitors were coached by Allan Jeans.
Richmond (10.19.79) were defeated by Hawthorn (23.16.154).
Match Details
Season:
1981 VFL Season
Round:
Round 6
Teams:
Richmond
v
Hawthorn
Date:
Saturday 2 May 1981
Time:
2:10 PM
Venue:
MCG
Attendance:
45,750
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond | 3 | . | 7 | 4 | . | 10 | 7 | . | 17 | 10 | . | 19 | 10 | . | 19 | (79) |
| Hawthorn | 3 | . | 3 | 11 | . | 7 | 16 | . | 11 | 23 | . | 16 | 23 | . | 16 | (154) |
| Margin | RICH by 4 | HWTH by 39 | HWTH by 48 | HWTH by 75 | HWTH by 75 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Richmond
Captain: Bryan WoodCoach: Tony Jewell
Hawthorn
Captain: Leigh MatthewsCoach: Allan Jeans
Player Statistics
Richmond
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Bartlett, Kevin | ? | ? | 1 | 4 | 21 | 18 | 3 | 1 | 0 | 3 | 2 |
| 33 | Cloke, David | ? | ? | 1 | 4 | 19 | 15 | 4 | 10 | 6 | 0 | 2 |
| 5 | Dunne, Emmett | ? | ? | 0 | 0 | 18 | 12 | 6 | 5 | 2 | 4 | 2 |
| 20 | Jess, Jim | ? | ? | 2 | 0 | 22 | 16 | 6 | 4 | 0 | 2 | 3 |
| 18 | Keane, Merv | ? | ? | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Landy, Graeme | ? | ? | 0 | 0 | 17 | 12 | 5 | 2 | 0 | 3 | 4 |
| 1 | Lee, Mark | ? | ? | 0 | 0 | 12 | 7 | 5 | 2 | 31 | 3 | 3 |
| 7 | Malthouse, Mick | ? | ? | 0 | 0 | 20 | 8 | 12 | 2 | 0 | 1 | 1 |
| 6 | Mount, Stephen | ? | ? | 1 | 0 | 8 | 5 | 3 | 1 | 2 | 1 | 1 |
| 4 | Raines, Geoff | ? | ? | 0 | 0 | 35 | 19 | 16 | 4 | 0 | 1 | 1 |
| 8 | Roach, Michael | ? | ? | 3 | 2 | 11 | 9 | 2 | 3 | 0 | 0 | 1 |
| 24 | Robertson, Graeme | ? | ? | 0 | 0 | 13 | 4 | 9 | 2 | 2 | 1 | 1 |
| 22 | Rowlings, Barry | ? | ? | 1 | 0 | 22 | 17 | 5 | 4 | 0 | 3 | 3 |
| 11 | Sarah, Paul | ? | ? | 1 | 2 | 17 | 12 | 5 | 4 | 0 | 0 | 5 |
| 10 | Smith, Terry | ? | ? | 0 | 0 | 15 | 6 | 9 | 3 | 0 | 0 | 1 |
| 19 | Strachan, Greg | ? | ? | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 1 | 0 |
| 3 | Weightman, Dale | ? | ? | 0 | 1 | 22 | 11 | 11 | 0 | 0 | 2 | 3 |
| 31 | Welsh, Peter | ? | ? | 0 | 1 | 19 | 14 | 5 | 0 | 0 | 3 | 1 |
| 2 | Wiley, Robert | ? | ? | 0 | 0 | 22 | 14 | 8 | 3 | 0 | 2 | 2 |
| 16 | Wood, Bryan (c) | ? | ? | 0 | 0 | 22 | 17 | 5 | 7 | 0 | 2 | 5 |
| Rushed | 5 | |||||||||||
| Total (20 players) | 10 | 19 | 348 | 225 | 123 | 59 | 43 | 32 | 41 | |||
Hawthorn
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Davies, Rick | FPR | ? | 0 | 1 | 6 | 5 | 1 | 2 | 8 | 2 | 1 |
| 26 | Eade, Rodney | WR | ? | 0 | 0 | 17 | 10 | 7 | 3 | 0 | 2 | 0 |
| 19 | Goad, Alan | HFFR | ? | 0 | 0 | 22 | 16 | 6 | 2 | 0 | 1 | 1 |
| 1 | Goss, Norm | FPL | ? | 2 | 1 | 18 | 14 | 4 | 2 | 0 | 0 | 1 |
| 29 | Greene, Russell | RR | ? | 4 | 3 | 28 | 18 | 10 | 4 | 0 | 4 | 2 |
| 34 | Kennedy, John | HFFL | ? | 0 | 2 | 20 | 12 | 8 | 5 | 0 | 2 | 1 |
| 3 | Matthews, Leigh (c) | RO | ? | 3 | 2 | 25 | 20 | 5 | 8 | 0 | 2 | 3 |
| 20 | McCarthy, Michael | CHB | ? | 0 | 0 | 11 | 7 | 4 | 3 | 2 | 3 | 1 |
| 46 | Mew, Chris | HBFR | ? | 1 | 0 | 25 | 22 | 3 | 8 | 1 | 5 | 2 |
| 6 | Moncrieff, Michael | FF | ? | 2 | 2 | 10 | 7 | 3 | 6 | 0 | 0 | 4 |
| 15 | Moore, Kelvin | FB | ? | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 2 | 1 |
| 22 | Murnane, Peter | INT | ? | 3 | 1 | 18 | 11 | 7 | 1 | 0 | 2 | 1 |
| 8 | O'Halloran, David | BPL | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Polkinghorne, David | HBFL | ? | 0 | 0 | 11 | 8 | 3 | 0 | 0 | 3 | 2 |
| 32 | Robertson, Colin | WL | ? | 3 | 1 | 19 | 12 | 7 | 2 | 0 | 0 | 3 |
| 4 | Russo, Peter | INT | ? | 0 | 0 | 15 | 13 | 2 | 1 | 0 | 5 | 1 |
| 23 | Scott, Don | RU | ? | 0 | 0 | 15 | 6 | 9 | 2 | 14 | 3 | 3 |
| 17 | Tuck, Michael | CHF | ? | 4 | 0 | 22 | 15 | 7 | 2 | 1 | 2 | 2 |
| 44 | Turner, Mark | BPR | ? | 0 | 0 | 20 | 15 | 5 | 3 | 0 | 1 | 3 |
| 16 | Wallace, Terry | C | ? | 1 | 0 | 23 | 16 | 7 | 6 | 0 | 2 | 0 |
| Rushed | 3 | |||||||||||
| Total (20 players) | 23 | 16 | 334 | 233 | 101 | 62 | 26 | 41 | 32 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Richmond | Coach: Tony Jewell | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 8 | D. O'Halloran | 15 | K. Moore | 44 | M. Turner |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| FORWARD |
|
|
|
|
|||||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| 10 | D. Polkinghorne | 20 | M. McCarthy | 46 | C. Mew |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 32 | C. Robertson | 16 | T. Wallace | 26 | R. Eade |
|
|
|
|
||||||
|
|
|
|
|
|
|
FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 23 | D. Scott | 22 | P. Murnane | |||||||||||
| HALF-FORWARD | 29 | R. Greene | 4 | P. Russo | |||||||||||
| 34 | J. Kennedy | 17 | M. Tuck | 19 | A. Goad | 3 | L. Matthews (c) |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 1 | N. Goss | 6 | M. Moncrieff | 11 | R. Davies |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Hawthorn | Coach: Allan Jeans | ||||||||||||||