1981 VFL Season Round 10: Fitzroy v Footscray

This is the match report for the match played on 30 May 1981 between Fitzroy and Footscray during round ten of the 1981 season of the Victorian Football League. Fitzroy hosted Footscray at Junction Oval. Garry Wilson captained the hosts. The hosts were coached by Robert Walls and the visitors were coached by Royce Hart.

Fitzroy (22.15.147) defeated Footscray (10.10.70).

Match Details

Season: 1981 VFL Season
Round: Round 10
Teams: Fitzroy v Footscray
Date: Saturday 30 May 1981
Time: 2:10 PM
Venue: Junction Oval
Attendance: 11,630

Match Results

Outcome: Fitzroy def. Footscray
Score: 22.15.147 - 10.10.70

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Fitzroy 1 . 2 4 . 9 11 . 13 22 . 15 22 . 15 (147)
Footscray 5 . 3 7 . 4 9 . 7 10 . 10 10 . 10 (70)
Margin FOOT by 25 FOOT by 13 FITZ by 18 FITZ by 77 FITZ by 77
Duration

Honour Roll

Fitzroy

Captain: Garry Wilson
Coach: Robert Walls

Footscray

Captain: unknown
Coach: Royce Hart

Match Umpires

Field Umpires

G. Marcy
I. Robinson

Player Statistics

Fitzroy

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
6 Alexander, Ron ? ? 0 0 10 5 5 3 14 1 3
18 Carlson, Leigh ? ? 0 2 16 11 5 4 0 2 2
40 Clayton, Scott ? ? 0 1 10 7 3 0 0 0 3
12 Conlan, Mick ? ? 0 0 27 20 7 4 0 2 4
16 Hansen, Chris ? ? 0 0 9 5 4 3 1 0 1
38 Harris, Leon ? ? 2 1 20 17 3 1 0 2 3
3 Lawrie, Grant ? ? 0 0 23 15 8 3 0 1 1
20 Lewis, Rod ? ? 1 0 13 2 11 2 3 0 2
23 McCarthy, Gerald ? ? 0 0 12 8 4 2 1 2 0
19 McMahon, David ? ? 2 2 21 12 9 4 0 1 4
36 Merrigan, Harvey ? ? 5 2 8 7 1 3 0 3 2
41 Murnane, Lee ? ? 3 1 20 13 7 7 0 2 4
25 O'Neill, Terry ? ? 0 0 2 1 1 2 0 0 1
27 Parish, Les ? ? 1 3 20 14 6 2 0 3 1
17 Poynton, Michael ? ? 3 1 15 9 6 4 0 1 0
5 Quinlan, Bernie ? ? 4 2 23 16 7 8 2 5 2
10 Serafini, Laurie ? ? 0 0 15 9 6 4 0 2 4
8 Smith, Chris ? ? 0 0 10 6 4 2 3 0 1
33 Taylor, Neville ? ? 0 0 13 9 4 3 0 1 0
29 Wilson, Garry (c) ? ? 1 0 26 18 8 3 0 0 3
Rushed 0
Total (20 players) 22 15 313 204 109 64 24 28 41

Footscray

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
4 Berry, Bill ? ? 0 0 12 4 8 2 21 0 0
19 Bradmore, Phil ? ? 2 0 8 4 4 2 0 0 0
49 Cordy, Brian ? ? 0 0 12 9 3 3 0 0 1
29 Cordy, Neil ? ? 0 0 8 5 3 1 0 5 3
9 Davidson, Stan ? ? 0 0 26 20 6 2 0 7 1
11 De Koning, Terry ? ? 0 0 5 2 3 1 6 1 0
32 Dunstan, Ian ? ? 3 0 17 14 3 2 0 1 3
20 Edmond, Jim ? ? 0 0 0 0 0 0 0 0 1
10 Egan, Mick ? ? 2 0 13 8 5 0 0 3 3
1 Hampshire, Ian ? ? 0 0 13 4 9 2 14 3 1
7 Hawkins, Doug ? ? 0 1 22 15 7 4 0 4 2
54 Kennedy, Rick ? ? 0 0 17 12 5 2 1 2 1
28 McConnell, Alan ? ? 0 0 29 24 5 5 0 7 2
34 McKenna, Michael ? ? 2 1 26 11 15 0 0 1 2
40 Perrin, Brian ? ? 0 0 1 1 0 0 0 0 0
5 Reid, Bruce ? ? 0 0 18 14 4 2 1 1 0
33 Reid, John ? ? 0 0 11 5 6 3 1 0 2
52 Sait, Kevin ? ? 1 4 26 16 10 1 0 3 2
35 Wheeler, Terry ? ? 0 0 12 8 4 0 2 0 1
22 Whitten, Ted ? ? 0 2 20 14 6 2 0 3 3
Rushed 2
Total (20 players) 10 10 296 190 106 34 46 41 28

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s