1981 VFL Season Round 13: Essendon v Richmond

This is the match report for the match played on 20 June 1981 between Essendon and Richmond during round thirteen of the 1981 season of the Victorian Football League. Essendon hosted Richmond at Windy Hill. Simon Madden captained the hosts. Bryan Wood captained the visitors. The hosts were coached by Kevin Sheedy and the visitors were coached by Tony Jewell.

Essendon (12.22.94) defeated Richmond (13.12.90).

Match Details

Season: 1981 VFL Season
Round: Round 13
Teams: Essendon v Richmond
Date: Saturday 20 June 1981
Time: 2:10 PM
Venue: Windy Hill
Attendance: 30,765

Match Results

Outcome: Essendon def. Richmond
Score: 12.22.94 - 13.12.90

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Essendon 4 . 4 5 . 7 7 . 14 12 . 22 12 . 22 (94)
Richmond 2 . 4 9 . 8 12 . 10 13 . 12 13 . 12 (90)
Margin ESSE by 12 RICH by 25 RICH by 26 ESSE by 4 ESSE by 4
Duration

Honour Roll

Essendon

Captain: Simon Madden
Coach: Kevin Sheedy

Richmond

Captain: Bryan Wood
Coach: Tony Jewell

Match Umpires

Field Umpires

B. Deller
J. Sutcliffe

Player Statistics

Essendon

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
4 Andrews, Ron ? ? 0 0 16 9 7 3 1 1 4
38 Bennett, Peter ? ? 0 0 20 15 5 3 1 2 3
20 Buhagiar, Tony ? ? 0 2 26 14 12 4 0 3 4
15 Burdett, Geoff ? ? 2 2 10 7 3 2 0 3 2
17 Carey, Stephen ? ? 0 0 6 4 2 0 0 1 1
31 Crow, Max ? ? 0 1 6 4 2 4 4 1 0
6 Daniher, Neale ? ? 1 2 24 20 4 8 0 1 1
5 Daniher, Terry ? ? 0 2 13 10 3 4 0 1 3
10 Foulds, Garry ? ? 0 5 24 22 2 1 0 5 3
33 Hawker, Glenn ? ? 0 0 15 13 2 1 0 4 0
44 Madden, Justin ? ? 1 0 6 3 3 4 21 0 0
27 Madden, Simon (c) ? ? 1 4 9 7 2 6 5 1 1
1 Neagle, Merv ? ? 1 0 19 12 7 2 1 1 0
2 Reid, Alan ? ? 0 0 3 3 0 2 0 0 1
14 Schultz, Graeme ? ? 4 1 17 12 5 1 0 1 1
26 Shaw, Robert ? ? 0 0 1 0 1 0 0 0 0
11 Stoneham, Alan ? ? 0 0 15 8 7 1 0 4 1
16 Taubert, Steven ? ? 0 0 7 6 1 2 1 3 0
34 Thomson, Michael ? ? 1 0 9 4 5 1 0 0 1
32 Watson, Tim ? ? 1 0 29 18 11 6 0 3 0
Rushed 3
Total (20 players) 12 22 275 191 84 55 34 35 26

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
29 Bartlett, Kevin ? ? 4 2 18 18 0 4 0 1 5
30 Bourke, Francis ? ? 0 0 1 0 1 0 0 0 0
5 Dunne, Emmett ? ? 0 0 14 12 2 6 3 1 1
20 Jess, Jim ? ? 2 0 11 5 6 2 0 0 1
1 Lee, Mark ? ? 2 0 13 5 8 3 26 1 1
7 Malthouse, Mick ? ? 0 0 16 12 4 1 0 0 2
37 Nugent, Michael ? ? 0 0 9 5 4 3 8 0 1
4 Raines, Geoff ? ? 0 0 25 11 14 3 0 2 2
8 Roach, Michael ? ? 1 2 5 5 0 3 0 0 1
24 Robertson, Graeme ? ? 0 0 17 11 6 2 0 3 2
22 Rowlings, Barry ? ? 0 0 28 21 7 3 0 3 2
27 Semmens, Robert ? ? 0 0 9 4 5 1 0 1 0
10 Smith, Terry ? ? 1 0 21 16 5 5 0 4 4
19 Strachan, Greg ? ? 0 0 17 12 5 0 3 5 1
43 Wall, Matthew ? ? 0 0 4 2 2 2 0 0 1
12 Waterson, Colin ? ? 0 0 21 9 12 0 1 2 0
3 Weightman, Dale ? ? 1 1 25 11 14 3 0 2 4
31 Welsh, Peter ? ? 2 1 11 8 3 1 0 1 4
2 Wiley, Robert ? ? 0 1 24 16 8 3 0 0 1
16 Wood, Bryan (c) ? ? 0 0 15 10 5 4 1 0 2
Rushed 5
Total (20 players) 13 12 304 193 111 49 42 26 35

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s