1981 VFL Season Round 13: Melbourne v Footscray

This is the match report for the match played on 20 June 1981 between Melbourne and Footscray during round thirteen of the 1981 season of the Victorian Football League. Melbourne hosted Footscray at VFL Park. Robert Flower captained the hosts. The hosts were coached by Ron Barassi and the visitors were coached by Royce Hart.

Melbourne (14.10.94) were defeated by Footscray (19.11.125).

Match Details

Season: 1981 VFL Season
Round: Round 13
Teams: Melbourne v Footscray
Date: Saturday 20 June 1981
Time: 2:10 PM
Venue: VFL Park
Attendance: 15,599

Match Results

Outcome: Melbourne def. by Footscray
Score: 14.10.94 - 19.11.125

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Melbourne 5 . 3 5 . 6 8 . 8 14 . 10 14 . 10 (94)
Footscray 6 . 4 10 . 7 16 . 8 19 . 11 19 . 11 (125)
Margin FOOT by 7 FOOT by 31 FOOT by 48 FOOT by 31 FOOT by 31
Duration

Honour Roll

Melbourne

Captain: Robert Flower
Coach: Ron Barassi

Footscray

Captain: unknown
Coach: Royce Hart

Match Umpires

Field Umpires

J. Chapman
I. Robinson

Player Statistics

Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
1 Baker, Garry ? ? 0 0 3 0 3 0 5 1 0
14 Byrne, Michael ? ? 1 0 15 8 7 1 1 2 0
15 Catoggio, Vin ? ? 1 0 7 5 2 2 0 0 2
8 Crosswell, Brent ? ? 3 0 16 9 7 5 0 3 3
45 Dickson, Russell ? ? 0 0 2 1 1 1 0 0 0
28 Dullard, Anthony ? ? 0 1 7 3 4 4 2 0 0
21 Durnan, Jim ? ? 0 1 20 10 10 7 0 0 3
33 Elshaug, Tony ? ? 3 1 30 22 8 3 0 4 2
2 Flower, Robert (c) ? ? 1 0 18 13 5 3 0 1 2
9 Fowler, Laurie ? ? 0 0 22 17 5 7 0 4 2
20 Gaunt, Graham ? ? 0 0 32 17 15 3 0 1 2
4 Giles, Peter ? ? 0 0 27 20 7 4 0 5 3
13 Gordon, Wayne ? ? 1 1 15 8 7 3 4 2 5
39 Healy, Gerard ? ? 0 0 24 14 10 6 0 3 2
43 Hutchison, Greg ? ? 0 0 19 8 11 3 0 0 0
25 Jackson, Mark ? ? 3 2 6 5 1 2 0 1 0
10 Keenan, Peter ? ? 0 0 19 13 6 9 32 1 2
23 O'Donnell, Kelly ? ? 1 1 19 16 3 0 0 0 1
7 Pinnell, Phillip ? ? 0 1 22 15 7 4 0 2 2
35 Smith, Steven ? ? 0 1 16 13 3 8 2 0 0
Rushed 1
Total (20 players) 14 10 339 217 122 75 46 30 31

Footscray

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
16 Burton, Chris ? ? 0 0 22 20 2 3 0 2 1
49 Cordy, Brian ? ? 0 0 26 24 2 3 0 2 0
29 Cordy, Neil ? ? 1 0 26 14 12 9 1 3 2
9 Davidson, Stan ? ? 0 0 23 12 11 2 0 5 3
11 De Koning, Terry ? ? 0 0 4 3 1 4 14 0 0
32 Dunstan, Ian ? ? 0 1 19 13 6 2 0 1 1
20 Edmond, Jim ? ? 2 0 20 10 10 8 0 2 4
10 Egan, Mick ? ? 0 0 20 14 6 1 0 1 1
1 Hampshire, Ian ? ? 0 0 8 5 3 3 20 2 3
7 Hawkins, Doug ? ? 0 0 9 2 7 1 0 1 1
54 Kennedy, Rick ? ? 0 0 11 8 3 3 0 2 1
12 Knight, Steven ? ? 5 3 16 13 3 4 0 1 2
2 Loveless, Shane ? ? 6 2 11 10 1 6 1 2 3
36 McAllester, Jim ? ? 2 2 9 8 1 2 2 2 2
28 McConnell, Alan ? ? 1 0 16 10 6 4 0 2 0
34 McKenna, Michael ? ? 0 0 1 1 0 0 0 0 1
40 Perrin, Brian ? ? 0 0 18 8 10 1 0 0 1
5 Reid, Bruce ? ? 0 0 20 11 9 5 1 0 1
47 Seery, Colin ? ? 0 0 18 13 5 3 0 0 0
22 Whitten, Ted ? ? 2 2 23 18 5 1 1 3 3
Rushed 1
Total (20 players) 19 11 320 217 103 65 40 31 30

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s