1981 VFL Season Round 20: Carlton v Essendon

This is the match report for the match played on 15 August 1981 between Carlton and Essendon during round twenty of the 1981 season of the Victorian Football League. Carlton hosted Essendon at Princes Park. Mike Fitzpatrick captained the hosts. Simon Madden captained the visitors. The hosts were coached by David Parkin and the visitors were coached by Kevin Sheedy.

Carlton (15.8.98) were defeated by Essendon (14.15.99).

Match Details

Season: 1981 VFL Season
Round: Round 20
Teams: Carlton v Essendon
Date: Saturday 15 August 1981
Time: 2:10 PM
Venue: Princes Park
Attendance: 36,681

Match Results

Outcome: Carlton def. by Essendon
Score: 15.8.98 - 14.15.99

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Carlton 3 . 1 6 . 2 11 . 6 15 . 8 15 . 8 (98)
Essendon 3 . 3 5 . 7 8 . 10 14 . 15 14 . 15 (99)
Margin ESSE by 2 CARL by 1 CARL by 14 ESSE by 1 ESSE by 1
Duration

Honour Roll

Carlton

Captain: Mike Fitzpatrick
Coach: David Parkin

Essendon

Captain: Simon Madden
Coach: Kevin Sheedy

Match Umpires

Field Umpires

I. Robinson
R. Sawers

Player Statistics

Carlton

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
12 Armstrong, Barry ? ? 0 0 8 5 3 1 0 0 1
14 Ashman, Rod ? ? 1 0 25 21 4 3 0 3 3
4 Bosustow, Peter ? ? 3 1 17 10 7 5 0 4 4
16 Buckley, Jim ? ? 1 0 12 7 5 2 1 0 1
11 Doull, Bruce ? ? 0 0 11 6 5 1 0 1 2
27 English, Des ? ? 0 0 23 14 9 3 1 1 1
3 Fitzpatrick, Mike (c) ? ? 0 0 18 13 5 5 35 4 3
37 Harmes, Wayne ? ? 0 0 23 19 4 7 0 0 0
40 Howell, Scott ? ? 0 0 14 8 6 1 1 4 0
9 Hunter, Ken ? ? 0 0 10 8 2 1 0 1 1
7 Johnston, Wayne ? ? 1 0 16 12 4 4 0 4 4
35 Lenaghan, Denis ? ? 0 0 7 4 3 0 0 1 0
36 MacLure, Mark ? ? 2 2 14 11 3 5 0 0 1
25 Marchesani, Frank ? ? 1 0 19 11 8 1 0 0 0
13 Maylin, Phil ? ? 1 3 19 10 9 3 0 4 2
33 McConville, Peter ? ? 0 0 10 4 6 3 0 0 3
43 McKay, David ? ? 4 1 9 8 1 5 7 2 4
5 Sheldon, Ken ? ? 0 0 30 26 4 3 1 1 2
20 Southby, Geoff ? ? 0 0 9 5 4 3 0 1 0
1 Wells, Greg ? ? 1 0 17 10 7 3 0 2 2
Rushed 1
Total (20 players) 15 8 311 212 99 59 46 33 34

Essendon

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
4 Andrews, Ron ? ? 0 0 17 9 8 3 0 2 0
20 Buhagiar, Tony ? ? 1 2 29 19 10 5 0 6 4
39 Clarke, Neil ? ? 0 0 5 2 3 2 0 0 0
31 Crow, Max ? ? 4 1 14 8 6 6 6 2 5
6 Daniher, Neale ? ? 3 1 18 14 4 2 0 3 1
5 Daniher, Terry ? ? 0 0 21 12 9 6 0 5 2
47 Eustice, Mark ? ? 1 0 9 8 1 3 0 1 2
10 Foulds, Garry ? ? 1 2 17 16 1 3 0 0 2
23 Fowler, Grant ? ? 0 0 14 10 4 1 0 1 1
33 Hawker, Glenn ? ? 0 2 23 17 6 3 0 1 3
27 Madden, Simon (c) ? ? 0 1 8 4 4 2 14 1 3
25 Merrett, Roger ? ? 1 0 8 3 5 3 9 0 3
1 Neagle, Merv ? ? 0 0 32 18 14 2 0 2 1
2 Reid, Alan ? ? 1 1 17 13 4 1 0 2 2
14 Schultz, Graeme ? ? 0 1 4 4 0 0 0 0 0
11 Stoneham, Alan ? ? 0 0 29 21 8 4 0 2 1
16 Taubert, Steven ? ? 0 0 5 4 1 0 5 3 3
34 Thomson, Michael ? ? 0 1 9 2 7 2 0 1 0
18 Vander Haar, Paul ? ? 1 1 16 10 6 4 4 1 0
32 Watson, Tim ? ? 1 1 26 19 7 3 0 1 0
Rushed 1
Total (20 players) 14 15 321 213 108 55 38 34 33

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s