1982 WAFL Round 15: Swan Districts v East Fremantle
This is the match report for the match played on 3 July 1982 between Swan Districts and East Fremantle during round 15 of the 1982 WAFL season.
Swan Districts hosted East Fremantle at Bassendean Oval.
The hosts were coached by John Todd and the visitors were coached by Ron Alexander.
As a result of this match, Swan Districts remained 1st on the ladder and East Fremantle remained 6th on the ladder by the end of the round.
Match Details
Season:
1982 WAFL Season
Round:
Round 15
Teams:
Swan Districts
v
East Fremantle
Date:
Saturday 3 July 1982
Time:
2:20 PM
Venue:
Bassendean Oval
Attendance:
4,443
Match Results
Outcome:
Swan Districts
def.
East Fremantle
Score:
25.19.169 - 8.12.60
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swan Districts | 6 | . | 9 | 11 | . | 11 | 19 | . | 16 | 25 | . | 19 | 25 | . | 19 | (169) |
East Fremantle | 0 | . | 0 | 1 | . | 6 | 4 | . | 9 | 8 | . | 12 | 8 | . | 12 | (60) |
Margin | SWDI by 45 | SWDI by 65 | SWDI by 97 | SWDI by 109 | SWDI by 109 | |||||||||||
Duration |
Honour Roll
Coaches:
John Todd
(Swan Districts),
Ron Alexander
(East Fremantle)
Captains:
unknown
(Swan Districts),
unknown
(East Fremantle)
Player Statistics
Swan Districts
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Leon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Blackaby, Ed | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Boucher, Ron | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Cransberg, Alan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Fitzgerald, Ross | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Fogarty, Jon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Holmes, Don | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Hutton, Brent | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Kenny, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Langsford, Don | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Melrose, Graham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Narkle, Keith | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Narkle, Phil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Nowotny, Stan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rance, Murray | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Richardson, Mike | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Sartori, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Shine, Brad | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Sidebottom, Allan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Solin, Tony | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | |||||||||||
Total (20 players) | 25 | 19 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
East Fremantle
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenton, Leigh | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Browning, Clinton | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Carrott, Merv | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Christie, George | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Cormack, Wayne | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Crouch, Roger | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Judge, Ken | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Kerr, Roger | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Lester-Smith, Rod | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Purser, Andrew | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Sewell, Jim | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Sims, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Taylor, Kevin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Waterson, Colin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | |||||||||||
Total (14 players) | 8 | 12 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |