1983 VFL Round 18: North Melbourne v Hawthorn
This is the match report for the match played on 30 July 1983 between North Melbourne and Hawthorn during round 18 of the 1983 VFL season.
North Melbourne hosted Hawthorn at Arden Street Oval.
Wayne Schimmelbusch captained the hosts.
Leigh Matthews captained the visitors.
The hosts were coached by Barry Cable and the visitors were coached by Allan Jeans.
North Melbourne
W. Schimmelbusch (capt.), B. Abernethy, G. Atkins, A. Briedis, J. Collins, G. Cowton, G. Dempsey, D. Dench, T. Furey, R. Glendinning, K. Greig, K. Hodgeman, J. Holt, J. Krakouer, P. Krakouer, J. Law, S. McCann, D. McDonald, R. Ramsay, P. Smith
Hawthorn
Back:
G. Ayres, K. Moore, R. Greene
Half-back:
R. DiPierdomenico, C. Mew, R. Eade
Centre:
C. Langford, T. Wallace, R. Shields
Half-forward:
G. Buckenara, P. Knights, J. Kennedy
Forward:
M. McCarthy, D. Brereton, R. Loveridge
Follower:
I. Paton, C. Robertson, L. Matthews (capt.)
Int.:
D. Polkinghorne, P. Schwab
North Melbourne (12.18.90) were defeated by Hawthorn (15.7.97).
Goalkickers
North Melbourne: A. Briedis (4), P. Krakouer (3), D. McDonald (2), K. Hodgeman, S. McCann, W. Schimmelbusch
Hawthorn: L. Matthews (6), M. McCarthy (3), G. Buckenara (2), D. Brereton, R. DiPierdomenico, J. Kennedy, R. Loveridge
As a result of this match, North Melbourne were then 2nd on the ladder (down from 1st) and Hawthorn were then 1st on the ladder (up from 2nd) by the end of the round.
Match Details
Season:
1983 VFL Season
Round:
Round 18
Teams:
North Melbourne
v
Hawthorn
Date:
Saturday 30 July 1983
Time:
2:10 PM
Venue:
Arden Street Oval
Attendance:
17,720
Match Results
Outcome:
North Melbourne
def. by
Hawthorn
Score:
12.18.90 - 15.7.97
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Melbourne | 2 | . | 4 | 5 | . | 9 | 10 | . | 15 | 12 | . | 18 | 12 | . | 18 | (90) |
Hawthorn | 4 | . | 2 | 7 | . | 2 | 10 | . | 5 | 15 | . | 7 | 15 | . | 7 | (97) |
Margin | HWTH by 10 | HWTH by 5 | NMLB by 10 | HWTH by 7 | HWTH by 7 | |||||||||||
Duration |
Honour Roll
Coaches:
Barry Cable
(North Melbourne),
Allan Jeans
(Hawthorn)
Captains:
Wayne Schimmelbusch
(North Melbourne),
Leigh Matthews
(Hawthorn)
Match Umpires
Field Umpire:
S. Carbines,
D. Rich
Player Statistics
North Melbourne
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Abernethy, Bruce | ? | ? | 0 | 1 | 13 | 10 | 3 | 2 | 0 | 1 | 2 |
36 | Atkins, Graeme | ? | ? | 0 | 0 | 20 | 15 | 5 | 4 | 0 | 1 | 0 |
6 | Briedis, Arnold | ? | ? | 4 | 2 | 8 | 7 | 1 | 5 | 0 | 1 | 2 |
44 | Collins, Jon | ? | ? | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 2 | 2 |
1 | Cowton, Gary | ? | ? | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 2 | 1 |
24 | Dempsey, Gary | ? | ? | 0 | 0 | 8 | 5 | 3 | 3 | 42 | 2 | 3 |
23 | Dench, David | ? | ? | 0 | 0 | 13 | 11 | 2 | 3 | 0 | 4 | 1 |
21 | Furey, Tony | ? | ? | 0 | 2 | 21 | 10 | 11 | 3 | 0 | 4 | 1 |
4 | Glendinning, Ross | ? | ? | 0 | 0 | 17 | 12 | 5 | 7 | 0 | 2 | 0 |
27 | Greig, Keith | ? | ? | 0 | 0 | 18 | 12 | 6 | 3 | 0 | 2 | 1 |
17 | Hodgeman, Kym | ? | ? | 1 | 0 | 16 | 9 | 7 | 1 | 0 | 1 | 2 |
2 | Holt, John | ? | ? | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Krakouer, Jim | ? | ? | 0 | 4 | 8 | 7 | 1 | 1 | 0 | 0 | 2 |
8 | Krakouer, Phil | ? | ? | 3 | 1 | 16 | 13 | 3 | 3 | 0 | 3 | 2 |
13 | Law, John | ? | ? | 0 | 1 | 18 | 11 | 7 | 4 | 0 | 0 | 3 |
16 | McCann, Stephen | ? | ? | 1 | 1 | 14 | 12 | 2 | 8 | 16 | 2 | 1 |
25 | McDonald, Donald | ? | ? | 2 | 0 | 13 | 6 | 7 | 7 | 0 | 1 | 1 |
30 | Ramsay, Roy | ? | ? | 0 | 0 | 17 | 13 | 4 | 4 | 0 | 4 | 0 |
20 | Schimmelbusch, Wayne (c) | ? | ? | 1 | 1 | 19 | 17 | 2 | 4 | 0 | 4 | 2 |
39 | Smith, Peter | ? | ? | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 0 |
Rushed | 5 | |||||||||||
Total (20 players) | 12 | 18 | 265 | 191 | 74 | 69 | 58 | 37 | 26 |
Hawthorn
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ayres, Gary | BPL | ? | 0 | 0 | 16 | 10 | 6 | 5 | 0 | 0 | 2 |
23 | Brereton, Dermott | FF | ? | 1 | 2 | 9 | 5 | 4 | 1 | 0 | 2 | 2 |
11 | Buckenara, Gary | HFFL | ? | 2 | 1 | 20 | 16 | 4 | 6 | 0 | 1 | 2 |
9 | DiPierdomenico, Robert | HBFL | ? | 1 | 1 | 17 | 12 | 5 | 4 | 0 | 2 | 2 |
26 | Eade, Rodney | HBFR | ? | 0 | 0 | 18 | 12 | 6 | 1 | 0 | 2 | 3 |
29 | Greene, Russell | BPR | ? | 0 | 0 | 22 | 13 | 9 | 2 | 0 | 1 | 1 |
34 | Kennedy, John | HFFR | ? | 1 | 0 | 17 | 8 | 9 | 3 | 8 | 2 | 3 |
24 | Knights, Peter | CHF | ? | 0 | 0 | 13 | 7 | 6 | 5 | 4 | 0 | 4 |
28 | Langford, Chris | WL | ? | 0 | 0 | 15 | 9 | 6 | 4 | 0 | 1 | 1 |
22 | Loveridge, Richard | FPR | ? | 1 | 0 | 22 | 16 | 6 | 6 | 0 | 3 | 0 |
3 | Matthews, Leigh (c) | RO | ? | 6 | 2 | 19 | 17 | 2 | 9 | 0 | 2 | 3 |
20 | McCarthy, Michael | FPL | ? | 3 | 0 | 6 | 4 | 2 | 2 | 5 | 1 | 3 |
46 | Mew, Chris | CHB | ? | 0 | 0 | 16 | 8 | 8 | 4 | 2 | 1 | 2 |
15 | Moore, Kelvin | FB | ? | 0 | 0 | 10 | 8 | 2 | 3 | 0 | 1 | 1 |
12 | Paton, Ian | RU | ? | 0 | 0 | 18 | 5 | 13 | 3 | 10 | 4 | 4 |
10 | Polkinghorne, David | INT | ? | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
32 | Robertson, Colin | RR | ? | 0 | 0 | 17 | 8 | 9 | 4 | 0 | 0 | 0 |
30 | Schwab, Peter | INT | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shields, Russell | WR | ? | 0 | 1 | 23 | 16 | 7 | 5 | 0 | 2 | 3 |
16 | Wallace, Terry | C | ? | 0 | 0 | 26 | 15 | 11 | 2 | 0 | 1 | 0 |
Rushed | 0 | |||||||||||
Total (20 players) | 15 | 7 | 306 | 190 | 116 | 69 | 29 | 26 | 37 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
North Melbourne | Coach: Barry Cable | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
7 | G. Ayres | 15 | K. Moore | 29 | R. Greene |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
FORWARD |
|
|
|
|
|||||||||||
HALF-BACK |
|
|
|
|
|||||||||||
9 | R. DiPierdomenico | 46 | C. Mew | 26 | R. Eade |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
28 | C. Langford | 16 | T. Wallace | 33 | R. Shields |
|
|
|
|
||||||
|
|
|
|
|
|
FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 12 | I. Paton | 10 | D. Polkinghorne | |||||||||||
HALF-FORWARD | 32 | C. Robertson | 30 | P. Schwab | |||||||||||
11 | G. Buckenara | 24 | P. Knights | 34 | J. Kennedy | 3 | L. Matthews (c) |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
20 | M. McCarthy | 23 | D. Brereton | 22 | R. Loveridge |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Hawthorn | Coach: Allan Jeans |