1983 WAFL Round 5: Swan Districts v Subiaco
This is the match report for the match played on 23 April 1983 between Swan Districts and Subiaco during round 5 of the 1983 WAFL season.
Swan Districts hosted Subiaco at Bassendean Oval.
The hosts were coached by John Todd.
As a result of this match, Swan Districts remained 4th on the ladder and Subiaco remained 5th on the ladder by the end of the round.
Match Details
Season:
1983 WAFL Season
Round:
Round 5
Teams:
Swan Districts
v
Subiaco
Date:
Saturday 23 April 1983
Time:
2:20 PM
Venue:
Bassendean Oval
Attendance:
8,820
Match Results
Outcome:
Swan Districts
def.
Subiaco
Score:
21.18.144 - 17.8.110
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swan Districts | 3 | . | 6 | 9 | . | 12 | 17 | . | 13 | 21 | . | 18 | 21 | . | 18 | (144) |
| Subiaco | 3 | . | 3 | 4 | . | 5 | 12 | . | 7 | 17 | . | 8 | 17 | . | 8 | (110) |
| Margin | SWDI by 3 | SWDI by 37 | SWDI by 36 | SWDI by 34 | SWDI by 34 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
John Todd
(Swan Districts),
unknown
(Subiaco)
Captains:
unknown
(Swan Districts),
unknown
(Subiaco)
Player Statistics
Swan Districts
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Leon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Burgess, Christopher | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Cransberg, Alan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Fogarty, Jon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Holmes, Don | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hutton, Brent | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Kimberley, Barry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Langsford, Don | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Maher, Andrew | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Maiden, Robert | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Marshall, Ken | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Narkle, Keith | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Nowotny, Stan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rance, Murray | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Shine, Brad | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sidebottom, Allan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Smith, Mike | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Solin, Tony | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Stone, Jeffrey | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Ware, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (20 players) | 21 | 18 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
Subiaco
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Clinton | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Dean, Warren | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Johns, Mick | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Keene, Laurie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Lamb, Dwayne | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Lamb, Phil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Taylor, Neil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Wilkinson, Greg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (8 players) | 17 | 8 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||