1984 VFL Season Round 1: North Melbourne v Carlton

This is the match report for the match played on 31 March 1984 between North Melbourne and Carlton during round one of the 1984 season of the Victorian Football League. North Melbourne hosted Carlton at VFL Park. Wayne Schimmelbusch captained the hosts. Wayne Johnston captained the visitors. The hosts were coached by Barry Cable and the visitors were coached by David Parkin.

North Melbourne (9.8.62) were defeated by Carlton (31.13.199).

Match Details

Season: 1984 VFL Season
Round: Round 1
Teams: North Melbourne v Carlton
Date: Saturday 31 March 1984
Time: 2:10 PM
Venue: VFL Park
Attendance: 36,504

Match Results

Outcome: North Melbourne def. by Carlton
Score: 9.8.62 - 31.13.199

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
North Melbourne 2 . 2 4 . 3 6 . 6 9 . 8 9 . 8 (62)
Carlton 5 . 4 16 . 5 23 . 10 31 . 13 31 . 13 (199)
Margin CARL by 20 CARL by 74 CARL by 106 CARL by 137 CARL by 137
Duration

Honour Roll

North Melbourne

Captain: Wayne Schimmelbusch
Coach: Barry Cable

Carlton

Captain: Wayne Johnston
Coach: David Parkin

Match Umpires

Field Umpires

G. James
D. Rich

Brownlow Votes

Player Team # Votes
Wayne Johnston CARL 7 3
Warren Ralph CARL 22 2
Justin Madden CARL 44 1

Player Statistics

North Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
11 Collins, Jon ? ? 0 0 8 7 1 1 0 0 0
1 Cowton, Gary ? ? 0 0 11 7 4 3 0 1 1
24 Dempsey, Gary ? ? 0 0 8 4 4 3 23 1 2
23 Dench, David ? ? 2 2 19 14 5 3 0 5 1
10 Dugdale, Dean ? ? 0 1 11 6 5 4 0 2 2
19 Dugdale, Glenn ? ? 0 1 5 2 3 0 0 0 0
22 Dunstan, Ian ? ? 1 1 20 15 5 3 0 3 2
6 Fairley, Ian ? ? 0 1 4 3 1 2 1 0 3
21 Furey, Tony ? ? 0 0 9 8 1 2 0 2 3
17 Hodgeman, Kym ? ? 1 0 14 9 5 2 0 3 3
2 Holt, John ? ? 1 0 10 7 3 0 0 4 0
29 Johnson, Paul ? ? 0 0 10 7 3 4 0 2 0
3 Krakouer, Jim ? ? 2 0 16 9 7 2 0 4 1
8 Krakouer, Phil ? ? 0 0 14 12 2 7 0 3 1
16 McCann, Stephen ? ? 0 0 9 7 2 2 4 4 0
25 McDonald, Donald ? ? 1 0 7 5 2 1 1 2 2
30 Ramsay, Roy ? ? 0 0 16 10 6 5 1 1 1
20 Schimmelbusch, Wayne (c) ? ? 1 0 26 16 10 4 0 4 2
5 Smith, Peter ? ? 0 0 7 5 2 1 0 1 1
18 Thomas, Grant ? ? 0 0 16 12 4 2 0 3 2
Rushed 2
Total (20 players) 9 8 240 165 75 51 30 45 27

Carlton

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
31 Alvin, Tom ? ? 1 1 23 8 15 3 0 2 2
8 Blackwell, Wayne ? ? 0 0 6 5 1 1 0 1 0
16 Buckley, Jim ? ? 1 0 22 21 1 5 0 2 5
11 Doull, Bruce ? ? 0 0 13 7 6 1 1 0 1
27 English, Des ? ? 0 0 19 11 8 3 0 0 2
32 Glascott, David ? ? 0 0 18 13 5 4 0 3 1
37 Harmes, Wayne ? ? 0 0 18 12 6 9 0 0 3
3 Honybun, David ? ? 0 0 4 2 2 1 10 0 2
9 Hunter, Ken ? ? 2 1 30 19 11 9 0 3 1
7 Johnston, Wayne (c) ? ? 5 1 43 32 11 10 0 2 2
28 Kourkoumelis, Spiro ? ? 2 1 29 12 17 2 0 4 5
36 MacLure, Mark ? ? 0 0 18 11 7 8 0 2 5
44 Madden, Justin ? ? 5 0 15 12 3 5 21 3 5
33 McConville, Peter ? ? 0 0 11 5 6 4 0 0 2
23 Meldrum, Paul ? ? 3 1 24 15 9 1 0 0 2
18 Montgomery, Allan ? ? 1 1 14 12 2 4 0 2 1
30 Murphy, Fraser ? ? 2 1 15 5 10 1 0 1 2
15 Perovic, Val ? ? 0 0 15 14 1 5 0 1 1
22 Ralph, Warren ? ? 9 4 21 15 6 11 0 0 1
20 Southby, Geoff ? ? 0 0 10 6 4 4 0 1 2
Rushed 2
Total (20 players) 31 13 368 237 131 91 32 27 45

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s