1984 VFL Season Round 5: Sydney v Fitzroy
This is the match report for the match played on 29 April 1984 between Sydney and Fitzroy during round five of the 1984 season of the Victorian Football League.
Sydney hosted Fitzroy at the SCG.
Garry Wilson captained the visitors.
The hosts were coached by Ricky Quade and the visitors were coached by Robert Walls.
Sydney (17.17.119) defeated Fitzroy (15.14.104).
Match Details
Season:
1984 VFL Season
Round:
Round 5
Teams:
Sydney
v
Fitzroy
Date:
Sunday 29 April 1984
Time:
2:10 PM
Venue:
SCG
Attendance:
10,947
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | 5 | . | 5 | 7 | . | 9 | 10 | . | 15 | 17 | . | 17 | 17 | . | 17 | (119) |
| Fitzroy | 2 | . | 3 | 6 | . | 10 | 10 | . | 11 | 15 | . | 14 | 15 | . | 14 | (104) |
| Margin | SYDN by 20 | SYDN by 5 | SYDN by 4 | SYDN by 15 | SYDN by 15 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Sydney
Captain: unknownCoach: Ricky Quade
Fitzroy
Captain: Garry WilsonCoach: Robert Walls
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Colin Hounsell | SYDN | 23 | 3 |
| Gary Pert | FITZ | 3 | 2 |
| David Ackerly | SYDN | 9 | 1 |
Player Statistics
Sydney
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ackerly, David | ? | ? | 2 | 0 | 22 | 15 | 7 | 4 | 0 | 2 | 4 |
| 12 | Braddy, Craig | ? | ? | 0 | 1 | 16 | 10 | 6 | 4 | 1 | 3 | 0 |
| 11 | Browning, Mark | ? | ? | 1 | 1 | 28 | 12 | 16 | 1 | 1 | 3 | 0 |
| 7 | Carroll, Dennis | ? | ? | 0 | 0 | 18 | 14 | 4 | 2 | 0 | 3 | 0 |
| 13 | Carter, Rod | ? | ? | 0 | 0 | 14 | 10 | 4 | 2 | 0 | 4 | 2 |
| 17 | Chilcott, Arthur | ? | ? | 1 | 0 | 12 | 7 | 5 | 3 | 0 | 0 | 0 |
| 19 | Daniher, Anthony | ? | ? | 0 | 0 | 13 | 10 | 3 | 6 | 2 | 1 | 2 |
| 15 | Evans, Bernie | ? | ? | 4 | 3 | 25 | 15 | 10 | 2 | 0 | 3 | 2 |
| 50 | Frangalas, Gary | ? | ? | 2 | 2 | 10 | 8 | 2 | 4 | 0 | 0 | 2 |
| 34 | Hawke, Paul | ? | ? | 1 | 0 | 15 | 9 | 6 | 0 | 0 | 2 | 0 |
| 22 | Holden, Craig | ? | ? | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
| 23 | Hounsell, Colin | ? | ? | 1 | 1 | 22 | 15 | 7 | 1 | 0 | 1 | 3 |
| 3 | Kruse, Max | ? | ? | 1 | 1 | 22 | 17 | 5 | 6 | 0 | 1 | 6 |
| 21 | Morwood, Tony | ? | ? | 2 | 3 | 15 | 12 | 3 | 6 | 0 | 0 | 0 |
| 30 | Rhys-Jones, David | ? | ? | 0 | 1 | 15 | 8 | 7 | 2 | 0 | 2 | 4 |
| 5 | Roberts, Ian | ? | ? | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 2 | 1 |
| 25 | Round, Barry | ? | ? | 2 | 2 | 10 | 6 | 4 | 6 | 4 | 0 | 1 |
| 8 | Smith, Greg | ? | ? | 0 | 0 | 17 | 10 | 7 | 0 | 0 | 2 | 0 |
| 24 | Taubert, Steven | ? | ? | 0 | 0 | 16 | 6 | 10 | 3 | 43 | 5 | 1 |
| 10 | Vernon, Daryl | ? | ? | 0 | 0 | 12 | 9 | 3 | 2 | 0 | 0 | 1 |
| Rushed | 1 | |||||||||||
| Total (20 players) | 17 | 17 | 318 | 208 | 110 | 55 | 51 | 34 | 30 | |||
Fitzroy
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Barwick, Doug | ? | ? | 0 | 0 | 16 | 10 | 6 | 2 | 0 | 4 | 2 |
| 26 | Burke, Peter | ? | ? | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Carlson, Leigh | ? | ? | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 2 |
| 32 | Coleman, Glenn | ? | ? | 0 | 0 | 12 | 8 | 4 | 4 | 0 | 1 | 4 |
| 12 | Conlan, Mick | ? | ? | 2 | 2 | 14 | 10 | 4 | 3 | 0 | 1 | 3 |
| 38 | Harris, Leon | ? | ? | 2 | 2 | 27 | 20 | 7 | 5 | 0 | 2 | 1 |
| 34 | Lawrie, Grant | ? | ? | 0 | 0 | 14 | 9 | 5 | 3 | 0 | 0 | 1 |
| 16 | Lokan, Bill | ? | ? | 0 | 1 | 23 | 16 | 7 | 5 | 0 | 2 | 3 |
| 19 | McMahon, David | ? | ? | 1 | 1 | 9 | 3 | 6 | 0 | 0 | 0 | 0 |
| 33 | Nettlefold, Michael | ? | ? | 0 | 1 | 19 | 13 | 6 | 3 | 0 | 0 | 1 |
| 44 | Osborne, Richard | ? | ? | 0 | 0 | 15 | 8 | 7 | 2 | 0 | 2 | 2 |
| 27 | Parish, Les | ? | ? | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 2 | 0 |
| 24 | Pekin, Tim | ? | ? | 0 | 0 | 18 | 12 | 6 | 4 | 0 | 0 | 3 |
| 3 | Pert, Gary | ? | ? | 0 | 0 | 16 | 10 | 6 | 5 | 1 | 2 | 0 |
| 5 | Quinlan, Bernie | ? | ? | 2 | 3 | 23 | 17 | 6 | 3 | 5 | 3 | 2 |
| 1 | Roos, Paul | ? | ? | 2 | 0 | 19 | 13 | 6 | 3 | 0 | 1 | 2 |
| 23 | Scott, Mark | ? | ? | 3 | 2 | 11 | 7 | 4 | 5 | 0 | 2 | 3 |
| 4 | Thornton, Ross | ? | ? | 0 | 0 | 16 | 12 | 4 | 2 | 0 | 2 | 0 |
| 49 | Williamson, Graeme | ? | ? | 0 | 0 | 15 | 10 | 5 | 6 | 14 | 2 | 3 |
| 29 | Wilson, Garry (c) | ? | ? | 3 | 2 | 34 | 22 | 12 | 11 | 0 | 4 | 2 |
| Rushed | 0 | |||||||||||
| Total (20 players) | 15 | 14 | 319 | 212 | 107 | 69 | 20 | 30 | 34 | |||