1985 SANFL Season Round 1: North Adelaide v Central District
This is the match report for the match played on 6 April 1985 between North Adelaide and Central District during round one of the 1985 season of the South Australian National Football League.
North Adelaide hosted Central District at Prospect Oval.
The hosts were coached by Mike Nunan and the visitors were coached by Kevin Neale.
North Adelaide (24.18.162) defeated Central District (14.12.96).
Match Details
Season:
1985 SANFL Season
Round:
Round 1
Teams:
North Adelaide
v
Central District
Date:
Saturday 6 April 1985
Time:
2:10 PM
Venue:
Prospect Oval
Attendance:
6,627
Match Results
Outcome:
North Adelaide
def.
Central District
Score:
24.18.162 - 14.12.96
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Adelaide | 10 | . | 3 | 15 | . | 5 | 18 | . | 12 | 24 | . | 18 | 24 | . | 18 | (162) |
| Central District | 0 | . | 4 | 7 | . | 8 | 10 | . | 10 | 14 | . | 12 | 14 | . | 12 | (96) |
| Margin | NADL by 59 | NADL by 45 | NADL by 50 | NADL by 66 | NADL by 66 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
North Adelaide
Captain: unknownCoach: Mike Nunan
Central District
Captain: unknownCoach: Kevin Neale
Player Statistics
North Adelaide
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Antrobus, Tony | ? | ? | 2 | 2 | ? | ? | ? | ? | ? | ? | ? |
| 16 | Armfield, Mike | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 32 | Arnold, Paul | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 35 | Bennett, Peter | ? | ? | 1 | 1 | ? | ? | ? | ? | ? | ? | ? |
| 15 | Brealey, John | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 29 | Clisby, Trevor | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? |
| 5 | Dietrich, Grenville | ? | ? | 7 | 1 | ? | ? | ? | ? | ? | ? | ? |
| 6 | Hill, Trevor | ? | ? | 1 | 2 | ? | ? | ? | ? | ? | ? | ? |
| 17 | Jarman, Andrew | ? | ? | 2 | 0 | ? | ? | ? | ? | ? | ? | ? |
| 7 | Klomp, Kim | ? | ? | 2 | 3 | ? | ? | ? | ? | ? | ? | ? |
| 33 | Molloy, Steve | ? | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? |
| 28 | Parsons, Michael | ? | ? | 0 | 1 | ? | ? | ? | ? | ? | ? | ? |
| 27 | Phillips, Brenton | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? |
| 38 | Poynton, Michael | ? | ? | 5 | 4 | ? | ? | ? | ? | ? | ? | ? |
| 42 | Redden, Michael | ? | ? | 2 | 0 | ? | ? | ? | ? | ? | ? | ? |
| 22 | Riley, Stephen | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? |
| 34 | Robertson, David | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? |
| 31 | Simmons, Peter | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 4 | Tiller, David | ? | ? | 1 | 0 | ? | ? | ? | ? | ? | ? | ? |
| 23 | Wildy, David | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| Rushed | ? | |||||||||||
| Total (20 players) | 24 | 18 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
Central District
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushed | ? | |||||||||||
| Total (0 players) | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||