1985 VFL Qualifying Final: Footscray v Hawthorn
This is the match report for the match played on 8 September 1985 between Footscray and Hawthorn in the qualifying final of the 1985 VFL season.
Footscray hosted Hawthorn at MCG.
Jim Edmond captained the hosts.
Leigh Matthews captained the visitors.
The hosts were coached by Mick Malthouse and the visitors were coached by Allan Jeans.
Footscray
J. Edmond (capt.), L. Bamblett, S. Beasley, T. Buhagiar, B. Cordy, A. Daniels, M. Ford, P. Foster, B. Hardie, D. Hawkins, M. Kellett, R. Kennedy, S. MacPherson, P. Maylin, M. McLean, N. Peart, A. Purser, B. Royal, J. Sewell, S. Wallis
Hawthorn
Back:
R. Greene, C. Mew, G. Ayres
Half-back:
P. Schwab, R. Lester-Smith, R. Morris
Centre:
P. Russo, T. Wallace, R. DiPierdomenico
Half-forward:
J. Kennedy, D. Brereton, G. Buckenara
Forward:
L. Matthews (capt.), J. Dunstall, C. Langford
Follower:
M. Byrne, R. Handley, R. Loveridge
Int.:
R. Eade, C. Robertson
Footscray (8.14.62) were defeated by Hawthorn (22.23.155).
Goalkickers
Footscray: L. Bamblett (2), S. Beasley (2), J. Edmond, S. MacPherson, N. Peart, B. Royal
Hawthorn: J. Dunstall (5), D. Brereton (3), M. Byrne (3), R. DiPierdomenico (2), R. Handley (2), L. Matthews (2), T. Wallace (2), G. Buckenara, J. Kennedy, P. Russo
As a result of this match, Footscray faced North Melbourne in the first semi final and Hawthorn faced Essendon in the second semi final.
Match Details
Season:
1985 VFL Season
Round:
Qualifying Final
Teams:
Footscray
v
Hawthorn
Date:
Sunday 8 September 1985
Time:
2:30 PM
Venue:
MCG
Attendance:
58,367
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Footscray | 2 | . | 3 | 3 | . | 5 | 6 | . | 11 | 8 | . | 14 | 8 | . | 14 | (62) |
Hawthorn | 6 | . | 5 | 11 | . | 11 | 15 | . | 16 | 22 | . | 23 | 22 | . | 23 | (155) |
Margin | HWTH by 26 | HWTH by 54 | HWTH by 59 | HWTH by 93 | HWTH by 93 | |||||||||||
Duration |
Honour Roll
Coaches:
Mick Malthouse
(Footscray),
Allan Jeans
(Hawthorn)
Captains:
Jim Edmond
(Footscray),
Leigh Matthews
(Hawthorn)
Match Umpires
Field Umpire:
D. Howlett,
R. Sawers
Player Statistics
Footscray
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bamblett, Les | ? | ? | 2 | 2 | 11 | 9 | 2 | 0 | 0 | 0 | 2 |
18 | Beasley, Simon | ? | ? | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 2 | 1 |
21 | Buhagiar, Tony | ? | ? | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 1 | 1 |
49 | Cordy, Brian | ? | ? | 0 | 0 | 13 | 7 | 6 | 0 | 0 | 1 | 1 |
11 | Daniels, Allen | ? | ? | 0 | 0 | 17 | 13 | 4 | 4 | 0 | 2 | 3 |
20 | Edmond, Jim (c) | ? | ? | 1 | 4 | 17 | 16 | 1 | 10 | 0 | 1 | 0 |
45 | Ford, Michael | ? | ? | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
32 | Foster, Peter | ? | ? | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 0 |
4 | Hardie, Brad | ? | ? | 0 | 1 | 16 | 14 | 2 | 3 | 0 | 4 | 0 |
7 | Hawkins, Doug | ? | ? | 0 | 0 | 22 | 15 | 7 | 13 | 0 | 3 | 2 |
3 | Kellett, Mark | ? | ? | 0 | 0 | 17 | 12 | 5 | 4 | 0 | 1 | 2 |
8 | Kennedy, Rick | ? | ? | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
27 | MacPherson, Stephen | ? | ? | 1 | 0 | 11 | 7 | 4 | 1 | 0 | 1 | 1 |
17 | Maylin, Phil | ? | ? | 0 | 0 | 14 | 10 | 4 | 2 | 0 | 0 | 0 |
51 | McLean, Michael | ? | ? | 0 | 0 | 19 | 11 | 8 | 3 | 0 | 0 | 0 |
37 | Peart, Neil | ? | ? | 1 | 0 | 6 | 4 | 2 | 3 | 2 | 1 | 3 |
1 | Purser, Andrew | ? | ? | 0 | 0 | 8 | 6 | 2 | 2 | 19 | 2 | 1 |
33 | Royal, Brian | ? | ? | 1 | 3 | 27 | 24 | 3 | 4 | 0 | 1 | 1 |
2 | Sewell, Jim | ? | ? | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 0 | 0 |
24 | Wallis, Steve | ? | ? | 0 | 0 | 30 | 25 | 5 | 7 | 0 | 3 | 1 |
Rushed | 2 | |||||||||||
Total (20 players) | 8 | 14 | 272 | 203 | 69 | 63 | 21 | 24 | 19 |
Hawthorn
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ayres, Gary | BPR | ? | 0 | 0 | 9 | 3 | 6 | 4 | 0 | 0 | 0 |
23 | Brereton, Dermott | CHF | ? | 3 | 2 | 23 | 14 | 9 | 11 | 0 | 1 | 2 |
11 | Buckenara, Gary | HFFR | ? | 1 | 0 | 16 | 11 | 5 | 5 | 0 | 1 | 1 |
21 | Byrne, Michael | RU | ? | 3 | 2 | 15 | 9 | 6 | 3 | 3 | 2 | 0 |
9 | DiPierdomenico, Robert | WR | ? | 2 | 1 | 16 | 14 | 2 | 2 | 0 | 2 | 3 |
19 | Dunstall, Jason | FF | ? | 5 | 2 | 13 | 10 | 3 | 5 | 0 | 0 | 0 |
26 | Eade, Rodney | INT | ? | 0 | 0 | 15 | 10 | 5 | 4 | 0 | 0 | 0 |
29 | Greene, Russell | BPL | ? | 0 | 0 | 29 | 11 | 18 | 6 | 0 | 1 | 4 |
37 | Handley, Robert | RR | ? | 2 | 3 | 21 | 15 | 6 | 5 | 0 | 3 | 1 |
34 | Kennedy, John | HFFL | ? | 1 | 0 | 11 | 6 | 5 | 4 | 0 | 0 | 3 |
28 | Langford, Chris | FPR | ? | 0 | 1 | 20 | 11 | 9 | 9 | 6 | 0 | 1 |
6 | Lester-Smith, Rod | CHB | ? | 0 | 1 | 22 | 16 | 6 | 10 | 0 | 2 | 1 |
22 | Loveridge, Richard | RO | ? | 0 | 3 | 33 | 24 | 9 | 2 | 0 | 1 | 0 |
3 | Matthews, Leigh (c) | FPL | ? | 2 | 4 | 19 | 14 | 5 | 4 | 0 | 2 | 1 |
2 | Mew, Chris | FB | ? | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 1 |
15 | Morris, Russell | HBFR | ? | 0 | 0 | 23 | 16 | 7 | 7 | 0 | 0 | 1 |
32 | Robertson, Colin | INT | ? | 0 | 0 | 13 | 5 | 8 | 3 | 0 | 1 | 1 |
4 | Russo, Peter | WL | ? | 1 | 2 | 28 | 14 | 14 | 6 | 0 | 1 | 2 |
30 | Schwab, Peter | HBFL | ? | 0 | 0 | 17 | 13 | 4 | 1 | 0 | 1 | 1 |
16 | Wallace, Terry | C | ? | 2 | 0 | 33 | 17 | 16 | 6 | 0 | 1 | 1 |
Rushed | 2 | |||||||||||
Total (20 players) | 22 | 23 | 381 | 237 | 144 | 99 | 9 | 19 | 24 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
Footscray | Coach: Mick Malthouse | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
29 | R. Greene | 2 | C. Mew | 7 | G. Ayres |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
FORWARD |
|
|
|
|
|||||||||||
HALF-BACK |
|
|
|
|
|||||||||||
30 | P. Schwab | 6 | R. Lester-Smith | 15 | R. Morris |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
4 | P. Russo | 16 | T. Wallace | 9 | R. DiPierdomenico |
|
|
|
|
||||||
|
|
|
|
|
|
FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 21 | M. Byrne | 26 | R. Eade | |||||||||||
HALF-FORWARD | 37 | R. Handley | 32 | C. Robertson | |||||||||||
34 | J. Kennedy | 23 | D. Brereton | 11 | G. Buckenara | 22 | R. Loveridge |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
3 | L. Matthews (c) | 19 | J. Dunstall | 28 | C. Langford |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Hawthorn | Coach: Allan Jeans |