1985 VFL Round 11: North Melbourne v Hawthorn
This is the match report for the match played on 10 June 1985 between North Melbourne and Hawthorn during round 11 of the 1985 VFL season.
North Melbourne hosted Hawthorn at MCG.
Leigh Matthews captained the visitors.
The hosts were coached by John Kennedy and the visitors were coached by Allan Jeans.
North Melbourne
D. Crocker, A. Demetriou, P. German, R. Glendinning, T. Harrington, S. Hickey, K. Hodgeman, P. Jonas, D. Koop, J. Krakouer, P. Krakouer, M. Larkin, J. Law, M. Lisle, S. McCann, D. McDonald, M. Passmore, R. Ramsay, B. Ryan, R. Smith
Hawthorn
Back:
G. Ayres, C. Mew, R. Greene
Half-back:
R. Morris, C. Langford, R. Lester-Smith
Centre:
R. Eade, T. Wallace, P. Schwab
Half-forward:
J. Kennedy, D. Brereton, G. Buckenara
Forward:
L. Matthews (capt.), P. Knights, M. McCarthy
Follower:
M. Byrne, M. Tuck, R. Loveridge
Int.:
J. Bennett, K. Judge
North Melbourne (17.11.113) drew with Hawthorn (17.11.113).
Goalkickers
North Melbourne: R. Glendinning (4), P. Krakouer (4), K. Hodgeman (2), D. McDonald (2), A. Demetriou, P. German, D. Koop, J. Krakouer, B. Ryan
Hawthorn: D. Brereton (3), K. Judge (3), L. Matthews (3), J. Kennedy (2), M. Tuck (2), G. Buckenara, R. Greene, R. Lester-Smith, T. Wallace
As a result of this match, North Melbourne were then 2nd on the ladder (up from 3rd) and Hawthorn remained 4th on the ladder by the end of the day.
Match Details
Season:
1985 VFL Season
Round:
Round 11
Teams:
North Melbourne
v
Hawthorn
Date:
Monday 10 June 1985
Time:
2:10 PM
Venue:
MCG
Attendance:
39,084
Match Results
Outcome:
North Melbourne
drew with
Hawthorn
Score:
17.11.113 - 17.11.113
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Melbourne | 3 | . | 1 | 9 | . | 3 | 12 | . | 9 | 17 | . | 11 | 17 | . | 11 | (113) |
Hawthorn | 7 | . | 3 | 11 | . | 7 | 13 | . | 9 | 17 | . | 11 | 17 | . | 11 | (113) |
Margin | HWTH by 26 | HWTH by 16 | HWTH by 6 | level | drawn | |||||||||||
Duration |
Honour Roll
Coaches:
John Kennedy
(North Melbourne),
Allan Jeans
(Hawthorn)
Captains:
unknown
(North Melbourne),
Leigh Matthews
(Hawthorn)
Match Umpires
Field Umpire:
P. Cameron,
D. Howlett
Brownlow Votes
Player | Team | # | Votes |
---|---|---|---|
Jim Krakouer | NMLB | 3 | 3 |
Ross Glendinning | NMLB | 4 | 2 |
Chris Mew | HWTH | 2 | 1 |
Player Statistics
North Melbourne
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Crocker, Darren | ? | ? | 0 | 1 | 10 | 6 | 4 | 1 | 0 | 1 | 3 |
28 | Demetriou, Andrew | ? | ? | 1 | 1 | 17 | 13 | 4 | 4 | 0 | 2 | 3 |
29 | German, Peter | ? | ? | 1 | 2 | 15 | 10 | 5 | 3 | 0 | 2 | 1 |
4 | Glendinning, Ross | ? | ? | 4 | 3 | 17 | 13 | 4 | 12 | 0 | 3 | 0 |
23 | Harrington, Tim | ? | ? | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 2 | 1 |
24 | Hickey, Steve | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hodgeman, Kym | ? | ? | 2 | 1 | 24 | 19 | 5 | 5 | 0 | 3 | 2 |
45 | Jonas, Peter | ? | ? | 0 | 0 | 19 | 8 | 11 | 2 | 0 | 2 | 2 |
47 | Koop, Doug | ? | ? | 1 | 0 | 15 | 10 | 5 | 0 | 0 | 1 | 1 |
3 | Krakouer, Jim | ? | ? | 1 | 0 | 25 | 19 | 6 | 7 | 0 | 4 | 3 |
8 | Krakouer, Phil | ? | ? | 4 | 0 | 14 | 8 | 6 | 1 | 0 | 1 | 0 |
9 | Larkin, Matthew | ? | ? | 0 | 0 | 27 | 14 | 13 | 4 | 0 | 5 | 2 |
13 | Law, John | ? | ? | 0 | 0 | 17 | 16 | 1 | 3 | 0 | 2 | 2 |
1 | Lisle, Mark | ? | ? | 0 | 0 | 15 | 11 | 4 | 4 | 12 | 4 | 1 |
16 | McCann, Stephen | ? | ? | 0 | 0 | 9 | 6 | 3 | 5 | 0 | 1 | 2 |
25 | McDonald, Donald | ? | ? | 2 | 1 | 7 | 6 | 1 | 4 | 0 | 0 | 3 |
37 | Passmore, Michael | ? | ? | 0 | 0 | 17 | 16 | 1 | 1 | 0 | 3 | 0 |
30 | Ramsay, Roy | ? | ? | 0 | 0 | 12 | 11 | 1 | 3 | 0 | 4 | 0 |
40 | Ryan, Brendan | ? | ? | 1 | 1 | 6 | 5 | 1 | 4 | 0 | 0 | 0 |
15 | Smith, Ross | ? | ? | 0 | 0 | 13 | 7 | 6 | 1 | 0 | 0 | 3 |
Rushed | 1 | |||||||||||
Total (20 players) | 17 | 11 | 291 | 206 | 85 | 66 | 12 | 40 | 29 |
Hawthorn
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ayres, Gary | BPL | ? | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 2 |
18 | Bennett, James | INT | ? | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
23 | Brereton, Dermott | CHF | ? | 3 | 0 | 10 | 7 | 3 | 2 | 1 | 3 | 4 |
11 | Buckenara, Gary | HFFR | ? | 1 | 0 | 12 | 8 | 4 | 5 | 0 | 2 | 3 |
21 | Byrne, Michael | RU | ? | 0 | 0 | 10 | 3 | 7 | 3 | 10 | 2 | 2 |
26 | Eade, Rodney | WL | ? | 0 | 1 | 22 | 17 | 5 | 8 | 0 | 3 | 0 |
29 | Greene, Russell | BPR | ? | 1 | 1 | 21 | 9 | 12 | 2 | 0 | 1 | 2 |
1 | Judge, Ken | INT | ? | 3 | 1 | 10 | 7 | 3 | 4 | 0 | 0 | 2 |
34 | Kennedy, John | HFFL | ? | 2 | 0 | 16 | 9 | 7 | 3 | 0 | 0 | 6 |
24 | Knights, Peter | FF | ? | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 0 | 1 |
28 | Langford, Chris | CHB | ? | 0 | 0 | 12 | 9 | 3 | 2 | 0 | 1 | 2 |
6 | Lester-Smith, Rod | HBFR | ? | 1 | 0 | 16 | 12 | 4 | 4 | 1 | 1 | 2 |
22 | Loveridge, Richard | RO | ? | 0 | 0 | 24 | 21 | 3 | 3 | 0 | 3 | 3 |
3 | Matthews, Leigh (c) | FPL | ? | 3 | 3 | 11 | 10 | 1 | 2 | 0 | 0 | 1 |
20 | McCarthy, Michael | FPR | ? | 0 | 0 | 11 | 4 | 7 | 4 | 0 | 0 | 4 |
2 | Mew, Chris | FB | ? | 0 | 1 | 14 | 12 | 2 | 1 | 0 | 1 | 2 |
15 | Morris, Russell | HBFL | ? | 0 | 0 | 20 | 11 | 9 | 6 | 0 | 4 | 1 |
30 | Schwab, Peter | WR | ? | 0 | 0 | 16 | 10 | 6 | 1 | 0 | 1 | 2 |
17 | Tuck, Michael | RR | ? | 2 | 1 | 26 | 22 | 4 | 4 | 0 | 2 | 1 |
16 | Wallace, Terry | C | ? | 1 | 0 | 32 | 19 | 13 | 2 | 0 | 5 | 0 |
Rushed | 3 | |||||||||||
Total (20 players) | 17 | 11 | 301 | 201 | 100 | 63 | 12 | 29 | 40 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
North Melbourne | Coach: John Kennedy | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
7 | G. Ayres | 2 | C. Mew | 29 | R. Greene |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
FORWARD |
|
|
|
|
|||||||||||
HALF-BACK |
|
|
|
|
|||||||||||
15 | R. Morris | 28 | C. Langford | 6 | R. Lester-Smith |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
26 | R. Eade | 16 | T. Wallace | 30 | P. Schwab |
|
|
|
|
||||||
|
|
|
|
|
|
FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 21 | M. Byrne | 18 | J. Bennett | |||||||||||
HALF-FORWARD | 17 | M. Tuck | 1 | K. Judge | |||||||||||
34 | J. Kennedy | 23 | D. Brereton | 11 | G. Buckenara | 22 | R. Loveridge |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
3 | L. Matthews (c) | 24 | P. Knights | 20 | M. McCarthy |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Hawthorn | Coach: Allan Jeans |