1985 VFL Season Round 14: Geelong v Footscray

This is the match report for the match played on 29 June 1985 between Geelong and Footscray during round fourteen of the 1985 season of the Victorian Football League. Geelong hosted Footscray at Kardinia Park. Jim Edmond captained the visitors. The hosts were coached by Tom Hafey and the visitors were coached by Mick Malthouse.

Geelong (17.22.124) were defeated by Footscray (23.8.146).

Match Details

Season: 1985 VFL Season
Round: Round 14
Teams: Geelong v Footscray
Date: Saturday 29 June 1985
Time: 2:10 PM
Venue: Kardinia Park
Attendance: 19,616

Match Results

Outcome: Geelong def. by Footscray
Score: 17.22.124 - 23.8.146

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Geelong 7 . 9 10 . 13 14 . 19 17 . 22 17 . 22 (124)
Footscray 7 . 3 12 . 6 17 . 8 23 . 8 23 . 8 (146)
Margin GEEL by 6 FOOT by 5 FOOT by 7 FOOT by 22 FOOT by 22
Duration

Honour Roll

Geelong

Captain: unknown
Coach: Tom Hafey

Footscray

Captain: Jim Edmond
Coach: Mick Malthouse

Match Umpires

Field Umpires

P. Howe
R. Sawers

Brownlow Votes

Player Team # Votes
Brian Royal FOOT 33 3
Robert Neal GEEL 35 2
Andrew Purser FOOT 1 1

Player Statistics

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
5 Ablett, Gary ? ? 5 8 28 20 8 11 0 2 3
34 Alderdice, Craig ? ? 0 1 5 2 3 2 0 0 0
27 Bews, Andrew ? ? 4 1 34 17 17 6 0 1 1
16 Bolton, David ? ? 0 0 17 11 6 0 0 1 4
24 Bos, Mark ? ? 0 0 20 11 9 2 2 4 3
30 Bourke, Damian ? ? 0 0 6 5 1 4 16 1 2
4 Bright, Terry ? ? 3 1 18 15 3 2 0 3 1
39 Christensen, Damien ? ? 0 0 6 3 3 1 0 0 0
7 Couch, Paul ? ? 1 2 23 13 10 4 0 0 2
14 Flanigan, Darren ? ? 0 1 9 4 5 5 2 0 2
41 Hocking, Steve ? ? 0 0 13 7 6 3 0 2 2
37 Kol, Michael ? ? 0 2 7 5 2 1 0 1 1
36 Morgan, Darren ? ? 3 0 23 12 11 2 0 0 1
35 Neal, Robert ? ? 0 2 26 19 7 3 0 1 0
1 Reed, Malcolm ? ? 0 0 17 8 9 3 0 1 0
23 Schulze, Michael ? ? 0 0 5 1 4 0 1 1 1
15 Toohey, Bernard ? ? 0 0 3 1 2 0 0 1 0
11 Williams, Greg ? ? 0 0 40 16 24 3 0 4 1
44 Williams, Shane ? ? 1 0 15 10 5 3 0 2 0
18 Witcombe, Murray ? ? 0 0 22 9 13 2 0 3 1
Rushed 4
Total (20 players) 17 22 337 189 148 57 21 28 25

Footscray

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
9 Bamblett, Les ? ? 5 1 12 10 2 2 0 0 1
18 Beasley, Simon ? ? 7 0 10 9 1 9 2 0 1
21 Buhagiar, Tony ? ? 2 1 8 7 1 2 0 2 4
49 Cordy, Brian ? ? 0 0 11 7 4 2 0 0 0
29 Cordy, Neil ? ? 0 0 16 12 4 5 0 3 1
11 Daniels, Allen ? ? 2 1 9 9 0 2 0 0 0
20 Edmond, Jim (c) ? ? 1 1 12 8 4 2 0 1 1
45 Ford, Michael ? ? 0 0 6 5 1 0 0 1 0
32 Foster, Peter ? ? 0 0 12 12 0 3 0 1 5
14 Groenewegen, Robert ? ? 0 0 10 8 2 1 0 3 0
4 Hardie, Brad ? ? 0 0 20 17 3 6 0 0 1
7 Hawkins, Doug ? ? 0 1 29 21 8 8 0 2 2
27 MacPherson, Stephen ? ? 1 2 18 17 1 6 0 2 3
17 Maylin, Phil ? ? 1 0 10 8 2 4 0 2 3
51 McLean, Michael ? ? 0 0 7 4 3 2 0 0 2
1 Purser, Andrew ? ? 0 0 20 10 10 7 16 3 1
33 Royal, Brian ? ? 3 0 30 27 3 6 0 3 1
2 Sewell, Jim ? ? 1 1 17 10 7 8 1 2 1
19 Tzatzaris, Zeno ? ? 0 0 1 1 0 1 0 0 0
24 Wallis, Steve ? ? 0 0 27 23 4 10 0 0 1
Rushed 0
Total (20 players) 23 8 285 225 60 86 19 25 28

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s