1985 VFL Season Round 16: Fitzroy v St Kilda
This is the match report for the match played on 13 July 1985 between Fitzroy and St Kilda during round sixteen of the 1985 season of the Victorian Football League.
Fitzroy hosted St Kilda at Victoria Park.
The hosts were coached by Robert Walls and the visitors were coached by Graeme Gellie.
Fitzroy (16.13.109) were defeated by St Kilda (18.10.118).
Match Details
Season:
1985 VFL Season
Round:
Round 16
Teams:
Fitzroy
v
St Kilda
Date:
Saturday 13 July 1985
Time:
2:10 PM
Venue:
Victoria Park
Attendance:
8,735
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzroy | 1 | . | 2 | 7 | . | 6 | 11 | . | 9 | 16 | . | 13 | 16 | . | 13 | (109) |
| St Kilda | 5 | . | 2 | 9 | . | 3 | 14 | . | 5 | 18 | . | 10 | 18 | . | 10 | (118) |
| Margin | STKL by 24 | STKL by 9 | STKL by 14 | STKL by 9 | STKL by 9 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Fitzroy
Captain: unknownCoach: Robert Walls
St Kilda
Captain: unknownCoach: Graeme Gellie
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Greg Burns | STKL | 11 | 3 |
| Paul Morwood | STKL | 4 | 2 |
| Geoff Cunningham | STKL | 5 | 1 |
Player Statistics
Fitzroy
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Barwick, Doug | ? | ? | 0 | 1 | 10 | 6 | 4 | 3 | 0 | 2 | 1 |
| 26 | Burke, Peter | ? | ? | 0 | 0 | 17 | 12 | 5 | 2 | 0 | 1 | 2 |
| 40 | Clayton, Scott | ? | ? | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 2 |
| 46 | Cooper, Jamie | ? | ? | 0 | 0 | 10 | 7 | 3 | 4 | 0 | 1 | 2 |
| 8 | Cross, Andrew | ? | ? | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 1 | 2 |
| 39 | Halas, Shane | ? | ? | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 1 | 5 |
| 13 | Harris, Bernie | ? | ? | 1 | 0 | 12 | 8 | 4 | 1 | 0 | 0 | 3 |
| 38 | Harris, Leon | ? | ? | 1 | 0 | 23 | 13 | 10 | 3 | 0 | 5 | 1 |
| 25 | Keane, Gary | ? | ? | 5 | 1 | 15 | 14 | 1 | 11 | 1 | 0 | 1 |
| 34 | Lawrie, Grant | ? | ? | 1 | 1 | 15 | 8 | 7 | 7 | 0 | 1 | 2 |
| 16 | Lokan, Bill | ? | ? | 0 | 0 | 20 | 18 | 2 | 3 | 0 | 3 | 2 |
| 22 | Murphy, Darren | ? | ? | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | 1 |
| 44 | Osborne, Richard | ? | ? | 3 | 3 | 27 | 20 | 7 | 8 | 0 | 1 | 1 |
| 24 | Pekin, Tim | ? | ? | 1 | 0 | 11 | 7 | 4 | 4 | 0 | 0 | 1 |
| 3 | Pert, Gary | ? | ? | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 4 | 0 |
| 5 | Quinlan, Bernie | ? | ? | 0 | 5 | 10 | 10 | 0 | 4 | 1 | 2 | 3 |
| 1 | Roos, Paul | ? | ? | 0 | 0 | 23 | 19 | 4 | 6 | 0 | 4 | 2 |
| 23 | Scott, Mark | ? | ? | 3 | 0 | 27 | 21 | 6 | 8 | 11 | 3 | 2 |
| 2 | Thomas, Grant | ? | ? | 0 | 0 | 18 | 11 | 7 | 3 | 0 | 2 | 1 |
| 14 | Turner, Dean | ? | ? | 0 | 0 | 12 | 9 | 3 | 3 | 0 | 1 | 3 |
| Rushed | 2 | |||||||||||
| Total (20 players) | 16 | 13 | 293 | 217 | 76 | 77 | 13 | 32 | 37 | |||
St Kilda
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Bennett, Andy | ? | ? | 0 | 0 | 14 | 9 | 5 | 5 | 10 | 2 | 0 |
| 13 | Boland, Glenn | ? | ? | 0 | 0 | 15 | 12 | 3 | 5 | 0 | 2 | 2 |
| 59 | Brown, Peter | ? | ? | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 |
| 28 | Buckley, Mark | ? | ? | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 2 |
| 11 | Burns, Greg | ? | ? | 2 | 1 | 17 | 12 | 5 | 5 | 0 | 2 | 1 |
| 3 | Cronan, Phil | ? | ? | 3 | 0 | 23 | 18 | 5 | 5 | 0 | 3 | 1 |
| 26 | Cunningham, Daryl | ? | ? | 0 | 0 | 11 | 4 | 7 | 3 | 0 | 1 | 5 |
| 5 | Cunningham, Geoff | ? | ? | 0 | 0 | 20 | 7 | 13 | 6 | 0 | 0 | 3 |
| 33 | Elphinstone, Robert | ? | ? | 0 | 0 | 15 | 8 | 7 | 3 | 0 | 0 | 1 |
| 6 | Foschini, Silvio | ? | ? | 3 | 1 | 10 | 8 | 2 | 2 | 0 | 1 | 0 |
| 24 | Frawley, Danny | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 1 | 2 |
| 17 | Kiel, Peter | ? | ? | 0 | 1 | 24 | 13 | 11 | 0 | 0 | 2 | 1 |
| 14 | Lockett, Tony | ? | ? | 5 | 0 | 7 | 5 | 2 | 4 | 1 | 0 | 3 |
| 7 | Mace, Robert | ? | ? | 0 | 0 | 27 | 17 | 10 | 7 | 0 | 1 | 1 |
| 18 | Manning, Andrew | ? | ? | 3 | 1 | 13 | 11 | 2 | 5 | 0 | 3 | 3 |
| 4 | Morwood, Paul | ? | ? | 0 | 0 | 29 | 19 | 10 | 8 | 0 | 3 | 1 |
| 8 | Narkle, Phil | ? | ? | 0 | 2 | 31 | 22 | 9 | 2 | 0 | 7 | 1 |
| 29 | Odgers, Gary | ? | ? | 0 | 0 | 23 | 14 | 9 | 5 | 1 | 5 | 0 |
| 2 | Sidebottom, Allan | ? | ? | 0 | 1 | 17 | 7 | 10 | 8 | 9 | 1 | 3 |
| 40 | Temay, Paul | ? | ? | 1 | 0 | 25 | 13 | 12 | 7 | 0 | 1 | 1 |
| Rushed | 3 | |||||||||||
| Total (20 players) | 18 | 10 | 338 | 211 | 127 | 85 | 24 | 37 | 32 | |||