1986 VFL Round 2: North Melbourne v Hawthorn
This is the match report for the match played on 4 April 1986 between North Melbourne and Hawthorn during round 2 of the 1986 VFL season.
North Melbourne hosted Hawthorn at MCG.
Michael Tuck captained the visitors.
The hosts were coached by John Kennedy and the visitors were coached by Allan Jeans.
North Melbourne
D. Ackerly, M. Arceri, G. Atkins, D. Crocker, A. Demetriou, D. Dwyer, P. German, D. Harris, P. Jonas, D. Koop, J. Krakouer, P. Krakouer, J. Law, J. Love, S. McCann, D. McDonald, M. Passmore, B. Ryan, P. Smith, D. Steele
Hawthorn
Back:
G. Howard, C. Mew, R. Greene
Half-back:
R. Eade, C. Langford, R. Lester-Smith
Centre:
R. Handley, P. Russo, R. DiPierdomenico
Half-forward:
K. Judge, J. Kennedy, G. Buckenara
Forward:
M. Byrne, G. Ayres, J. Platten
Follower:
G. Dear, M. Tuck (capt.), R. Loveridge
Int.:
C. Robertson, D. Sullivan
North Melbourne (16.12.108) were defeated by Hawthorn (17.9.111).
Goalkickers
North Melbourne: J. Krakouer (3), D. Harris (2), P. Jonas (2), J. Love (2), S. McCann (2), D. Dwyer, P. German, D. Koop, D. McDonald, D. Steele
Hawthorn: J. Kennedy (4), M. Byrne (3), G. Buckenara (2), K. Judge (2), R. Loveridge (2), G. Dear, R. Greene, R. Handley, J. Platten
As a result of this match, North Melbourne were then 8th on the ladder (up from 9th) and Hawthorn were then 4th on the ladder (down from 2nd) by the end of the round.
Match Details
Season:
1986 VFL Season
Round:
Round 2
Teams:
North Melbourne
v
Hawthorn
Date:
Friday 4 April 1986
Time:
7:40 PM
Venue:
MCG
Attendance:
26,456
Match Results
Outcome:
North Melbourne
def. by
Hawthorn
Score:
16.12.108 - 17.9.111
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Melbourne | 4 | . | 1 | 8 | . | 3 | 12 | . | 9 | 16 | . | 12 | 16 | . | 12 | (108) |
Hawthorn | 3 | . | 1 | 5 | . | 5 | 10 | . | 7 | 17 | . | 9 | 17 | . | 9 | (111) |
Margin | NMLB by 6 | NMLB by 16 | NMLB by 14 | HWTH by 3 | HWTH by 3 | |||||||||||
Duration |
Honour Roll
Coaches:
John Kennedy
(North Melbourne),
Allan Jeans
(Hawthorn)
Captains:
unknown
(North Melbourne),
Michael Tuck
(Hawthorn)
Match Umpires
Field Umpire:
I. Clayton,
J. Russo
Brownlow Votes
Player | Team | # | Votes |
---|---|---|---|
Russell Greene | HWTH | 29 | 3 |
Graeme Atkins | NMLB | 36 | 2 |
David Ackerly | NMLB | 10 | 1 |
Player Statistics
North Melbourne
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ackerly, David | ? | ? | 0 | 0 | 16 | 9 | 7 | 1 | 0 | 4 | 1 |
17 | Arceri, Mark | ? | ? | 0 | 0 | 16 | 11 | 5 | 5 | 0 | 0 | 0 |
36 | Atkins, Graeme | ? | ? | 0 | 0 | 22 | 14 | 8 | 6 | 0 | 0 | 1 |
14 | Crocker, Darren | ? | ? | 0 | 0 | 15 | 11 | 4 | 6 | 0 | 1 | 0 |
28 | Demetriou, Andrew | ? | ? | 0 | 0 | 25 | 20 | 5 | 2 | 0 | 6 | 0 |
32 | Dwyer, David | ? | ? | 1 | 0 | 22 | 20 | 2 | 7 | 0 | 1 | 0 |
29 | German, Peter | ? | ? | 1 | 0 | 13 | 8 | 5 | 4 | 0 | 4 | 1 |
26 | Harris, Darren | ? | ? | 2 | 1 | 11 | 7 | 4 | 5 | 3 | 1 | 0 |
45 | Jonas, Peter | ? | ? | 2 | 1 | 22 | 13 | 9 | 4 | 0 | 3 | 2 |
47 | Koop, Doug | ? | ? | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 0 | 1 |
3 | Krakouer, Jim | ? | ? | 3 | 2 | 26 | 22 | 4 | 2 | 0 | 2 | 1 |
8 | Krakouer, Phil | ? | ? | 0 | 0 | 13 | 6 | 7 | 3 | 0 | 1 | 1 |
13 | Law, John | ? | ? | 0 | 0 | 15 | 14 | 1 | 2 | 0 | 4 | 0 |
40 | Love, Jason | ? | ? | 2 | 3 | 19 | 13 | 6 | 2 | 1 | 1 | 3 |
16 | McCann, Stephen | ? | ? | 2 | 0 | 12 | 7 | 5 | 6 | 5 | 1 | 2 |
25 | McDonald, Donald | ? | ? | 1 | 0 | 12 | 6 | 6 | 4 | 1 | 2 | 0 |
37 | Passmore, Michael | ? | ? | 0 | 0 | 14 | 11 | 3 | 2 | 0 | 0 | 1 |
40 | Ryan, Brendan | ? | ? | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Smith, Peter | ? | ? | 0 | 0 | 14 | 12 | 2 | 3 | 0 | 2 | 1 |
7 | Steele, Darren | ? | ? | 1 | 2 | 18 | 11 | 7 | 3 | 0 | 1 | 3 |
Rushed | 3 | |||||||||||
Total (20 players) | 16 | 12 | 312 | 219 | 93 | 70 | 10 | 34 | 18 |
Hawthorn
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ayres, Gary | FF | ? | 0 | 0 | 18 | 15 | 3 | 4 | 0 | 0 | 2 |
11 | Buckenara, Gary | HFFR | ? | 2 | 2 | 29 | 21 | 8 | 11 | 0 | 0 | 1 |
21 | Byrne, Michael | FPL | ? | 3 | 2 | 18 | 13 | 5 | 6 | 16 | 0 | 3 |
14 | Dear, Greg | RU | ? | 1 | 0 | 9 | 5 | 4 | 4 | 16 | 0 | 1 |
9 | DiPierdomenico, Robert | WR | ? | 0 | 1 | 14 | 9 | 5 | 0 | 0 | 1 | 2 |
26 | Eade, Rodney | HBFL | ? | 0 | 0 | 16 | 10 | 6 | 2 | 0 | 1 | 1 |
29 | Greene, Russell | BPR | ? | 1 | 0 | 28 | 15 | 13 | 6 | 0 | 2 | 2 |
8 | Handley, Robert | WL | ? | 1 | 0 | 12 | 10 | 2 | 0 | 0 | 1 | 3 |
13 | Howard, Glenn | BPL | ? | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 1 | 0 |
1 | Judge, Ken | HFFL | ? | 2 | 0 | 6 | 4 | 2 | 3 | 0 | 1 | 1 |
34 | Kennedy, John | CHF | ? | 4 | 0 | 21 | 9 | 12 | 1 | 0 | 1 | 2 |
28 | Langford, Chris | CHB | ? | 0 | 0 | 19 | 9 | 10 | 0 | 0 | 0 | 1 |
6 | Lester-Smith, Rod | HBFR | ? | 0 | 0 | 15 | 11 | 4 | 5 | 0 | 2 | 2 |
22 | Loveridge, Richard | RO | ? | 2 | 1 | 26 | 14 | 12 | 1 | 0 | 1 | 4 |
2 | Mew, Chris | FB | ? | 0 | 0 | 14 | 13 | 1 | 5 | 0 | 2 | 1 |
44 | Platten, John | FPR | ? | 1 | 0 | 18 | 12 | 6 | 1 | 0 | 0 | 2 |
32 | Robertson, Colin | INT | ? | 0 | 1 | 12 | 6 | 6 | 2 | 0 | 2 | 3 |
4 | Russo, Peter | C | ? | 0 | 0 | 17 | 12 | 5 | 1 | 0 | 2 | 2 |
33 | Sullivan, David | INT | ? | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Tuck, Michael (c) | RR | ? | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 1 |
Rushed | 2 | |||||||||||
Total (20 players) | 17 | 9 | 313 | 199 | 114 | 55 | 32 | 18 | 34 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
North Melbourne | Coach: John Kennedy | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
13 | G. Howard | 2 | C. Mew | 29 | R. Greene |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
FORWARD |
|
|
|
|
|||||||||||
HALF-BACK |
|
|
|
|
|||||||||||
26 | R. Eade | 28 | C. Langford | 6 | R. Lester-Smith |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
8 | R. Handley | 4 | P. Russo | 9 | R. DiPierdomenico |
|
|
|
|
||||||
|
|
|
|
|
|
FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 14 | G. Dear | 32 | C. Robertson | |||||||||||
HALF-FORWARD | 17 | M. Tuck (c) | 33 | D. Sullivan | |||||||||||
1 | K. Judge | 34 | J. Kennedy | 11 | G. Buckenara | 22 | R. Loveridge |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
21 | M. Byrne | 7 | G. Ayres | 44 | J. Platten |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Hawthorn | Coach: Allan Jeans |