1986 VFL Season Round 6: Geelong v Footscray
This is the match report for the match played on 3 May 1986 between Geelong and Footscray during round six of the 1986 season of the Victorian Football League.
Geelong hosted Footscray at Kardinia Park.
Mick Turner captained the hosts.
Rick Kennedy captained the visitors.
The hosts were coached by John Devine and the visitors were coached by Mick Malthouse.
Geelong (16.14.110) defeated Footscray (13.13.91).
Match Details
Season:
1986 VFL Season
Round:
Round 6
Teams:
Geelong
v
Footscray
Date:
Saturday 3 May 1986
Time:
2:10 PM
Venue:
Kardinia Park
Attendance:
16,157
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geelong | 4 | . | 5 | 6 | . | 8 | 14 | . | 12 | 16 | . | 14 | 16 | . | 14 | (110) |
| Footscray | 5 | . | 4 | 7 | . | 7 | 10 | . | 7 | 13 | . | 13 | 13 | . | 13 | (91) |
| Margin | FOOT by 5 | FOOT by 5 | GEEL by 29 | GEEL by 19 | GEEL by 19 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Geelong
Captain: Mick TurnerCoach: John Devine
Footscray
Captain: Rick KennedyCoach: Mick Malthouse
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Andrew Bews | GEEL | 27 | 3 |
| Damien Christensen | GEEL | 39 | 2 |
| Bill Brownless | GEEL | 16 | 1 |
Player Statistics
Geelong
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ablett, Gary | ? | ? | 6 | 5 | 15 | 13 | 2 | 10 | 0 | 2 | 3 |
| 27 | Bews, Andrew | ? | ? | 1 | 2 | 22 | 16 | 6 | 5 | 0 | 3 | 3 |
| 24 | Bos, Mark | ? | ? | 0 | 0 | 27 | 17 | 10 | 1 | 4 | 3 | 1 |
| 4 | Bright, Terry | ? | ? | 0 | 0 | 19 | 12 | 7 | 4 | 0 | 1 | 2 |
| 16 | Brownless, Bill | ? | ? | 3 | 0 | 17 | 11 | 6 | 7 | 3 | 2 | 6 |
| 19 | Bruns, Neville | ? | ? | 0 | 3 | 17 | 13 | 4 | 2 | 0 | 0 | 2 |
| 39 | Christensen, Damien | ? | ? | 0 | 0 | 28 | 14 | 14 | 5 | 0 | 2 | 4 |
| 47 | Christensen, Martin | ? | ? | 0 | 0 | 10 | 8 | 2 | 4 | 0 | 0 | 0 |
| 12 | Cleave, Craig | ? | ? | 0 | 0 | 14 | 3 | 11 | 1 | 0 | 2 | 1 |
| 7 | Couch, Paul | ? | ? | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 28 | Darcy, Tim | ? | ? | 0 | 0 | 21 | 11 | 10 | 5 | 0 | 2 | 1 |
| 29 | Drum, Damian | ? | ? | 0 | 0 | 15 | 2 | 13 | 2 | 0 | 3 | 4 |
| 43 | Evans, Craig | ? | ? | 1 | 1 | 13 | 8 | 5 | 2 | 0 | 2 | 1 |
| 41 | Hocking, Steve | ? | ? | 0 | 0 | 16 | 9 | 7 | 2 | 0 | 2 | 1 |
| 2 | Lindner, Bruce | ? | ? | 3 | 0 | 11 | 5 | 6 | 2 | 0 | 1 | 2 |
| 10 | Mossop, John | ? | ? | 0 | 0 | 14 | 5 | 9 | 1 | 21 | 3 | 0 |
| 31 | O'Keeffe, David | ? | ? | 0 | 1 | 23 | 16 | 7 | 8 | 0 | 0 | 2 |
| 53 | Stoneham, Barry | ? | ? | 2 | 0 | 12 | 7 | 5 | 1 | 4 | 2 | 0 |
| 9 | Turner, Mick (c) | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 2 | 5 |
| 21 | Yeates, Mark | ? | ? | 0 | 0 | 11 | 8 | 3 | 1 | 0 | 2 | 1 |
| Rushed | 2 | |||||||||||
| Total (20 players) | 16 | 14 | 312 | 182 | 130 | 65 | 32 | 34 | 39 | |||
Footscray
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Baxter, Darren | ? | ? | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 2 | 0 |
| 18 | Beasley, Simon | ? | ? | 5 | 1 | 6 | 6 | 0 | 4 | 2 | 1 | 0 |
| 28 | Cordy, Graeme | ? | ? | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 1 |
| 5 | Daniels, Allen | ? | ? | 0 | 1 | 18 | 16 | 2 | 7 | 0 | 1 | 3 |
| 12 | Gepp, Tim | ? | ? | 0 | 0 | 14 | 9 | 5 | 1 | 0 | 3 | 1 |
| 4 | Hardie, Brad | ? | ? | 0 | 0 | 22 | 17 | 5 | 7 | 0 | 2 | 2 |
| 7 | Hawkins, Doug | ? | ? | 0 | 1 | 13 | 8 | 5 | 1 | 0 | 6 | 3 |
| 3 | Kellett, Mark | ? | ? | 0 | 1 | 12 | 10 | 2 | 2 | 0 | 2 | 3 |
| 8 | Kennedy, Rick (c) | ? | ? | 1 | 1 | 11 | 7 | 4 | 3 | 0 | 2 | 3 |
| 43 | MacPherson, Rod | ? | ? | 1 | 0 | 20 | 14 | 6 | 3 | 0 | 2 | 3 |
| 27 | MacPherson, Stephen | ? | ? | 2 | 2 | 15 | 9 | 6 | 1 | 0 | 1 | 0 |
| 11 | McGuinness, Tony | ? | ? | 1 | 0 | 12 | 9 | 3 | 1 | 0 | 1 | 1 |
| 51 | McLean, Michael | ? | ? | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Petraglia, Angelo | ? | ? | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 1 |
| 1 | Purser, Andrew | ? | ? | 0 | 0 | 9 | 5 | 4 | 1 | 20 | 3 | 2 |
| 15 | Rance, Murray | ? | ? | 0 | 0 | 13 | 9 | 4 | 4 | 0 | 5 | 3 |
| 33 | Royal, Brian | ? | ? | 0 | 1 | 21 | 19 | 2 | 2 | 0 | 2 | 5 |
| 39 | Saunders, Darren | ? | ? | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 2 | 1 |
| 2 | Sewell, Jim | ? | ? | 0 | 1 | 10 | 9 | 1 | 5 | 2 | 0 | 2 |
| 24 | Wallis, Steve | ? | ? | 0 | 0 | 14 | 8 | 6 | 5 | 0 | 2 | 0 |
| Rushed | 1 | |||||||||||
| Total (20 players) | 13 | 13 | 242 | 179 | 63 | 51 | 24 | 39 | 34 | |||