1986 VFL Round 8: Collingwood v Hawthorn
This is the match report for the match played on 17 May 1986 between Collingwood and Hawthorn during round 8 of the 1986 VFL season.
Collingwood hosted Hawthorn at VFL Park.
Mark Williams captained the hosts with David Cloke as vice-captain.
Michael Tuck captained the visitors.
The hosts were coached by Leigh Matthews and the visitors were coached by Allan Jeans.
Collingwood
M. Williams (capt.), D. Cloke (vice-capt.), B. Abernethy, R. Barham, P. Bradbury, T. Burgess, P. Daicos, M. Gayfer, S. Kerrison, J. Manson, D. Millane, G. Phillips, B. Picken, D. Seow, G. Shaw, N. Shaw, G. Smith, G. Sumner, B. Taylor, J. Turner
Hawthorn
Back:
G. Ayres, C. Langford, R. Greene
Half-back:
R. Lester-Smith, P. Abbott, C. Robertson
Centre:
P. Schwab, T. Wallace, R. DiPierdomenico
Half-forward:
G. Buckenara, D. Brereton, J. Kennedy
Forward:
M. Byrne, J. Dunstall, J. Platten
Follower:
G. Dear, M. Tuck (capt.), R. Loveridge
Int.:
K. Judge, P. Russo
Collingwood (8.11.59) were defeated by Hawthorn (15.14.104).
Goalkickers
Collingwood: R. Barham (2), D. Cloke, D. Millane, N. Shaw, G. Smith, G. Sumner, M. Williams
Hawthorn: G. Buckenara (3), R. DiPierdomenico (3), J. Dunstall (3), P. Abbott, J. Kennedy, R. Loveridge, P. Schwab, M. Tuck, T. Wallace
As a result of this match, Collingwood remained 10th on the ladder and Hawthorn were then 1st on the ladder (up from 2nd) by the end of the round.
Match Details
Season:
1986 VFL Season
Round:
Round 8
Teams:
Collingwood
v
Hawthorn
Date:
Saturday 17 May 1986
Time:
2:10 PM
Venue:
VFL Park
Attendance:
26,032
Match Results
Outcome:
Collingwood
def. by
Hawthorn
Score:
8.11.59 - 15.14.104
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood | 2 | . | 2 | 3 | . | 4 | 6 | . | 8 | 8 | . | 11 | 8 | . | 11 | (59) |
Hawthorn | 4 | . | 5 | 7 | . | 8 | 9 | . | 10 | 15 | . | 14 | 15 | . | 14 | (104) |
Margin | HWTH by 15 | HWTH by 28 | HWTH by 20 | HWTH by 45 | HWTH by 45 | |||||||||||
Duration |
Honour Roll
Coaches:
Leigh Matthews
(Collingwood),
Allan Jeans
(Hawthorn)
Captains:
Mark Williams
(Collingwood),
Michael Tuck
(Hawthorn)
Vice-Captains:
David Cloke
(Collingwood),
unknown
(Hawthorn)
Match Umpires
Field Umpire:
S. McDonald,
G. Sidebottom
Brownlow Votes
Player | Team | # | Votes |
---|---|---|---|
Chris Langford | HWTH | 28 | 3 |
Robert DiPierdomenico | HWTH | 9 | 2 |
Greg Dear | HWTH | 14 | 1 |
Player Statistics
Collingwood
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Abernethy, Bruce | ? | ? | 0 | 0 | 32 | 23 | 9 | 9 | 0 | 3 | 0 |
1 | Barham, Ricky | ? | ? | 2 | 0 | 13 | 10 | 3 | 6 | 0 | 2 | 0 |
36 | Bradbury, Peter | ? | ? | 0 | 0 | 18 | 13 | 5 | 3 | 0 | 1 | 2 |
20 | Burgess, Tony | ? | ? | 0 | 0 | 8 | 5 | 3 | 5 | 0 | 0 | 3 |
33 | Cloke, David (vc) | ? | ? | 1 | 0 | 20 | 15 | 5 | 12 | 11 | 4 | 3 |
35 | Daicos, Peter | ? | ? | 0 | 0 | 28 | 21 | 7 | 3 | 0 | 2 | 0 |
51 | Gayfer, Mick | ? | ? | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 1 | 0 |
44 | Kerrison, Shane | ? | ? | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 |
30 | Manson, James | ? | ? | 0 | 0 | 14 | 6 | 8 | 5 | 4 | 1 | 2 |
42 | Millane, Darren | ? | ? | 1 | 1 | 20 | 17 | 3 | 5 | 0 | 1 | 3 |
3 | Phillips, Greg | ? | ? | 0 | 0 | 12 | 7 | 5 | 4 | 0 | 1 | 0 |
2 | Picken, Bill | ? | ? | 0 | 0 | 16 | 12 | 4 | 6 | 0 | 3 | 0 |
36 | Seow, Dannie | ? | ? | 0 | 0 | 9 | 7 | 2 | 3 | 0 | 0 | 2 |
11 | Shaw, Gary | ? | ? | 0 | 0 | 14 | 6 | 8 | 1 | 0 | 2 | 2 |
23 | Shaw, Neville | ? | ? | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Smith, Greg | ? | ? | 1 | 3 | 16 | 12 | 4 | 5 | 0 | 1 | 0 |
41 | Sumner, Gordon | ? | ? | 1 | 1 | 13 | 10 | 3 | 4 | 0 | 2 | 2 |
9 | Taylor, Brian | ? | ? | 0 | 3 | 6 | 3 | 3 | 3 | 2 | 0 | 2 |
24 | Turner, Jamie | ? | ? | 0 | 0 | 27 | 17 | 10 | 9 | 0 | 1 | 1 |
21 | Williams, Mark (c) | ? | ? | 1 | 0 | 20 | 10 | 10 | 4 | 1 | 0 | 1 |
Rushed | 2 | |||||||||||
Total (20 players) | 8 | 11 | 303 | 207 | 96 | 90 | 18 | 25 | 25 |
Hawthorn
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Abbott, Paul | CHB | ? | 1 | 1 | 11 | 7 | 4 | 3 | 2 | 0 | 1 |
7 | Ayres, Gary | BPL | ? | 0 | 0 | 26 | 11 | 15 | 3 | 0 | 2 | 0 |
23 | Brereton, Dermott | CHF | ? | 0 | 2 | 22 | 17 | 5 | 4 | 1 | 4 | 4 |
11 | Buckenara, Gary | HFFL | ? | 3 | 2 | 30 | 20 | 10 | 8 | 0 | 0 | 0 |
21 | Byrne, Michael | FPL | ? | 0 | 0 | 7 | 5 | 2 | 6 | 6 | 1 | 1 |
14 | Dear, Greg | RU | ? | 0 | 0 | 11 | 3 | 8 | 2 | 5 | 3 | 3 |
9 | DiPierdomenico, Robert | WR | ? | 3 | 1 | 26 | 18 | 8 | 3 | 0 | 3 | 1 |
19 | Dunstall, Jason | FF | ? | 3 | 2 | 16 | 13 | 3 | 6 | 0 | 0 | 3 |
29 | Greene, Russell | BPR | ? | 0 | 1 | 12 | 8 | 4 | 2 | 0 | 0 | 2 |
1 | Judge, Ken | INT | ? | 0 | 0 | 10 | 5 | 5 | 2 | 0 | 2 | 2 |
34 | Kennedy, John | HFFR | ? | 1 | 0 | 16 | 9 | 7 | 5 | 1 | 0 | 0 |
28 | Langford, Chris | FB | ? | 0 | 0 | 9 | 5 | 4 | 3 | 0 | 3 | 0 |
6 | Lester-Smith, Rod | HBFL | ? | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
22 | Loveridge, Richard | RO | ? | 1 | 0 | 22 | 11 | 11 | 4 | 0 | 0 | 1 |
44 | Platten, John | FPR | ? | 0 | 1 | 20 | 11 | 9 | 1 | 0 | 2 | 1 |
32 | Robertson, Colin | HBFR | ? | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
4 | Russo, Peter | INT | ? | 0 | 0 | 8 | 5 | 3 | 1 | 0 | 1 | 0 |
30 | Schwab, Peter | WL | ? | 1 | 0 | 27 | 20 | 7 | 4 | 0 | 0 | 2 |
17 | Tuck, Michael (c) | RR | ? | 1 | 1 | 22 | 16 | 6 | 4 | 0 | 3 | 1 |
16 | Wallace, Terry | C | ? | 1 | 1 | 33 | 19 | 14 | 5 | 0 | 1 | 1 |
Rushed | 2 | |||||||||||
Total (20 players) | 15 | 14 | 338 | 207 | 131 | 68 | 15 | 25 | 25 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
Collingwood | Coach: Leigh Matthews | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
7 | G. Ayres | 28 | C. Langford | 29 | R. Greene |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
FORWARD |
|
|
|
|
|||||||||||
HALF-BACK |
|
|
|
|
|||||||||||
6 | R. Lester-Smith | 39 | P. Abbott | 32 | C. Robertson |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
30 | P. Schwab | 16 | T. Wallace | 9 | R. DiPierdomenico |
|
|
|
|
||||||
|
|
|
|
|
|
FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 14 | G. Dear | 1 | K. Judge | |||||||||||
HALF-FORWARD | 17 | M. Tuck (c) | 4 | P. Russo | |||||||||||
11 | G. Buckenara | 23 | D. Brereton | 34 | J. Kennedy | 22 | R. Loveridge |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
21 | M. Byrne | 19 | J. Dunstall | 44 | J. Platten |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Hawthorn | Coach: Allan Jeans |