1986 VFL Season Round 16: Sydney v Essendon
This is the match report for the match played on 13 July 1986 between Sydney and Essendon during round sixteen of the 1986 season of the Victorian Football League.
Sydney hosted Essendon at the SCG.
Terry Daniher captained the visitors.
The hosts were coached by Tom Hafey and the visitors were coached by Kevin Sheedy.
Sydney (24.18.162) defeated Essendon (15.13.103).
Match Details
Season:
1986 VFL Season
Round:
Round 16
Teams:
Sydney
v
Essendon
Date:
Sunday 13 July 1986
Time:
2:10 PM
Venue:
SCG
Attendance:
33,192
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | 3 | . | 5 | 8 | . | 9 | 15 | . | 16 | 24 | . | 18 | 24 | . | 18 | (162) |
| Essendon | 4 | . | 1 | 6 | . | 7 | 10 | . | 10 | 15 | . | 13 | 15 | . | 13 | (103) |
| Margin | ESSE by 2 | SYDN by 14 | SYDN by 36 | SYDN by 59 | SYDN by 59 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Sydney
Captain: unknownCoach: Tom Hafey
Essendon
Captain: Terry DaniherCoach: Kevin Sheedy
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| David Murphy | SYDN | 35 | 3 |
| Warwick Capper | SYDN | 39 | 2 |
| Greg Williams | SYDN | 2 | 1 |
Player Statistics
Sydney
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bayes, Mark | ? | ? | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 1 |
| 11 | Browning, Mark | ? | ? | 0 | 0 | 21 | 14 | 7 | 4 | 0 | 2 | 2 |
| 39 | Capper, Warwick | ? | ? | 8 | 3 | 14 | 14 | 0 | 7 | 0 | 1 | 6 |
| 13 | Carter, Rod | ? | ? | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 23 | Coleman, Glenn | ? | ? | 0 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 2 |
| 19 | Daniher, Anthony | ? | ? | 0 | 2 | 20 | 11 | 9 | 5 | 0 | 1 | 0 |
| 8 | Edmond, Jim | ? | ? | 1 | 3 | 17 | 9 | 8 | 3 | 0 | 0 | 4 |
| 34 | Hawke, Paul | ? | ? | 1 | 0 | 21 | 7 | 14 | 5 | 0 | 0 | 0 |
| 3 | Healy, Gerard | ? | ? | 1 | 1 | 26 | 16 | 10 | 3 | 1 | 1 | 0 |
| 22 | Holden, Craig | ? | ? | 0 | 1 | 15 | 9 | 6 | 2 | 0 | 0 | 0 |
| 1 | Ironmonger, John | ? | ? | 0 | 0 | 12 | 4 | 8 | 7 | 10 | 1 | 6 |
| 10 | Mitchell, Barry | ? | ? | 3 | 0 | 20 | 12 | 8 | 2 | 0 | 1 | 1 |
| 21 | Morwood, Tony | ? | ? | 2 | 1 | 18 | 12 | 6 | 5 | 0 | 1 | 2 |
| 35 | Murphy, David | ? | ? | 2 | 1 | 29 | 19 | 10 | 4 | 0 | 2 | 1 |
| 4 | Neagle, Merv | ? | ? | 1 | 0 | 7 | 4 | 3 | 1 | 0 | 1 | 1 |
| 5 | Roberts, Ian | ? | ? | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 1 | 2 |
| 27 | Roberts, Mark | ? | ? | 0 | 0 | 16 | 12 | 4 | 4 | 0 | 1 | 1 |
| 15 | Toohey, Bernard | ? | ? | 1 | 0 | 15 | 13 | 2 | 1 | 0 | 2 | 2 |
| 2 | Williams, Greg | ? | ? | 3 | 1 | 29 | 13 | 16 | 3 | 0 | 1 | 3 |
| 26 | Wright, Stephen | ? | ? | 0 | 3 | 18 | 7 | 11 | 1 | 0 | 1 | 0 |
| Rushed | 2 | |||||||||||
| Total (20 players) | 24 | 18 | 325 | 197 | 128 | 62 | 13 | 18 | 34 | |||
Essendon
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bailey, Dean | ? | ? | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| 4 | Baker, Leon | ? | ? | 0 | 0 | 25 | 18 | 7 | 9 | 0 | 1 | 0 |
| 12 | Clark, Steven | ? | ? | 2 | 3 | 16 | 7 | 9 | 2 | 0 | 1 | 0 |
| 5 | Daniher, Terry (c) | ? | ? | 1 | 3 | 22 | 16 | 6 | 8 | 0 | 4 | 3 |
| 7 | Dunell, Frank | ? | ? | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 1 |
| 14 | Elshaug, Tony | ? | ? | 2 | 1 | 27 | 22 | 5 | 5 | 0 | 5 | 1 |
| 15 | Ezard, Alan | ? | ? | 2 | 0 | 12 | 10 | 2 | 2 | 0 | 2 | 1 |
| 10 | Foulds, Garry | ? | ? | 2 | 1 | 22 | 20 | 2 | 6 | 0 | 0 | 1 |
| 40 | Hamilton, Paul | ? | ? | 0 | 0 | 6 | 4 | 2 | 4 | 0 | 0 | 1 |
| 38 | Harvey, Mark | ? | ? | 0 | 0 | 8 | 6 | 2 | 3 | 0 | 0 | 1 |
| 33 | Hawker, Glenn | ? | ? | 0 | 0 | 17 | 14 | 3 | 4 | 0 | 0 | 1 |
| 9 | Heard, Shane | ? | ? | 0 | 0 | 18 | 13 | 5 | 0 | 0 | 1 | 1 |
| 27 | Madden, Simon | ? | ? | 3 | 1 | 22 | 10 | 12 | 8 | 13 | 4 | 1 |
| 25 | Merrett, Roger | ? | ? | 0 | 1 | 17 | 12 | 5 | 4 | 10 | 8 | 1 |
| 6 | Raines, Geoff | ? | ? | 0 | 0 | 8 | 5 | 3 | 1 | 0 | 0 | 0 |
| 17 | Richardson, Mike | ? | ? | 1 | 0 | 16 | 9 | 7 | 0 | 0 | 0 | 0 |
| 3 | Salmon, Paul | ? | ? | 2 | 2 | 9 | 7 | 2 | 7 | 0 | 0 | 1 |
| 26 | Thompson, Mark | ? | ? | 0 | 0 | 16 | 10 | 6 | 3 | 0 | 4 | 3 |
| 34 | Thomson, Michael | ? | ? | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | 0 |
| 30 | Walsh, Kevin | ? | ? | 0 | 0 | 15 | 7 | 8 | 2 | 1 | 0 | 1 |
| Rushed | 1 | |||||||||||
| Total (20 players) | 15 | 13 | 296 | 204 | 92 | 71 | 24 | 34 | 18 | |||