1987 VFA Round 15: Frankston v Coburg
This is the match report for the match played on 2 August 1987 between Frankston and Coburg during round 15 of the 1987 VFA season.
Frankston hosted Coburg at Frankston Park.
The hosts were coached by Jeff Sarau.
As a result of this match, Frankston remained 2nd on the ladder and Coburg were then 5th on the ladder (down from 4th) by the end of the day.
Match Details
Season:
1987 VFA Season
Round:
Round 15
Teams:
Frankston
v
Coburg
Date:
Sunday 2 August 1987
Time:
2:10 PM
Venue:
Frankston Park
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankston | 4 | . | 5 | 10 | . | 6 | 15 | . | 8 | 20 | . | 14 | 20 | . | 14 | (134) |
| Coburg | 2 | . | 2 | 6 | . | 5 | 9 | . | 7 | 14 | . | 9 | 14 | . | 9 | (93) |
| Margin | FRNK by 15 | FRNK by 25 | FRNK by 37 | FRNK by 41 | FRNK by 41 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
Jeff Sarau
(Frankston),
unknown
(Coburg)
Captains:
unknown
(Frankston),
unknown
(Coburg)
Player Statistics
Frankston
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarau, Jeff | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | ||||||||||||
| Total (1 player) | 20 | 14 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
Coburg
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushed | ? | ||||||||||||
| Total (0 players) | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||