1987 VFL Season Round 5: Richmond v Sydney
This is the match report for the match played on 25 April 1987 between Richmond and Sydney during round five of the 1987 season of the Victorian Football League.
Richmond hosted Sydney at the MCG.
Mark Lee captained the hosts.
Dennis Carroll captained the visitors.
The hosts were coached by Tony Jewell and the visitors were coached by Tom Hafey.
Richmond (19.12.126) were defeated by Sydney (21.20.146).
Match Details
Season:
1987 VFL Season
Round:
Round 5
Teams:
Richmond
v
Sydney
Date:
Saturday 25 April 1987
Time:
2:10 PM
Venue:
MCG
Attendance:
22,154
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond | 5 | . | 5 | 11 | . | 8 | 18 | . | 11 | 19 | . | 12 | 19 | . | 12 | (126) |
| Sydney | 4 | . | 5 | 7 | . | 9 | 13 | . | 15 | 21 | . | 20 | 21 | . | 20 | (146) |
| Margin | RICH by 6 | RICH by 23 | RICH by 26 | SYDN by 20 | SYDN by 20 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Richmond
Captain: Mark LeeCoach: Tony Jewell
Sydney
Captain: Dennis CarrollCoach: Tom Hafey
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Trevor Poole | RICH | 23 | 3 |
| Peter Wilson | RICH | 5 | 2 |
| Greg Williams | SYDN | 2 | 1 |
Player Statistics
Richmond
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burton, Chris | ? | ? | 0 | 0 | 16 | 14 | 2 | 2 | 0 | 0 | 0 | 1 |
| 18 | Clark, Simon | ? | ? | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| 28 | Czerkaski, Peter | ? | ? | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 1 |
| 13 | Egan, Phil | ? | ? | 1 | 1 | 15 | 11 | 4 | 1 | 0 | 0 | 1 | 1 |
| 4 | Eustice, Mark | ? | ? | 2 | 1 | 19 | 14 | 5 | 2 | 0 | 1 | 0 | 3 |
| 34 | Hogg, Jeff | ? | ? | 0 | 0 | 12 | 8 | 4 | 1 | 0 | 1 | 3 | 1 |
| 38 | Laffy, Michael | ? | ? | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 1 | 3 | 1 |
| 1 | Lee, Mark (c) | ? | ? | 0 | 0 | 16 | 6 | 10 | 4 | 9 | 2 | 3 | 7 |
| 11 | Manton, John | ? | ? | 1 | 0 | 13 | 7 | 6 | 3 | 1 | 1 | 1 | 2 |
| 7 | Mitchell, Michael | ? | ? | 3 | 0 | 16 | 10 | 6 | 6 | 0 | 0 | 0 | 1 |
| 6 | Palm, David | ? | ? | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| 35 | Pickering, Michael | ? | ? | 1 | 0 | 18 | 13 | 5 | 5 | 0 | 0 | 0 | 1 |
| 23 | Poole, Trevor | ? | ? | 0 | 0 | 19 | 10 | 9 | 7 | 0 | 1 | 5 | 8 |
| 27 | Rioli, Maurice | ? | ? | 1 | 0 | 15 | 4 | 11 | 1 | 0 | 2 | 1 | 2 |
| 8 | Roach, Michael | ? | ? | 4 | 3 | 9 | 8 | 1 | 9 | 0 | 0 | 1 | 1 |
| 17 | Smith, Craig | ? | ? | 1 | 0 | 18 | 12 | 6 | 2 | 0 | 3 | 0 | 1 |
| 15 | Thomson, Michael | ? | ? | 0 | 0 | 11 | 8 | 3 | 2 | 0 | 2 | 0 | 1 |
| 16 | Wallace, Terry | ? | ? | 1 | 1 | 17 | 8 | 9 | 1 | 0 | 1 | 1 | 2 |
| 3 | Weightman, Dale | ? | ? | 0 | 1 | 23 | 14 | 9 | 2 | 0 | 2 | 4 | 6 |
| 5 | Wilson, Peter | ? | ? | 4 | 1 | 18 | 14 | 4 | 6 | 0 | 2 | 1 | 5 |
| Rushed | 3 | ||||||||||||
| Total (20 players) | 19 | 12 | 282 | 179 | 103 | 59 | 12 | 21 | 29 | 45 | |||
Sydney
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bayes, Mark | ? | ? | 3 | 1 | 12 | 7 | 5 | 0 | 3 | 1 | 0 | 2 |
| 16 | Bolton, David | ? | ? | 1 | 1 | 14 | 5 | 9 | 0 | 0 | 1 | 2 | 0 |
| 11 | Browning, Mark | ? | ? | 0 | 2 | 27 | 22 | 5 | 2 | 0 | 3 | 3 | 1 |
| 39 | Capper, Warwick | ? | ? | 7 | 5 | 20 | 15 | 5 | 10 | 0 | 0 | 4 | 3 |
| 7 | Carroll, Dennis (c) | ? | ? | 0 | 0 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 2 |
| 13 | Carter, Rod | ? | ? | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 1 |
| 29 | Cordy, Neil | ? | ? | 0 | 1 | 9 | 4 | 5 | 1 | 1 | 1 | 0 | 3 |
| 3 | Healy, Gerard | ? | ? | 1 | 1 | 19 | 15 | 4 | 1 | 0 | 0 | 3 | 2 |
| 9 | Henwood, Wayne | ? | ? | 0 | 1 | 9 | 8 | 1 | 4 | 2 | 1 | 3 | 5 |
| 22 | Holden, Craig | ? | ? | 0 | 0 | 14 | 8 | 6 | 1 | 0 | 1 | 2 | 1 |
| 1 | Ironmonger, John | ? | ? | 0 | 0 | 12 | 1 | 11 | 2 | 16 | 0 | 4 | 2 |
| 10 | Mitchell, Barry | ? | ? | 4 | 0 | 19 | 12 | 7 | 7 | 0 | 0 | 2 | 1 |
| 21 | Morwood, Tony | ? | ? | 2 | 2 | 13 | 11 | 2 | 3 | 0 | 1 | 3 | 2 |
| 35 | Murphy, David | ? | ? | 0 | 1 | 12 | 10 | 2 | 2 | 0 | 1 | 2 | 1 |
| 4 | Neagle, Merv | ? | ? | 0 | 0 | 15 | 8 | 7 | 2 | 0 | 1 | 1 | 0 |
| 37 | Potter, Craig | ? | ? | 1 | 1 | 11 | 7 | 4 | 1 | 0 | 1 | 1 | 1 |
| 5 | Roberts, Ian | ? | ? | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| 15 | Toohey, Bernard | ? | ? | 0 | 1 | 11 | 6 | 5 | 1 | 0 | 1 | 3 | 0 |
| 2 | Williams, Greg | ? | ? | 1 | 1 | 31 | 14 | 17 | 4 | 0 | 1 | 4 | 2 |
| 26 | Wright, Stephen | ? | ? | 1 | 0 | 14 | 11 | 3 | 0 | 0 | 1 | 3 | 0 |
| Rushed | 2 | ||||||||||||
| Total (20 players) | 21 | 20 | 285 | 178 | 107 | 44 | 22 | 17 | 45 | 29 | |||