1987 VFL Round 12: Brisbane Bears v Hawthorn
This is the match report for the match played on 14 June 1987 between Brisbane Bears and Hawthorn during round 12 of the 1987 VFL season.
Brisbane Bears hosted Hawthorn at Carrara Stadium.
Mark Mickan captained the hosts.
Michael Tuck captained the visitors.
The hosts were coached by Peter Knights and the visitors were coached by Allan Jeans.
Brisbane Bears
M. Mickan (capt.), P. Banfield, M. Campbell, D. Carlson, J. Edmond, C. Evans, M. Gibson, B. Hardie, B. Harris, N. Hein, M. McCarthy, D. O'Keeffe, G. Raines, S. Reynoldson, M. Richardson, M. Roberts, G. Shaw, C. Stacey, P. Walsh, M. Williams
Hawthorn
Back:
G. Ayres, C. Langford, P. Abbott
Half-back:
R. Jencke, C. Mew, R. Eade
Centre:
D. Pritchard, P. Schwab, R. DiPierdomenico
Half-forward:
D. Brereton, R. Morris, J. Kennedy
Forward:
R. Loveridge, J. Dunstall, P. Curran
Follower:
G. Dear, M. Tuck (capt.), J. Platten
Int.:
R. Greene, J. Morrissey
Brisbane Bears (11.4.70) were defeated by Hawthorn (24.21.165).
Goalkickers
Brisbane Bears: B. Hardie (5), C. Evans (2), J. Edmond, M. Mickan, G. Shaw, C. Stacey
Hawthorn: J. Dunstall (11), D. Brereton (5), J. Platten (3), P. Curran, R. Greene, R. Loveridge, R. Morris, P. Schwab
As a result of this match, Brisbane Bears remained 12th on the ladder and Hawthorn remained 2nd on the ladder by the end of the day.
Match Details
Season:
1987 VFL Season
Round:
Round 12
Teams:
Brisbane Bears
v
Hawthorn
Date:
Sunday 14 June 1987
Time:
2:10 PM
Venue:
Carrara Stadium
Attendance:
7,284
Match Results
Outcome:
Brisbane Bears
def. by
Hawthorn
Score:
11.4.70 - 24.21.165
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brisbane Bears | 1 | . | 1 | 6 | . | 2 | 9 | . | 2 | 11 | . | 4 | 11 | . | 4 | (70) |
Hawthorn | 7 | . | 3 | 12 | . | 7 | 20 | . | 13 | 24 | . | 21 | 24 | . | 21 | (165) |
Margin | HWTH by 38 | HWTH by 41 | HWTH by 77 | HWTH by 95 | HWTH by 95 | |||||||||||
Duration |
Honour Roll
Coaches:
Peter Knights
(Brisbane Bears),
Allan Jeans
(Hawthorn)
Captains:
Mark Mickan
(Brisbane Bears),
Michael Tuck
(Hawthorn)
Match Umpires
Field Umpire:
S. McDonald,
B. Woodhead
Brownlow Votes
Player | Team | # | Votes |
---|---|---|---|
Jason Dunstall | HWTH | 19 | 3 |
John Platten | HWTH | 44 | 2 |
Dermott Brereton | HWTH | 23 | 1 |
Player Statistics
Brisbane Bears
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Banfield, Peter | ? | ? | 0 | 0 | 19 | 12 | 7 | 4 | 0 | 0 | 5 | 0 |
25 | Campbell, Matt | ? | ? | 0 | 0 | 14 | 8 | 6 | 0 | 0 | 2 | 0 | 3 |
44 | Carlson, Darren | ? | ? | 0 | 0 | 15 | 11 | 4 | 0 | 0 | 0 | 2 | 2 |
20 | Edmond, Jim | ? | ? | 1 | 1 | 9 | 8 | 1 | 4 | 0 | 0 | 1 | 1 |
4 | Evans, Craig | ? | ? | 2 | 0 | 8 | 5 | 3 | 1 | 0 | 1 | 2 | 1 |
38 | Gibson, Michael | ? | ? | 0 | 0 | 18 | 11 | 7 | 5 | 0 | 0 | 3 | 0 |
5 | Hardie, Brad | ? | ? | 5 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 3 |
13 | Harris, Bernie | ? | ? | 0 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
15 | Hein, Neil | ? | ? | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 |
9 | McCarthy, Michael | ? | ? | 0 | 0 | 10 | 6 | 4 | 1 | 1 | 0 | 1 | 1 |
1 | Mickan, Mark (c) | ? | ? | 1 | 0 | 18 | 7 | 11 | 7 | 18 | 1 | 0 | 1 |
31 | O'Keeffe, David | ? | ? | 0 | 0 | 12 | 9 | 3 | 1 | 0 | 0 | 2 | 2 |
4 | Raines, Geoff | ? | ? | 0 | 0 | 19 | 14 | 5 | 1 | 0 | 1 | 2 | 2 |
3 | Reynoldson, Steve | ? | ? | 0 | 0 | 14 | 8 | 6 | 9 | 0 | 2 | 3 | 2 |
8 | Richardson, Mike | ? | ? | 0 | 1 | 16 | 8 | 8 | 8 | 0 | 1 | 0 | 0 |
27 | Roberts, Mark | ? | ? | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
29 | Shaw, Gary | ? | ? | 1 | 1 | 9 | 7 | 2 | 2 | 0 | 1 | 0 | 0 |
19 | Stacey, Chris | ? | ? | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Walsh, Phil | ? | ? | 0 | 0 | 22 | 11 | 11 | 2 | 0 | 3 | 4 | 1 |
2 | Williams, Mark | ? | ? | 0 | 0 | 17 | 12 | 5 | 4 | 0 | 4 | 1 | 1 |
Rushed | 0 | ||||||||||||
Total (20 players) | 11 | 4 | 254 | 163 | 91 | 51 | 24 | 16 | 27 | 22 |
Hawthorn
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Abbott, Paul | BPR | ? | 0 | 0 | 8 | 5 | 3 | 1 | 1 | 2 | 0 | 0 |
7 | Ayres, Gary | BPL | ? | 0 | 0 | 18 | 12 | 6 | 2 | 0 | 1 | 1 | 1 |
23 | Brereton, Dermott | HFFL | ? | 5 | 2 | 22 | 21 | 1 | 12 | 1 | 1 | 1 | 4 |
25 | Curran, Peter | FPR | ? | 1 | 2 | 24 | 14 | 10 | 11 | 1 | 3 | 0 | 2 |
14 | Dear, Greg | RU | ? | 0 | 0 | 9 | 4 | 5 | 0 | 16 | 4 | 0 | 0 |
9 | DiPierdomenico, Robert | WR | ? | 0 | 2 | 23 | 18 | 5 | 4 | 0 | 5 | 2 | 4 |
19 | Dunstall, Jason | FF | ? | 11 | 5 | 21 | 20 | 1 | 13 | 0 | 1 | 1 | 0 |
26 | Eade, Rodney | HBFR | ? | 0 | 0 | 16 | 11 | 5 | 0 | 0 | 2 | 0 | 1 |
29 | Greene, Russell | INT | ? | 1 | 2 | 18 | 12 | 6 | 4 | 0 | 2 | 3 | 0 |
1 | Jencke, Ray | HBFL | ? | 0 | 0 | 20 | 7 | 13 | 6 | 0 | 1 | 2 | 0 |
34 | Kennedy, John | HFFR | ? | 0 | 0 | 26 | 11 | 15 | 3 | 1 | 2 | 0 | 2 |
24 | Langford, Chris | FB | ? | 0 | 0 | 16 | 13 | 3 | 4 | 0 | 2 | 1 | 3 |
22 | Loveridge, Richard | FPL | ? | 1 | 1 | 30 | 22 | 8 | 5 | 0 | 0 | 2 | 2 |
2 | Mew, Chris | CHB | ? | 0 | 0 | 14 | 9 | 5 | 5 | 2 | 1 | 1 | 0 |
15 | Morris, Russell | CHF | ? | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
35 | Morrissey, James | INT | ? | 0 | 0 | 10 | 1 | 9 | 2 | 0 | 3 | 0 | 0 |
44 | Platten, John | RO | ? | 3 | 2 | 34 | 22 | 12 | 6 | 0 | 4 | 5 | 4 |
41 | Pritchard, Darrin | WL | ? | 0 | 1 | 13 | 10 | 3 | 3 | 0 | 2 | 0 | 1 |
30 | Schwab, Peter | C | ? | 1 | 1 | 21 | 10 | 11 | 2 | 0 | 2 | 0 | 2 |
17 | Tuck, Michael (c) | RR | ? | 0 | 2 | 18 | 12 | 6 | 2 | 0 | 3 | 1 | 0 |
Rushed | 1 | ||||||||||||
Total (20 players) | 24 | 21 | 366 | 238 | 128 | 86 | 22 | 41 | 22 | 27 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
Brisbane Bears | Coach: Peter Knights | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
7 | G. Ayres | 24 | C. Langford | 39 | P. Abbott |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
FORWARD |
|
|
|
|
|||||||||||
HALF-BACK |
|
|
|
|
|||||||||||
1 | R. Jencke | 2 | C. Mew | 26 | R. Eade |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
41 | D. Pritchard | 30 | P. Schwab | 9 | R. DiPierdomenico |
|
|
|
|
||||||
|
|
|
|
|
|
FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 14 | G. Dear | 29 | R. Greene | |||||||||||
HALF-FORWARD | 17 | M. Tuck (c) | 35 | J. Morrissey | |||||||||||
23 | D. Brereton | 15 | R. Morris | 34 | J. Kennedy | 44 | J. Platten |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
22 | R. Loveridge | 19 | J. Dunstall | 25 | P. Curran |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Hawthorn | Coach: Allan Jeans |