1987 VFL Season Round 16: Essendon v Richmond
This is the match report for the match played on 11 July 1987 between Essendon and Richmond during round sixteen of the 1987 season of the Victorian Football League.
Essendon hosted Richmond at Windy Hill.
Terry Daniher captained the hosts.
Dale Weightman captained the visitors.
The hosts were coached by Kevin Sheedy and the visitors were coached by Tony Jewell.
Essendon (21.11.137) defeated Richmond (12.11.83).
Match Details
Season:
1987 VFL Season
Round:
Round 16
Teams:
Essendon
v
Richmond
Date:
Saturday 11 July 1987
Time:
2:10 PM
Venue:
Windy Hill
Attendance:
13,593
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essendon | 7 | . | 4 | 13 | . | 5 | 18 | . | 8 | 21 | . | 11 | 21 | . | 11 | (137) |
| Richmond | 0 | . | 3 | 4 | . | 6 | 6 | . | 10 | 12 | . | 11 | 12 | . | 11 | (83) |
| Margin | ESSE by 43 | ESSE by 53 | ESSE by 70 | ESSE by 54 | ESSE by 54 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Essendon
Captain: Terry DaniherCoach: Kevin Sheedy
Richmond
Captain: Dale WeightmanCoach: Tony Jewell
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Mark Thompson | ESSE | 26 | 3 |
| Neil Clarke | ESSE | 8 | 2 |
| Paul Salmon | ESSE | 3 | 1 |
Player Statistics
Essendon
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Bailey, Dean | ? | ? | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Clarke, Neil | ? | ? | 0 | 0 | 25 | 16 | 9 | 1 | 0 | 2 | 2 | 3 |
| 37 | Considine, Ed | ? | ? | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 5 | Daniher, Terry (c) | ? | ? | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Duckworth, Bill | ? | ? | 2 | 1 | 13 | 9 | 4 | 2 | 0 | 2 | 4 | 2 |
| 14 | Elshaug, Tony | ? | ? | 4 | 2 | 23 | 19 | 4 | 3 | 0 | 3 | 2 | 3 |
| 15 | Ezard, Alan | ? | ? | 3 | 2 | 17 | 15 | 2 | 2 | 0 | 2 | 2 | 2 |
| 10 | Foulds, Garry | ? | ? | 0 | 0 | 9 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
| 17 | Francis, Peter | ? | ? | 1 | 0 | 20 | 13 | 7 | 6 | 0 | 1 | 1 | 0 |
| 16 | Hamilton, Paul | ? | ? | 0 | 0 | 9 | 4 | 5 | 3 | 0 | 0 | 2 | 1 |
| 33 | Hawker, Glenn | ? | ? | 0 | 1 | 17 | 12 | 5 | 2 | 0 | 2 | 2 | 6 |
| 9 | Heard, Shane | ? | ? | 0 | 0 | 9 | 5 | 4 | 1 | 0 | 1 | 2 | 0 |
| 46 | Johnston, David | ? | ? | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
| 35 | Keane, Gavin | ? | ? | 1 | 0 | 25 | 23 | 2 | 3 | 0 | 0 | 3 | 0 |
| 27 | Madden, Simon | ? | ? | 0 | 0 | 10 | 8 | 2 | 4 | 15 | 1 | 1 | 1 |
| 25 | Merrett, Roger | ? | ? | 0 | 1 | 15 | 6 | 9 | 3 | 1 | 1 | 1 | 7 |
| 3 | Salmon, Paul | ? | ? | 9 | 2 | 15 | 11 | 4 | 11 | 3 | 0 | 3 | 0 |
| 26 | Thompson, Mark | ? | ? | 1 | 0 | 26 | 14 | 12 | 4 | 0 | 1 | 1 | 1 |
| 30 | Walsh, Kevin | ? | ? | 0 | 0 | 13 | 10 | 3 | 7 | 0 | 0 | 0 | 2 |
| 24 | Winton, Brian | ? | ? | 0 | 0 | 16 | 10 | 6 | 5 | 0 | 0 | 4 | 1 |
| Rushed | 1 | ||||||||||||
| Total (20 players) | 21 | 11 | 284 | 191 | 93 | 60 | 19 | 18 | 34 | 32 | |||
Richmond
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Bower, Brendan | ? | ? | 0 | 0 | 9 | 6 | 3 | 5 | 0 | 2 | 0 | 2 |
| 37 | Bower, Darren | ? | ? | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 4 |
| 2 | Burton, Chris | ? | ? | 2 | 0 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 1 |
| 18 | Clark, Simon | ? | ? | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
| 28 | Czerkaski, Peter | ? | ? | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 1 | 3 | 0 |
| 13 | Egan, Phil | ? | ? | 1 | 3 | 23 | 15 | 8 | 2 | 0 | 5 | 1 | 2 |
| 4 | Eustice, Mark | ? | ? | 0 | 1 | 33 | 26 | 7 | 5 | 0 | 1 | 3 | 0 |
| 34 | Hogg, Jeff | ? | ? | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| 40 | James, Stephen | ? | ? | 1 | 1 | 12 | 6 | 6 | 5 | 0 | 0 | 0 | 0 |
| 20 | Jess, Jim | ? | ? | 1 | 0 | 10 | 6 | 4 | 7 | 0 | 0 | 2 | 3 |
| 11 | Manton, John | ? | ? | 1 | 0 | 20 | 15 | 5 | 7 | 1 | 1 | 2 | 1 |
| 47 | McKellar, Allan | ? | ? | 0 | 0 | 8 | 6 | 2 | 4 | 0 | 1 | 1 | 0 |
| 7 | Mitchell, Michael | ? | ? | 0 | 1 | 10 | 3 | 7 | 1 | 0 | 1 | 0 | 2 |
| 6 | Palm, David | ? | ? | 0 | 0 | 17 | 6 | 11 | 1 | 0 | 3 | 3 | 1 |
| 23 | Poole, Trevor | ? | ? | 0 | 0 | 21 | 14 | 7 | 4 | 0 | 2 | 5 | 3 |
| 27 | Rioli, Maurice | ? | ? | 1 | 0 | 12 | 7 | 5 | 2 | 0 | 0 | 1 | 1 |
| 8 | Roach, Michael | ? | ? | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 2 | 1 |
| 15 | Thomson, Michael | ? | ? | 1 | 0 | 18 | 11 | 7 | 4 | 0 | 2 | 0 | 1 |
| 3 | Weightman, Dale (c) | ? | ? | 2 | 0 | 18 | 12 | 6 | 3 | 0 | 1 | 4 | 3 |
| 5 | Wilson, Peter | ? | ? | 0 | 0 | 15 | 11 | 4 | 2 | 0 | 2 | 2 | 4 |
| Rushed | 5 | ||||||||||||
| Total (20 players) | 12 | 11 | 262 | 173 | 89 | 60 | 4 | 25 | 32 | 34 | |||