1987 VFL Season Round 21: Sydney v Geelong
This is the match report for the match played on 23 August 1987 between Sydney and Geelong during round twenty-one of the 1987 season of the Victorian Football League.
Sydney hosted Geelong at the SCG.
Damian Bourke captained the visitors.
The hosts were coached by Tom Hafey and the visitors were coached by John Devine.
Sydney (18.14.122) were defeated by Geelong (18.23.131).
Match Details
Season:
1987 VFL Season
Round:
Round 21
Teams:
Sydney
v
Geelong
Date:
Sunday 23 August 1987
Time:
2:10 PM
Venue:
SCG
Attendance:
23,953
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | 5 | . | 7 | 10 | . | 10 | 15 | . | 12 | 18 | . | 14 | 18 | . | 14 | (122) |
| Geelong | 3 | . | 8 | 6 | . | 11 | 10 | . | 15 | 18 | . | 23 | 18 | . | 23 | (131) |
| Margin | SYDN by 11 | SYDN by 23 | SYDN by 27 | GEEL by 9 | GEEL by 9 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Sydney
Captain: unknownCoach: Tom Hafey
Geelong
Captain: Damian BourkeCoach: John Devine
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Wayne Henwood | SYDN | 9 | 3 |
| Barry Mitchell | SYDN | 10 | 2 |
| Paul Couch | GEEL | 7 | 1 |
Player Statistics
Sydney
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bayes, Mark | ? | ? | 1 | 1 | 17 | 13 | 4 | 1 | 1 | 1 | 2 | 0 |
| 16 | Bolton, David | ? | ? | 1 | 1 | 17 | 7 | 10 | 4 | 0 | 1 | 1 | 3 |
| 11 | Browning, Mark | ? | ? | 0 | 1 | 18 | 12 | 6 | 6 | 0 | 1 | 0 | 1 |
| 14 | Byrne, Michael | ? | ? | 0 | 0 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
| 39 | Capper, Warwick | ? | ? | 6 | 3 | 9 | 9 | 0 | 4 | 0 | 1 | 4 | 2 |
| 13 | Carter, Rod | ? | ? | 0 | 0 | 15 | 6 | 9 | 3 | 0 | 1 | 2 | 1 |
| 23 | Coleman, Glenn | ? | ? | 0 | 0 | 20 | 12 | 8 | 9 | 4 | 0 | 0 | 0 |
| 29 | Cordy, Neil | ? | ? | 0 | 0 | 17 | 10 | 7 | 4 | 0 | 3 | 2 | 1 |
| 9 | Henwood, Wayne | ? | ? | 0 | 0 | 21 | 13 | 8 | 6 | 7 | 1 | 0 | 1 |
| 47 | Higgins, Leon | ? | ? | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| 22 | Holden, Craig | ? | ? | 0 | 0 | 14 | 8 | 6 | 3 | 0 | 4 | 1 | 2 |
| 10 | Mitchell, Barry | ? | ? | 4 | 0 | 33 | 19 | 14 | 2 | 0 | 0 | 5 | 0 |
| 21 | Morwood, Tony | ? | ? | 4 | 2 | 10 | 7 | 3 | 4 | 0 | 1 | 0 | 1 |
| 35 | Murphy, David | ? | ? | 0 | 0 | 10 | 6 | 4 | 4 | 0 | 1 | 4 | 2 |
| 4 | Neagle, Merv | ? | ? | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Phyland, Michael | ? | ? | 0 | 0 | 14 | 8 | 6 | 0 | 0 | 4 | 2 | 1 |
| 33 | Thripp, Terry | ? | ? | 1 | 0 | 19 | 11 | 8 | 4 | 0 | 2 | 1 | 3 |
| 15 | Toohey, Bernard | ? | ? | 0 | 0 | 16 | 7 | 9 | 2 | 0 | 3 | 2 | 0 |
| 2 | Williams, Greg | ? | ? | 0 | 1 | 24 | 10 | 14 | 1 | 0 | 1 | 3 | 0 |
| 26 | Wright, Stephen | ? | ? | 1 | 1 | 25 | 14 | 11 | 2 | 0 | 2 | 4 | 1 |
| Rushed | 3 | ||||||||||||
| Total (20 players) | 18 | 14 | 312 | 177 | 135 | 61 | 13 | 29 | 34 | 21 | |||
Geelong
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bairstow, Mark | ? | ? | 2 | 1 | 28 | 20 | 8 | 6 | 0 | 1 | 1 | 0 |
| 27 | Bews, Andrew | ? | ? | 1 | 0 | 27 | 14 | 13 | 3 | 0 | 1 | 0 | 5 |
| 24 | Bos, Mark | ? | ? | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Bourke, Damian (c) | ? | ? | 0 | 0 | 10 | 4 | 6 | 4 | 11 | 1 | 0 | 1 |
| 19 | Bruns, Neville | ? | ? | 0 | 1 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 4 |
| 47 | Christensen, Martin | ? | ? | 2 | 0 | 21 | 13 | 8 | 5 | 0 | 1 | 0 | 1 |
| 7 | Couch, Paul | ? | ? | 5 | 0 | 23 | 17 | 6 | 7 | 0 | 0 | 2 | 1 |
| 28 | Darcy, Tim | ? | ? | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 1 | 2 | 3 |
| 58 | Denham, Sean | ? | ? | 1 | 2 | 12 | 7 | 5 | 3 | 0 | 3 | 1 | 1 |
| 17 | Exell, Gavin | ? | ? | 0 | 5 | 25 | 19 | 6 | 9 | 0 | 1 | 0 | 1 |
| 14 | Flanigan, Darren | ? | ? | 0 | 2 | 7 | 5 | 2 | 5 | 7 | 0 | 0 | 2 |
| 41 | Hocking, Steve | ? | ? | 0 | 0 | 20 | 14 | 6 | 4 | 0 | 0 | 2 | 2 |
| 37 | Kol, Michael | ? | ? | 0 | 1 | 23 | 16 | 7 | 5 | 0 | 3 | 3 | 1 |
| 39 | Landy, Graeme | ? | ? | 0 | 0 | 17 | 10 | 7 | 5 | 0 | 0 | 2 | 1 |
| 2 | Lindner, Bruce | ? | ? | 2 | 1 | 7 | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| 55 | McCrabb, Austin | ? | ? | 0 | 1 | 13 | 8 | 5 | 2 | 0 | 1 | 1 | 3 |
| 6 | Russell, Dwayne | ? | ? | 2 | 3 | 27 | 17 | 10 | 7 | 0 | 2 | 1 | 3 |
| 23 | Schulze, Michael | ? | ? | 0 | 0 | 15 | 7 | 8 | 4 | 0 | 1 | 2 | 2 |
| 26 | Stoneham, Barry | ? | ? | 0 | 2 | 11 | 7 | 4 | 5 | 0 | 1 | 1 | 2 |
| 9 | Turner, Mick | ? | ? | 3 | 1 | 11 | 8 | 3 | 4 | 0 | 0 | 1 | 1 |
| Rushed | 3 | ||||||||||||
| Total (20 players) | 18 | 23 | 329 | 220 | 109 | 84 | 18 | 19 | 21 | 34 | |||