1987 VFL Season: Essendon
These are the details of the premiership results of Essendon for the 1987 VFL season. The team finished the regular season in ninth place.
Season Team Details
Competition:
1987 VFL Season
Team:
Essendon
Home Ground:
Windy Hill
Team Results
Ladder Position:
9th (W-D-L: 9-1-12, P%: 89.5)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Antrobus, Tony | #2 | 1 | 0 | R02 |
| Bailey, Dean | #31 | 15 | 7 | R01-13, R15-16 |
| Baker, Leon | #4 | 11 | 6 | R01-06, R08, R19-22 |
| Barnes, John | #20 | 6 | 9 | R06-09, R18-19 |
| Clark, Steven | #12 | 11 | 11 | R01-07, R09-10, R12, R14 |
| Clarke, Neil | #8 | 11 | 10 | R01-05, R07, R16-18, R20-21 |
| Considine, Ed | #37 | 9 | 4 | R03, R13-16, R19-22 |
| Cunningham, Daryl | #38 | 7 | 5 | R10-15, R17 |
| Daniher, Anthony | #6 | 4 | 3 | R01-02, R20, R22 |
| Daniher, Chris | #7 | 2 | 0 | R17-18 |
| Daniher, Terry | #5 | 22 | 30 | R01-22 |
| Duckworth, Bill | #22 | 14 | 15 | R05-10, R13-17, R19-21 |
| Elshaug, Tony | #14 | 7 | 7 | R01, R03, R06-08, R16-17 |
| Ezard, Alan | #15 | 17 | 34 | R01-05, R08-19 |
| Flood, David | #28 | 4 | 4 | R02-05 |
| Foulds, Garry | #10 | 20 | 8 | R01-14, R16, R18-22 |
| Francis, Peter | #17 | 15 | 2 | R01-03, R05-09, R11-17 |
| Hamilton, Paul | #16 | 19 | 1 | R01, R04-14, R16-22 |
| Harvey, Mark | #1 | 1 | 0 | R09 |
| Hawker, Glenn | #33 | 21 | 19 | R01-04, R06-22 |
| Heard, Shane | #9 | 17 | 1 | R01-07, R11-19, R21 |
| Johnston, David | #46 | 11 | 0 | R08, R10-12, R15-20, R22 |
| Keane, Gavin | #35 | 16 | 9 | R03-05, R07-12, R14-19, R22 |
| Madden, Simon | #27 | 14 | 9 | R09-22 |
| Merrett, Roger | #25 | 18 | 11 | R01-11, R13-18, R21 |
| Moore, Brendon | #56 | 1 | 0 | R22 |
| O'Donnell, Gary | #44 | 1 | 0 | R22 |
| Parker, Geoff | #11 | 1 | 0 | R15 |
| Salmon, Paul | #3 | 22 | 43 | R01-22 |
| Spencer, Trevor | #23 | 8 | 2 | R01, R12-15, R17, R20-21 |
| Sullivan, David | #19 | 5 | 8 | R13, R18-21 |
| Thompson, Mark | #26 | 18 | 16 | R02, R04-17, R20-22 |
| Vander Haar, Paul | #18 | 8 | 6 | R01-04, R06-07, R19, R22 |
| Wallis, Dean | #21 | 11 | 2 | R08-13, R18-22 |
| Walsh, Kevin | #30 | 17 | 5 | R01-12, R14-18 |
| Walsh, Nick | #29 | 8 | 1 | R04, R10-11, R18-22 |
| Watson, Tim | #32 | 7 | 5 | R05-06, R18-22 |
| Williams, Darren | #13 | 20 | 12 | R01-15, R18-22 |
| Winton, Brian | #24 | 20 | 1 | R01-17, R20-22 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Sheedy, Kevin | 22 | 9 | -1- | 12 | R01-22 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 28/03/1987 | Round 1 | Footscray | AWAY | WIN | ESSE by 59 | Kevin Sheedy | Terry Daniher |
| 04/04/1987 | Round 2 | West Coast | HOME | WIN | ESSE by 5 | Kevin Sheedy | Terry Daniher |
| 11/04/1987 | Round 3 | Richmond | AWAY | LOSS | RICH by 46 | Kevin Sheedy | Terry Daniher |
| 20/04/1987 | Round 4 | Sydney | HOME | WIN | ESSE by 47 | Kevin Sheedy | Terry Daniher |
| 25/04/1987 | Round 5 | Carlton | AWAY | LOSS | CARL by 54 | Kevin Sheedy | Terry Daniher |
| 02/05/1987 | Round 6 | Geelong | HOME | DRAW | drawn | Kevin Sheedy | Terry Daniher |
| 09/05/1987 | Round 7 | Fitzroy | AWAY | LOSS | FITZ by 25 | Kevin Sheedy | Terry Daniher |
| 16/05/1987 | Round 8 | Collingwood | AWAY | WIN | ESSE by 26 | Kevin Sheedy | Terry Daniher |
| 23/05/1987 | Round 9 | Hawthorn | AWAY | LOSS | HWTH by 114 | Kevin Sheedy | Terry Daniher |
| 30/05/1987 | Round 10 | Melbourne | HOME | LOSS | MELB by 22 | Kevin Sheedy | Terry Daniher |
| 06/06/1987 | Round 11 | St Kilda | AWAY | WIN | ESSE by 15 | Kevin Sheedy | Terry Daniher |
| 12/06/1987 | Round 12 | North Melbourne | AWAY | LOSS | NMLB by 36 | Kevin Sheedy | Terry Daniher |
| 20/06/1987 | Round 13 | Brisbane Bears | HOME | WIN | ESSE by 37 | Kevin Sheedy | Terry Daniher |
| 27/06/1987 | Round 14 | Footscray | HOME | LOSS | FOOT by 12 | Kevin Sheedy | Terry Daniher |
| 03/07/1987 | Round 15 | West Coast | AWAY | WIN | ESSE by 28 | Kevin Sheedy | Terry Daniher |
| 11/07/1987 | Round 16 | Richmond | HOME | WIN | ESSE by 54 | Kevin Sheedy | Terry Daniher |
| 26/07/1987 | Round 17 | Sydney | AWAY | LOSS | SYDN by 163 | Kevin Sheedy | Terry Daniher |
| 01/08/1987 | Round 18 | Carlton | HOME | LOSS | CARL by 1 | Kevin Sheedy | Terry Daniher |
| 08/08/1987 | Round 19 | Geelong | AWAY | LOSS | GEEL by 27 | Kevin Sheedy | Terry Daniher |
| 15/08/1987 | Round 20 | Fitzroy | HOME | WIN | ESSE by 41 | Kevin Sheedy | Terry Daniher |
| 22/08/1987 | Round 21 | Hawthorn | HOME | LOSS | HWTH by 50 | Kevin Sheedy | Terry Daniher |
| 30/08/1987 | Round 22 | Collingwood | HOME | LOSS | COLL by 5 | Kevin Sheedy | Terry Daniher |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.