1988 VFL Season Round 5: Fitzroy v Richmond

This is the match report for the match played on 30 April 1988 between Fitzroy and Richmond during round five of the 1988 season of the Victorian Football League. Fitzroy hosted Richmond at Princes Park. Paul Roos captained the hosts. Dale Weightman captained the visitors. The hosts were coached by David Parkin and the visitors were coached by Kevin Bartlett.

Fitzroy (12.19.91) were defeated by Richmond (23.15.153).

Match Details

Season: 1988 VFL Season
Round: Round 5
Teams: Fitzroy v Richmond
Date: Saturday 30 April 1988
Time: 2:10 PM
Venue: Princes Park
Attendance: 8,808

Match Results

Outcome: Fitzroy def. by Richmond
Score: 12.19.91 - 23.15.153

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Fitzroy 1 . 7 4 . 10 7 . 15 12 . 19 12 . 19 (91)
Richmond 7 . 4 9 . 7 15 . 13 23 . 15 23 . 15 (153)
Margin RICH by 33 RICH by 27 RICH by 46 RICH by 62 RICH by 62
Duration

Honour Roll

Fitzroy

Captain: Paul Roos
Coach: David Parkin

Richmond

Captain: Dale Weightman
Coach: Kevin Bartlett

Match Umpires

Field Umpires

M. Ball
P. Cameron

Brownlow Votes

Player Team # Votes
Trent Nichols RICH 22 3
David Honybun RICH 42 2
Dale Weightman RICH 3 1

Player Statistics

Fitzroy

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
18 Blakey, John ? ? 0 0 19 12 7 4 0 3 1 1
13 Carafa, Tony ? ? 2 0 13 12 1 3 0 2 1 0
40 Clayton, Scott ? ? 0 0 22 17 5 0 0 0 1 1
27 Handley, Darren ? ? 1 1 15 13 2 3 0 4 1 2
38 Harris, Leon ? ? 0 4 30 19 11 4 0 3 1 2
6 Ironmonger, John ? ? 0 0 5 0 5 3 17 1 0 0
21 Kappler, Darren ? ? 1 0 27 21 6 8 0 1 2 2
25 Keane, Gary ? ? 0 0 9 7 2 4 0 3 2 0
36 Knight, Phillip ? ? 1 3 21 12 9 2 0 2 2 2
34 Lawrie, Grant ? ? 0 0 8 4 4 2 0 0 1 1
16 Lokan, Bill ? ? 0 0 6 5 1 0 0 0 0 0
43 Louttit, Darren ? ? 0 0 2 1 1 0 0 0 0 0
11 Lynch, Alastair ? ? 0 1 14 8 6 6 1 0 1 0
29 Lyon, Ross ? ? 0 1 13 6 7 2 0 1 1 1
35 McGrath, Craig ? ? 0 1 18 10 8 7 1 0 1 0
24 Pekin, Tim ? ? 0 0 13 6 7 3 0 2 1 0
3 Pert, Gary ? ? 0 0 15 11 4 5 0 2 2 0
1 Roos, Paul (c) ? ? 7 5 21 18 3 14 0 1 2 1
2 Thomas, Keith ? ? 0 0 17 9 8 5 0 2 0 1
4 Thornton, Ross ? ? 0 0 24 13 11 5 0 3 0 1
Rushed 3
Total (20 players) 12 19 312 204 108 80 19 30 20 15

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
48 Barlow, Paul ? ? 0 1 12 8 4 2 1 1 2 2
31 Bower, Brendan ? ? 0 0 12 9 3 2 0 2 0 0
13 Egan, Phil ? ? 0 0 18 9 9 3 0 0 0 2
4 Eustice, Mark ? ? 0 0 8 7 1 0 0 0 0 0
30 Free, Tony ? ? 0 1 9 7 2 2 0 0 0 2
34 Hogg, Jeff ? ? 2 1 10 8 2 3 0 1 0 1
42 Honybun, David ? ? 0 0 13 9 4 7 6 0 0 0
40 James, Stephen ? ? 0 0 17 14 3 7 0 0 1 1
7 Mitchell, Michael ? ? 1 1 24 12 12 5 0 5 1 1
22 Nichols, Trent ? ? 2 2 26 19 7 5 0 0 1 0
36 Nixon, Richard ? ? 0 0 4 1 3 2 1 0 0 0
6 Palm, David ? ? 0 0 13 4 9 2 0 2 1 1
52 Pickering, Justin ? ? 0 0 22 18 4 3 0 3 3 1
35 Pickering, Michael ? ? 4 1 25 21 4 11 0 1 1 3
23 Poole, Trevor ? ? 3 1 10 5 5 4 0 0 0 2
21 Powell, Tim ? ? 0 2 7 5 2 5 0 1 1 0
8 Roach, Michael ? ? 7 2 11 10 1 8 1 0 0 2
15 Thomson, Michael ? ? 0 0 16 5 11 1 0 2 0 0
3 Weightman, Dale (c) ? ? 4 1 34 25 9 4 0 1 4 1
19 Wilson, Peter ? ? 0 0 10 3 7 3 2 0 0 1
Rushed 2
Total (20 players) 23 15 301 199 102 79 11 19 15 20

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s