1989 VFL Season Round 20: Footscray v Richmond
This is the match report for the match played on 19 August 1989 between Footscray and Richmond during round twenty of the 1989 season of the Victorian Football League.
Footscray hosted Richmond at Western Oval.
Steve Wallis captained the hosts.
Michael Pickering captained the visitors.
The hosts were coached by Mick Malthouse and the visitors were coached by Kevin Bartlett.
Footscray (15.17.107) defeated Richmond (3.11.29).
Match Details
Season:
1989 VFL Season
Round:
Round 20
Teams:
Footscray
v
Richmond
Date:
Saturday 19 August 1989
Time:
2:10 PM
Venue:
Western Oval
Attendance:
8,673
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footscray | 5 | . | 7 | 7 | . | 8 | 12 | . | 10 | 15 | . | 17 | 15 | . | 17 | (107) |
| Richmond | 1 | . | 1 | 3 | . | 5 | 3 | . | 8 | 3 | . | 11 | 3 | . | 11 | (29) |
| Margin | FOOT by 30 | FOOT by 27 | FOOT by 56 | FOOT by 78 | FOOT by 78 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Footscray
Captain: Steve WallisCoach: Mick Malthouse
Richmond
Captain: Michael PickeringCoach: Kevin Bartlett
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Simon Atkins | FOOT | 23 | 3 |
| Michael Ford | FOOT | 45 | 2 |
| Doug Hawkins | FOOT | 7 | 1 |
Player Statistics
Footscray
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Atkins, Simon | ? | ? | 1 | 2 | 28 | 21 | 7 | 4 | 0 | 0 | 4 | 2 |
| 35 | Baxter, Darren | ? | ? | 0 | 0 | 15 | 11 | 4 | 6 | 0 | 0 | 2 | 0 |
| 2 | Cousins, Richard | ? | ? | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 22 | Cullen, Mark | ? | ? | 1 | 1 | 15 | 9 | 6 | 0 | 0 | 4 | 2 | 4 |
| 12 | Eppelstun, Greg | ? | ? | 0 | 0 | 13 | 13 | 0 | 4 | 0 | 1 | 1 | 2 |
| 45 | Ford, Michael | ? | ? | 2 | 2 | 25 | 18 | 7 | 13 | 0 | 3 | 1 | 3 |
| 32 | Foster, Peter | ? | ? | 1 | 1 | 16 | 12 | 4 | 8 | 0 | 0 | 0 | 1 |
| 36 | Hannebery, Matt | ? | ? | 0 | 0 | 30 | 23 | 7 | 12 | 0 | 2 | 0 | 4 |
| 7 | Hawkins, Doug | ? | ? | 1 | 1 | 32 | 20 | 12 | 10 | 0 | 1 | 3 | 1 |
| 43 | Hogg, Matthew | ? | ? | 0 | 0 | 12 | 5 | 7 | 1 | 0 | 1 | 1 | 2 |
| 10 | Hunter, Mark | ? | ? | 0 | 0 | 12 | 12 | 0 | 4 | 0 | 0 | 2 | 0 |
| 5 | James, Ron | ? | ? | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| 11 | McGuinness, Tony | ? | ? | 1 | 0 | 31 | 22 | 9 | 3 | 0 | 3 | 1 | 4 |
| 31 | O'Keeffe, Phillip | ? | ? | 2 | 2 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 2 |
| 33 | Royal, Brian | ? | ? | 4 | 1 | 15 | 9 | 6 | 3 | 0 | 3 | 0 | 1 |
| 19 | Tzatzaris, Zeno | ? | ? | 0 | 0 | 11 | 11 | 0 | 1 | 0 | 1 | 3 | 0 |
| 16 | Wallace, Terry | ? | ? | 0 | 0 | 38 | 25 | 13 | 7 | 0 | 3 | 4 | 2 |
| 24 | Wallis, Steve (c) | ? | ? | 2 | 0 | 21 | 8 | 13 | 7 | 0 | 1 | 4 | 4 |
| 6 | Wigney, Stuart | ? | ? | 0 | 2 | 21 | 14 | 7 | 7 | 0 | 1 | 4 | 2 |
| 15 | Wynd, Scott | ? | ? | 0 | 0 | 16 | 3 | 13 | 4 | 8 | 2 | 1 | 2 |
| Rushed | 4 | ||||||||||||
| Total (20 players) | 15 | 17 | 365 | 245 | 120 | 103 | 10 | 27 | 34 | 37 | |||
Richmond
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Czerkaski, Peter | ? | ? | 0 | 1 | 16 | 13 | 3 | 0 | 0 | 2 | 2 | 3 |
| 9 | Frangalas, Gary | ? | ? | 0 | 1 | 15 | 11 | 4 | 3 | 0 | 0 | 1 | 1 |
| 30 | Free, Tony | ? | ? | 0 | 1 | 14 | 13 | 1 | 0 | 0 | 0 | 2 | 3 |
| 24 | Goodwin, Andy | ? | ? | 0 | 0 | 23 | 17 | 6 | 5 | 0 | 1 | 4 | 3 |
| 47 | Hamilton, Greg | ? | ? | 0 | 0 | 11 | 7 | 4 | 1 | 0 | 1 | 3 | 0 |
| 33 | Knights, Matthew | ? | ? | 0 | 0 | 13 | 5 | 8 | 2 | 0 | 1 | 1 | 1 |
| 4 | Lambert, Craig | ? | ? | 1 | 0 | 22 | 6 | 16 | 0 | 0 | 2 | 2 | 5 |
| 26 | Leys, Brian | ? | ? | 0 | 0 | 16 | 12 | 4 | 5 | 0 | 0 | 4 | 0 |
| 29 | Mahony, Brett | ? | ? | 0 | 0 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 0 |
| 39 | McLeod, Mark | ? | ? | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Nixon, Richard | ? | ? | 0 | 0 | 16 | 11 | 5 | 4 | 4 | 2 | 4 | 3 |
| 35 | Pickering, Michael (c) | ? | ? | 0 | 1 | 20 | 7 | 13 | 4 | 0 | 0 | 2 | 0 |
| 21 | Powell, Tim | ? | ? | 0 | 2 | 12 | 8 | 4 | 2 | 0 | 1 | 3 | 1 |
| 32 | Ryan, Des | ? | ? | 1 | 0 | 18 | 10 | 8 | 3 | 0 | 0 | 0 | 2 |
| 17 | Smith, Craig | ? | ? | 0 | 0 | 12 | 6 | 6 | 2 | 0 | 0 | 1 | 3 |
| 49 | Stockdale, Mark | ? | ? | 1 | 2 | 8 | 7 | 1 | 7 | 1 | 2 | 0 | 2 |
| 43 | Summers, Mark | ? | ? | 0 | 1 | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| 19 | Wilson, Peter | ? | ? | 0 | 0 | 16 | 13 | 3 | 2 | 0 | 0 | 2 | 2 |
| 53 | Young, Barry | ? | ? | 0 | 1 | 11 | 7 | 4 | 1 | 0 | 4 | 3 | 0 |
| 54 | Young, Cory | ? | ? | 0 | 0 | 18 | 11 | 7 | 1 | 0 | 1 | 3 | 5 |
| Rushed | 1 | ||||||||||||
| Total (20 players) | 3 | 11 | 280 | 175 | 105 | 50 | 7 | 18 | 37 | 34 | |||