1990 AFL Season

These are the results for the 1990 season of the Australian Football League.

It featured twenty-two rounds. Essendon were the minor premiers.

The season ended with a finals series following the McIntyre Final Five system. Collingwood were the premiers, with Tony Shaw as the premiership captain and Leigh Matthews as the premiership coach.

Season Details

Name: 1990 AFL Season
Teams: 14
Rounds: 22
Finals System: McIntyre Final Five System
Matches: 161

Team Details

Team Home Ground Coach (Appointed) Coach (Caretaker)
Brisbane Bears Carrara Stadium Norm Dare
Carlton Princes Park Alex Jesaulenko
Collingwood Victoria Park Leigh Matthews
Essendon Windy Hill Kevin Sheedy
Fitzroy Princes Park Rod Austin
Footscray Western Oval Terry Wheeler
Geelong Kardinia Park Malcolm Blight
Hawthorn Princes Park Allan Jeans
Melbourne MCG John Northey
North Melbourne MCG Wayne Schimmelbusch
Richmond MCG Kevin Bartlett
St Kilda Moorabbin Oval Ken Sheldon
Sydney SCG Col Kinnear
West Coast Subiaco Oval Mick Malthouse

Season Results

Premiers: Collingwood
Runners-Up: Essendon
Minor Premiers: Essendon

Team Results

Minor Premiership Results

Team Ladder (W-D-L, PP & P%) PF PA GF BF GA BA
Essendon 1st 17 -0- 5 68 139.2% 2,526 1,815 366 330 259 261
Collingwood 2nd 16 -0- 6 64 130.2% 2,376 1,825 342 324 260 265
West Coast 3rd 16 -0- 6 64 118.4% 2,274 1,920 331 288 279 246
Melbourne 4th 16 -0- 6 64 113.2% 2,339 2,066 344 275 299 272
Hawthorn 5th 14 -0- 8 56 120.6% 2,414 2,002 354 290 289 268
North Melbourne 6th 12 -0- 10 48 114.0% 2,519 2,210 365 329 316 314
Footscray 7th 12 -0- 10 48 99.3% 2,016 2,031 287 294 290 291
Carlton 8th 11 -0- 11 44 104.1% 2,277 2,187 335 267 312 315
St Kilda 9th 9 -0- 13 36 100.6% 2,328 2,313 338 300 333 315
Geelong 10th 8 -0- 14 32 93.7% 2,248 2,398 320 328 349 304
Richmond 11th 7 -0- 15 28 78.6% 1,988 2,530 279 314 368 322
Fitzroy 12th 7 -0- 15 28 78.4% 1,874 2,389 264 290 345 319
Sydney 13th 5 -0- 17 20 70.4% 1,904 2,704 268 296 393 346
Brisbane Bears 14th 4 -0- 18 16 71.4% 1,733 2,426 247 251 348 338

Overall Premiership Results

Team Position (Outcome)
Collingwood 1st Premiers
Essendon 2nd Runners-Up
West Coast 3rd Defeated by Essendon (Preliminary Final)
Melbourne 4th Defeated by West Coast (Semi Final)
Hawthorn 5th Defeated by Melbourne (Elimination Final)
North Melbourne 6th Did not qualify for finals
Footscray 7th Did not qualify for finals
Carlton 8th Did not qualify for finals
St Kilda 9th Did not qualify for finals
Geelong 10th Did not qualify for finals
Richmond 11th Did not qualify for finals
Fitzroy 12th Did not qualify for finals
Sydney 13th Did not qualify for finals
Brisbane Bears 14th Did not qualify for finals

Season Fixture

Round 1

Date Match Venue Result Attendance
SAT 31/03/1990 2:10 PM Carlton v Sydney Princes Park 99 - 104 22,427
SAT 31/03/1990 2:10 PM Essendon v Fitzroy Windy Hill 141 - 60 18,960
SAT 31/03/1990 2:10 PM Geelong v Hawthorn Waverley Park 77 - 192 41,694
SAT 31/03/1990 2:10 PM North Melbourne v Melbourne MCG 89 - 142 23,191
SAT 31/03/1990 7:40 PM Brisbane Bears v Richmond Carrara Stadium 133 - 74 11,814
SUN 01/04/1990 2:10 PM Footscray v St Kilda Western Oval 81 - 144 28,553
SUN 01/04/1990 2:10 PM West Coast v Collingwood Subiaco Oval 100 - 54 25,342

Round 1 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Hawthorn 1st 1 -0- 0 4 249.4% 192 77
Essendon 2nd 1 -0- 0 4 235.0% 141 60
West Coast 3rd 1 -0- 0 4 185.2% 100 54
Brisbane Bears 4th 1 -0- 0 4 179.7% 133 74
St Kilda 5th 1 -0- 0 4 177.8% 144 81
Melbourne 6th 1 -0- 0 4 159.6% 142 89
Sydney 7th 1 -0- 0 4 105.1% 104 99
Carlton 8th 0 -0- 1 0 95.2% 99 104
North Melbourne 9th 0 -0- 1 0 62.7% 89 142
Footscray 10th 0 -0- 1 0 56.3% 81 144
Richmond 11th 0 -0- 1 0 55.6% 74 133
Collingwood 12th 0 -0- 1 0 54.0% 54 100
Fitzroy 13th 0 -0- 1 0 42.6% 60 141
Geelong 14th 0 -0- 1 0 40.1% 77 192

Round 2

Date Match Venue Result Attendance
FRI 06/04/1990 7:40 PM Richmond v North Melbourne MCG 68 - 209 18,105
SAT 07/04/1990 2:10 PM Carlton v Collingwood Waverley Park 87 - 122 44,906
SAT 07/04/1990 2:10 PM Fitzroy v Brisbane Bears Princes Park 98 - 59 6,838
SAT 07/04/1990 2:10 PM Melbourne v Geelong MCG 128 - 91 29,024
SAT 07/04/1990 2:10 PM St Kilda v West Coast Moorabbin Oval 127 - 69 23,161
SUN 08/04/1990 2:10 PM Essendon v Hawthorn MCG 159 - 97 55,311
SUN 08/04/1990 2:10 PM Sydney v Footscray SCG 78 - 140 11,051

Round 2 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 2 -0- 0 8 191.1% 300 157
St Kilda 2nd 2 -0- 0 8 180.7% 271 150
Melbourne 3rd 2 -0- 0 8 150.0% 270 180
North Melbourne 4th 1 -0- 1 4 141.9% 298 210
Hawthorn 5th 1 -0- 1 4 122.5% 289 236
Brisbane Bears 6th 1 -0- 1 4 111.6% 192 172
Footscray 7th 1 -0- 1 4 99.5% 221 222
Collingwood 8th 1 -0- 1 4 94.1% 176 187
West Coast 9th 1 -0- 1 4 93.4% 169 181
Fitzroy 10th 1 -0- 1 4 79.0% 158 200
Sydney 11th 1 -0- 1 4 76.2% 182 239
Carlton 12th 0 -0- 2 0 82.3% 186 226
Geelong 13th 0 -0- 2 0 52.5% 168 320
Richmond 14th 0 -0- 2 0 41.5% 142 342

Round 3

Date Match Venue Result Attendance
SAT 14/04/1990 2:10 PM Footscray v West Coast Western Oval 59 - 122 14,842
SAT 14/04/1990 2:10 PM Hawthorn v Richmond Princes Park 111 - 81 11,698
SAT 14/04/1990 2:10 PM St Kilda v Carlton Waverley Park 76 - 92 53,065
SUN 15/04/1990 2:10 PM Brisbane Bears v North Melbourne Carrara Stadium 95 - 113 8,683
MON 16/04/1990 2:10 PM Collingwood v Sydney Victoria Park 128 - 93 27,839
MON 16/04/1990 2:10 PM Geelong v Fitzroy Kardinia Park 150 - 77 23,031
MON 16/04/1990 2:10 PM Melbourne v Essendon MCG 122 - 95 59,894

Round 3 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Melbourne 1st 3 -0- 0 12 142.5% 392 275
St Kilda 2nd 2 -0- 1 8 143.4% 347 242
Essendon 3rd 2 -0- 1 8 141.6% 395 279
North Melbourne 4th 2 -0- 1 8 134.8% 411 305
Hawthorn 5th 2 -0- 1 8 126.2% 400 317
West Coast 6th 2 -0- 1 8 121.3% 291 240
Collingwood 7th 2 -0- 1 8 108.6% 304 280
Brisbane Bears 8th 1 -0- 2 4 100.7% 287 285
Carlton 9th 1 -0- 2 4 92.1% 278 302
Footscray 10th 1 -0- 2 4 81.4% 280 344
Geelong 11th 1 -0- 2 4 80.1% 318 397
Sydney 12th 1 -0- 2 4 74.9% 275 367
Fitzroy 13th 1 -0- 2 4 67.1% 235 350
Richmond 14th 0 -0- 3 0 49.2% 223 453

Round 4

Date Match Venue Result Attendance
FRI 20/04/1990 7:40 PM West Coast v Carlton WACA 120 - 70 28,568
SAT 21/04/1990 2:10 PM Collingwood v Footscray Victoria Park 96 - 78 17,948
SAT 21/04/1990 2:10 PM Fitzroy v Melbourne Waverley Park 64 - 89 13,671
SAT 21/04/1990 2:10 PM Hawthorn v Brisbane Bears Princes Park 120 - 38 8,649
SAT 21/04/1990 2:10 PM Richmond v Essendon MCG 49 - 127 17,975
SUN 22/04/1990 2:10 PM North Melbourne v Geelong MCG 112 - 143 28,512
SUN 22/04/1990 2:10 PM Sydney v St Kilda SCG 97 - 131 11,472

Round 4 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Melbourne 1st 4 -0- 0 16 141.9% 481 339
Essendon 2nd 3 -0- 1 12 159.1% 522 328
Hawthorn 3rd 3 -0- 1 12 146.5% 520 355
St Kilda 4th 3 -0- 1 12 141.0% 478 339
West Coast 5th 3 -0- 1 12 132.6% 411 310
Collingwood 6th 3 -0- 1 12 111.7% 400 358
North Melbourne 7th 2 -0- 2 8 116.7% 523 448
Geelong 8th 2 -0- 2 8 90.6% 461 509
Carlton 9th 1 -0- 3 4 82.5% 348 422
Footscray 10th 1 -0- 3 4 81.4% 358 440
Brisbane Bears 11th 1 -0- 3 4 80.2% 325 405
Sydney 12th 1 -0- 3 4 74.7% 372 498
Fitzroy 13th 1 -0- 3 4 68.1% 299 439
Richmond 14th 0 -0- 4 0 46.9% 272 580

Round 5

Date Match Venue Result Attendance
WED 25/04/1990 2:10 PM Carlton v Footscray Princes Park 76 - 103 24,960
WED 25/04/1990 2:10 PM Richmond v Fitzroy MCG 143 - 64 23,078
SAT 28/04/1990 2:10 PM Essendon v Geelong Waverley Park 81 - 89 42,097
SAT 28/04/1990 2:10 PM Hawthorn v North Melbourne Princes Park 108 - 78 13,144
SAT 28/04/1990 2:10 PM St Kilda v Collingwood MCG 91 - 92 67,893
SAT 28/04/1990 7:40 PM Brisbane Bears v Melbourne Carrara Stadium 61 - 125 9,381
SUN 29/04/1990 2:10 PM West Coast v Sydney Subiaco Oval 128 - 67 25,683

Round 5 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Melbourne 1st 5 -0- 0 20 151.5% 606 400
Hawthorn 2nd 4 -0- 1 16 145.0% 628 433
West Coast 3rd 4 -0- 1 16 143.0% 539 377
Collingwood 4th 4 -0- 1 16 109.6% 492 449
Essendon 5th 3 -0- 2 12 144.6% 603 417
St Kilda 6th 3 -0- 2 12 132.0% 569 431
Geelong 7th 3 -0- 2 12 93.2% 550 590
North Melbourne 8th 2 -0- 3 8 108.1% 601 556
Footscray 9th 2 -0- 3 8 89.3% 461 516
Carlton 10th 1 -0- 4 4 80.8% 424 525
Brisbane Bears 11th 1 -0- 4 4 72.8% 386 530
Sydney 12th 1 -0- 4 4 70.1% 439 626
Richmond 13th 1 -0- 4 4 64.4% 415 644
Fitzroy 14th 1 -0- 4 4 62.4% 363 582

Round 6

Date Match Venue Result Attendance
FRI 04/05/1990 7:40 PM Richmond v West Coast MCG 68 - 103 17,229
SAT 05/05/1990 2:10 PM Carlton v North Melbourne Princes Park 133 - 103 17,555
SAT 05/05/1990 2:10 PM Collingwood v Essendon MCG 75 - 101 63,218
SAT 05/05/1990 2:10 PM Footscray v Fitzroy Waverley Park 82 - 50 13,610
SAT 05/05/1990 2:10 PM Geelong v Brisbane Bears Kardinia Park 151 - 80 18,426
SAT 05/05/1990 2:10 PM St Kilda v Hawthorn Moorabbin Oval 104 - 101 30,895
SUN 06/05/1990 2:10 PM Sydney v Melbourne SCG 98 - 93 10,155

Round 6 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
West Coast 1st 5 -0- 1 20 144.3% 642 445
Melbourne 2nd 5 -0- 1 20 140.4% 699 498
Essendon 3rd 4 -0- 2 16 143.1% 704 492
Hawthorn 4th 4 -0- 2 16 135.8% 729 537
St Kilda 5th 4 -0- 2 16 126.5% 673 532
Geelong 6th 4 -0- 2 16 104.6% 701 670
Collingwood 7th 4 -0- 2 16 103.1% 567 550
Footscray 8th 3 -0- 3 12 95.9% 543 566
North Melbourne 9th 2 -0- 4 8 102.2% 704 689
Carlton 10th 2 -0- 4 8 88.7% 557 628
Sydney 11th 2 -0- 4 8 74.7% 537 719
Brisbane Bears 12th 1 -0- 5 4 68.4% 466 681
Richmond 13th 1 -0- 5 4 64.7% 483 747
Fitzroy 14th 1 -0- 5 4 62.2% 413 664

Round 7

Date Match Venue Result Attendance
FRI 11/05/1990 7:40 PM Melbourne v West Coast MCG 116 - 61 32,269
SAT 12/05/1990 2:10 PM Collingwood v Hawthorn Waverley Park 92 - 94 48,099
SAT 12/05/1990 2:10 PM Essendon v Carlton Windy Hill 91 - 111 22,198
SAT 12/05/1990 2:10 PM Fitzroy v St Kilda Princes Park 121 - 103 14,524
SAT 12/05/1990 2:10 PM North Melbourne v Footscray MCG 85 - 87 16,155
SUN 13/05/1990 2:10 PM Brisbane Bears v Sydney Carrara Stadium 96 - 88 7,226
SUN 13/05/1990 2:10 PM Geelong v Richmond Kardinia Park 82 - 96 21,181

Round 7 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Melbourne 1st 6 -0- 1 24 145.8% 815 559
Hawthorn 2nd 5 -0- 2 20 130.8% 823 629
West Coast 3rd 5 -0- 2 20 125.3% 703 561
Essendon 4th 4 -0- 3 16 131.8% 795 603
St Kilda 5th 4 -0- 3 16 118.8% 776 653
Collingwood 6th 4 -0- 3 16 102.3% 659 644
Geelong 7th 4 -0- 3 16 102.2% 783 766
Footscray 8th 4 -0- 3 16 96.8% 630 651
Carlton 9th 3 -0- 4 12 92.9% 668 719
North Melbourne 10th 2 -0- 5 8 101.7% 789 776
Sydney 11th 2 -0- 5 8 76.7% 625 815
Brisbane Bears 12th 2 -0- 5 8 73.1% 562 769
Richmond 13th 2 -0- 5 8 69.8% 579 829
Fitzroy 14th 2 -0- 5 8 69.6% 534 767

Round 8

Date Match Venue Result Attendance
FRI 18/05/1990 7:40 PM Sydney v Geelong SCG 107 - 98 8,960
SAT 19/05/1990 2:10 PM Carlton v Hawthorn Waverley Park 126 - 59 36,370
SAT 19/05/1990 2:10 PM Fitzroy v Collingwood Princes Park 75 - 120 16,530
SAT 19/05/1990 2:10 PM Melbourne v Richmond MCG 133 - 80 26,376
SAT 19/05/1990 2:10 PM St Kilda v North Melbourne Moorabbin Oval 94 - 78 22,351
SUN 20/05/1990 2:10 PM Footscray v Essendon Western Oval 78 - 97 25,255
SUN 20/05/1990 2:10 PM West Coast v Brisbane Bears Subiaco Oval 122 - 63 20,457

Round 8 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Melbourne 1st 7 -0- 1 28 148.4% 948 639
West Coast 2nd 6 -0- 2 24 132.2% 825 624
Essendon 3rd 5 -0- 3 20 131.0% 892 681
St Kilda 4th 5 -0- 3 20 119.0% 870 731
Hawthorn 5th 5 -0- 3 20 116.8% 882 755
Collingwood 6th 5 -0- 3 20 108.3% 779 719
Carlton 7th 4 -0- 4 16 102.1% 794 778
Geelong 8th 4 -0- 4 16 100.9% 881 873
Footscray 9th 4 -0- 4 16 94.7% 708 748
Sydney 10th 3 -0- 5 12 80.2% 732 913
North Melbourne 11th 2 -0- 6 8 99.7% 867 870
Brisbane Bears 12th 2 -0- 6 8 70.1% 625 891
Fitzroy 13th 2 -0- 6 8 68.7% 609 887
Richmond 14th 2 -0- 6 8 68.5% 659 962

Round 9

Date Match Venue Result Attendance
SAT 26/05/1990 2:10 PM Carlton v Fitzroy Princes Park 123 - 82 19,052
SAT 26/05/1990 2:10 PM Collingwood v North Melbourne Victoria Park 176 - 96 22,232
SAT 26/05/1990 2:10 PM Essendon v St Kilda Windy Hill 124 - 113 21,251
SAT 26/05/1990 2:10 PM Hawthorn v Melbourne Waverley Park 92 - 48 39,701
SAT 26/05/1990 7:40 PM Brisbane Bears v Footscray Carrara Stadium 56 - 125 6,628
SUN 27/05/1990 2:10 PM Richmond v Sydney MCG 139 - 60 19,465
SUN 27/05/1990 2:10 PM West Coast v Geelong Subiaco Oval 112 - 93 21,323

Round 9 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Melbourne 1st 7 -0- 2 28 136.3% 996 731
West Coast 2nd 7 -0- 2 28 130.7% 937 717
Essendon 3rd 6 -0- 3 24 128.0% 1,016 794
Hawthorn 4th 6 -0- 3 24 121.3% 974 803
Collingwood 5th 6 -0- 3 24 117.2% 955 815
St Kilda 6th 5 -0- 4 20 115.0% 983 855
Carlton 7th 5 -0- 4 20 106.6% 917 860
Footscray 8th 5 -0- 4 20 103.6% 833 804
Geelong 9th 4 -0- 5 16 98.9% 974 985
Richmond 10th 3 -0- 6 12 78.1% 798 1,022
Sydney 11th 3 -0- 6 12 75.3% 792 1,052
North Melbourne 12th 2 -0- 7 8 92.1% 963 1,046
Fitzroy 13th 2 -0- 7 8 68.4% 691 1,010
Brisbane Bears 14th 2 -0- 7 8 67.0% 681 1,016

Round 10

Date Match Venue Result Attendance
FRI 01/06/1990 7:40 PM North Melbourne v West Coast MCG 118 - 90 9,377
SAT 02/06/1990 2:10 PM Collingwood v Melbourne Waverley Park 110 - 58 49,655
SAT 02/06/1990 2:10 PM Fitzroy v Hawthorn Princes Park 103 - 89 11,329
SAT 02/06/1990 2:10 PM Richmond v Carlton MCG 108 - 85 31,648
SAT 02/06/1990 2:10 PM St Kilda v Brisbane Bears Moorabbin Oval 148 - 71 14,099
SUN 03/06/1990 2:10 PM Geelong v Footscray Kardinia Park 96 - 94 26,073
SUN 03/06/1990 2:10 PM Sydney v Essendon SCG 74 - 164 12,551

Round 10 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 7 -0- 3 28 135.9% 1,180 868
Melbourne 2nd 7 -0- 3 28 125.3% 1,054 841
West Coast 3rd 7 -0- 3 28 123.0% 1,027 835
Collingwood 4th 7 -0- 3 28 122.0% 1,065 873
St Kilda 5th 6 -0- 4 24 122.1% 1,131 926
Hawthorn 6th 6 -0- 4 24 117.3% 1,063 906
Carlton 7th 5 -0- 5 20 103.5% 1,002 968
Footscray 8th 5 -0- 5 20 103.0% 927 900
Geelong 9th 5 -0- 5 20 99.2% 1,070 1,079
Richmond 10th 4 -0- 6 16 81.8% 906 1,107
North Melbourne 11th 3 -0- 7 12 95.2% 1,081 1,136
Fitzroy 12th 3 -0- 7 12 72.2% 794 1,099
Sydney 13th 3 -0- 7 12 71.2% 866 1,216
Brisbane Bears 14th 2 -0- 8 8 64.6% 752 1,164

Round 11

Date Match Venue Result Attendance
SAT 09/06/1990 2:10 PM Essendon v West Coast Windy Hill 99 - 60 19,427
SAT 09/06/1990 2:10 PM Hawthorn v Sydney Princes Park 132 - 83 11,848
SAT 09/06/1990 2:10 PM St Kilda v Geelong Waverley Park 104 - 112 47,572
SUN 10/06/1990 2:10 PM Brisbane Bears v Collingwood Carrara Stadium 73 - 107 12,339
MON 11/06/1990 2:10 PM Fitzroy v North Melbourne Princes Park 78 - 100 13,271
MON 11/06/1990 2:10 PM Footscray v Richmond Western Oval 96 - 82 29,698
MON 11/06/1990 2:10 PM Melbourne v Carlton MCG 99 - 93 59,782

Round 11 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 8 -0- 3 32 137.8% 1,279 928
Collingwood 2nd 8 -0- 3 32 123.9% 1,172 946
Melbourne 3rd 8 -0- 3 32 123.4% 1,153 934
Hawthorn 4th 7 -0- 4 28 120.8% 1,195 989
West Coast 5th 7 -0- 4 28 116.4% 1,087 934
St Kilda 6th 6 -0- 5 24 119.0% 1,235 1,038
Footscray 7th 6 -0- 5 24 104.2% 1,023 982
Geelong 8th 6 -0- 5 24 99.9% 1,182 1,183
Carlton 9th 5 -0- 6 20 102.6% 1,095 1,067
North Melbourne 10th 4 -0- 7 16 97.3% 1,181 1,214
Richmond 11th 4 -0- 7 16 82.1% 988 1,203
Fitzroy 12th 3 -0- 8 12 72.7% 872 1,199
Sydney 13th 3 -0- 8 12 70.4% 949 1,348
Brisbane Bears 14th 2 -0- 9 8 64.9% 825 1,271

Round 12

Date Match Venue Result Attendance
FRI 15/06/1990 7:40 PM West Coast v Hawthorn WACA 105 - 82 28,094
SAT 16/06/1990 2:10 PM Carlton v Brisbane Bears Princes Park 158 - 89 11,738
SAT 16/06/1990 2:10 PM Essendon v North Melbourne Windy Hill 124 - 94 16,311
SAT 16/06/1990 2:10 PM Geelong v Collingwood Waverley Park 88 - 99 53,917
SAT 16/06/1990 2:10 PM Richmond v St Kilda MCG 128 - 108 31,180
SUN 17/06/1990 2:10 PM Footscray v Melbourne Western Oval 68 - 101 17,828
SUN 17/06/1990 2:10 PM Sydney v Fitzroy SCG 71 - 116 6,136

Round 12 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 9 -0- 3 36 137.3% 1,403 1,022
Melbourne 2nd 9 -0- 3 36 125.1% 1,254 1,002
Collingwood 3rd 9 -0- 3 36 122.9% 1,271 1,034
West Coast 4th 8 -0- 4 32 117.3% 1,192 1,016
Hawthorn 5th 7 -0- 5 28 116.7% 1,277 1,094
St Kilda 6th 6 -0- 6 24 115.2% 1,343 1,166
Carlton 7th 6 -0- 6 24 108.4% 1,253 1,156
Footscray 8th 6 -0- 6 24 100.7% 1,091 1,083
Geelong 9th 6 -0- 6 24 99.1% 1,270 1,282
Richmond 10th 5 -0- 7 20 85.1% 1,116 1,311
North Melbourne 11th 4 -0- 8 16 95.3% 1,275 1,338
Fitzroy 12th 4 -0- 8 16 77.8% 988 1,270
Sydney 13th 3 -0- 9 12 69.7% 1,020 1,464
Brisbane Bears 14th 2 -0- 10 8 64.0% 914 1,429

Round 13

Date Match Venue Result Attendance
SAT 23/06/1990 2:10 PM Carlton v Geelong Princes Park 123 - 104 29,571
SAT 23/06/1990 2:10 PM Melbourne v St Kilda MCG 99 - 132 38,511
SAT 23/06/1990 7:40 PM Brisbane Bears v Essendon Carrara Stadium 55 - 109 10,105
SAT 30/06/1990 2:10 PM Collingwood v Richmond Victoria Park 101 - 42 31,447
SAT 30/06/1990 2:10 PM Hawthorn v Footscray Waverley Park 73 - 91 22,388
SAT 30/06/1990 2:10 PM North Melbourne v Sydney MCG 131 - 41 10,721
SUN 01/07/1990 2:10 PM West Coast v Fitzroy Subiaco Oval 128 - 91 20,133

Round 13 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 10 -0- 3 40 140.4% 1,512 1,077
Collingwood 2nd 10 -0- 3 40 127.5% 1,372 1,076
Melbourne 3rd 9 -0- 4 36 119.3% 1,353 1,134
West Coast 4th 9 -0- 4 36 119.2% 1,320 1,107
St Kilda 5th 7 -0- 6 28 116.6% 1,475 1,265
Hawthorn 6th 7 -0- 6 28 113.9% 1,350 1,185
Carlton 7th 7 -0- 6 28 109.2% 1,376 1,260
Footscray 8th 7 -0- 6 28 102.2% 1,182 1,156
Geelong 9th 6 -0- 7 24 97.8% 1,374 1,405
North Melbourne 10th 5 -0- 8 20 102.0% 1,406 1,379
Richmond 11th 5 -0- 8 20 82.0% 1,158 1,412
Fitzroy 12th 4 -0- 9 16 77.2% 1,079 1,398
Sydney 13th 3 -0- 10 12 66.5% 1,061 1,595
Brisbane Bears 14th 2 -0- 11 8 63.0% 969 1,538

Round 14

Date Match Venue Result Attendance
FRI 06/07/1990 7:40 PM Richmond v Brisbane Bears MCG 153 - 71 11,438
SAT 07/07/1990 2:10 PM Collingwood v West Coast Victoria Park 102 - 76 23,596
SAT 07/07/1990 2:10 PM Fitzroy v Essendon Princes Park 61 - 144 13,339
SAT 07/07/1990 2:10 PM Hawthorn v Geelong Waverley Park 118 - 50 30,211
SAT 07/07/1990 2:10 PM Melbourne v North Melbourne MCG 73 - 200 19,272
SAT 07/07/1990 2:10 PM St Kilda v Footscray Moorabbin Oval 78 - 85 28,202
SUN 08/07/1990 2:10 PM Sydney v Carlton SCG 90 - 162 10,555

Round 14 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 11 -0- 3 44 145.5% 1,656 1,138
Collingwood 2nd 11 -0- 3 44 128.0% 1,474 1,152
West Coast 3rd 9 -0- 5 36 115.5% 1,396 1,209
Melbourne 4th 9 -0- 5 36 106.9% 1,426 1,334
Hawthorn 5th 8 -0- 6 32 118.9% 1,468 1,235
Carlton 6th 8 -0- 6 32 113.9% 1,538 1,350
Footscray 7th 8 -0- 6 32 102.7% 1,267 1,234
St Kilda 8th 7 -0- 7 28 115.0% 1,553 1,350
North Melbourne 9th 6 -0- 8 24 110.6% 1,606 1,452
Geelong 10th 6 -0- 8 24 93.5% 1,424 1,523
Richmond 11th 6 -0- 8 24 88.4% 1,311 1,483
Fitzroy 12th 4 -0- 10 16 73.9% 1,140 1,542
Sydney 13th 3 -0- 11 12 65.5% 1,151 1,757
Brisbane Bears 14th 2 -0- 12 8 61.5% 1,040 1,691

Round 15

Date Match Venue Result Attendance
FRI 13/07/1990 7:40 PM West Coast v St Kilda WACA 108 - 90 20,474
SAT 14/07/1990 2:10 PM Collingwood v Carlton Waverley Park 113 - 59 76,390
SAT 14/07/1990 2:10 PM Footscray v Sydney Western Oval 112 - 96 13,184
SAT 14/07/1990 2:10 PM Geelong v Melbourne Kardinia Park 113 - 103 18,265
SAT 14/07/1990 2:10 PM Hawthorn v Essendon Princes Park 67 - 142 25,159
SAT 14/07/1990 2:10 PM North Melbourne v Richmond MCG 144 - 100 21,426
SUN 15/07/1990 2:10 PM Brisbane Bears v Fitzroy Carrara Stadium 111 - 62 7,347

Round 15 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 12 -0- 3 48 149.2% 1,798 1,205
Collingwood 2nd 12 -0- 3 48 131.0% 1,587 1,211
West Coast 3rd 10 -0- 5 40 115.8% 1,504 1,299
Melbourne 4th 9 -0- 6 36 105.7% 1,529 1,447
Footscray 5th 9 -0- 6 36 103.7% 1,379 1,330
Hawthorn 6th 8 -0- 7 32 111.5% 1,535 1,377
Carlton 7th 8 -0- 7 32 109.2% 1,597 1,463
North Melbourne 8th 7 -0- 8 28 112.8% 1,750 1,552
St Kilda 9th 7 -0- 8 28 112.7% 1,643 1,458
Geelong 10th 7 -0- 8 28 94.5% 1,537 1,626
Richmond 11th 6 -0- 9 24 86.7% 1,411 1,627
Fitzroy 12th 4 -0- 11 16 72.7% 1,202 1,653
Sydney 13th 3 -0- 12 12 66.7% 1,247 1,869
Brisbane Bears 14th 3 -0- 12 12 65.7% 1,151 1,753

Round 16

Date Match Venue Result Attendance
FRI 20/07/1990 7:40 PM West Coast v Footscray WACA 109 - 66 20,296
SAT 21/07/1990 2:10 PM Carlton v St Kilda Princes Park 123 - 108 25,235
SAT 21/07/1990 2:10 PM Essendon v Melbourne Windy Hill 106 - 114 19,945
SAT 21/07/1990 2:10 PM Fitzroy v Geelong Waverley Park 108 - 81 13,335
SAT 21/07/1990 2:10 PM Richmond v Hawthorn MCG 68 - 159 25,532
SUN 22/07/1990 2:10 PM North Melbourne v Brisbane Bears MCG 90 - 54 8,310
SUN 22/07/1990 2:10 PM Sydney v Collingwood SCG 123 - 147 11,722

Round 16 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 13 -0- 3 52 130.0% 1,734 1,334
Essendon 2nd 12 -0- 4 48 144.4% 1,904 1,319
West Coast 3rd 11 -0- 5 44 118.2% 1,613 1,365
Melbourne 4th 10 -0- 6 40 105.8% 1,643 1,553
Hawthorn 5th 9 -0- 7 36 117.2% 1,694 1,445
Carlton 6th 9 -0- 7 36 109.5% 1,720 1,571
Footscray 7th 9 -0- 7 36 100.4% 1,445 1,439
North Melbourne 8th 8 -0- 8 32 114.6% 1,840 1,606
St Kilda 9th 7 -0- 9 28 110.8% 1,751 1,581
Geelong 10th 7 -0- 9 28 93.3% 1,618 1,734
Richmond 11th 6 -0- 10 24 82.8% 1,479 1,786
Fitzroy 12th 5 -0- 11 20 75.5% 1,310 1,734
Sydney 13th 3 -0- 13 12 68.0% 1,370 2,016
Brisbane Bears 14th 3 -0- 13 12 65.4% 1,205 1,843

Round 17

Date Match Venue Result Attendance
SAT 28/07/1990 2:10 PM Carlton v West Coast Princes Park 101 - 132 18,712
SAT 28/07/1990 2:10 PM Essendon v Richmond Waverley Park 125 - 46 24,436
