1990 AFL Season Round 4: North Melbourne v Geelong

This is the match report for the match played on 22 April 1990 between North Melbourne and Geelong during round four of the 1990 season of the Australian Football League. North Melbourne hosted Geelong at the MCG. Matthew Larkin captained the hosts. Andrew Bews captained the visitors. The hosts were coached by Wayne Schimmelbusch and the visitors were coached by Malcolm Blight.

North Melbourne (15.22.112) were defeated by Geelong (20.23.143).

Match Details

Season: 1990 AFL Season
Round: Round 4
Teams: North Melbourne v Geelong
Date: Sunday 22 April 1990
Time: 2:10 PM
Venue: MCG
Attendance: 28,512

Match Results

Outcome: North Melbourne def. by Geelong
Score: 15.22.112 - 20.23.143

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
North Melbourne 5 . 5 8 . 11 11 . 17 15 . 22 15 . 22 (112)
Geelong 6 . 5 10 . 14 14 . 21 20 . 23 20 . 23 (143)
Margin GEEL by 6 GEEL by 15 GEEL by 22 GEEL by 31 GEEL by 31
Duration

Honour Roll

North Melbourne

Captain: Matthew Larkin
Coach: Wayne Schimmelbusch

Geelong

Captain: Andrew Bews
Coach: Malcolm Blight

Match Umpires

Field Umpires

M. Ball
D. Rich

Brownlow Votes

Player Team # Votes
Bill Brownless GEEL 16 3
Paul Couch GEEL 7 2
Wayne Schwass NMLB 2 1

Player Statistics

North Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
33 Allison, Brett ? ? 0 0 9 6 3 0 0 2 0 0
11 Angus, Warwick ? ? 0 0 13 8 5 2 0 0 1 1
17 Arceri, Mark ? ? 0 2 9 8 1 1 0 5 1 1
44 Brayshaw, Mark ? ? 0 0 5 3 2 1 0 0 1 1
14 Buckley, Ben ? ? 2 1 24 10 14 4 0 1 2 2
18 Carey, Wayne ? ? 3 3 19 11 8 6 2 0 1 1
29 German, Peter ? ? 3 2 30 13 17 4 0 4 0 1
26 Harris, Darren ? ? 0 0 11 5 6 5 4 1 0 0
34 Hepburn, Mark ? ? 0 0 13 10 3 2 10 2 2 1
9 Larkin, Matthew (c) ? ? 0 1 27 13 14 3 0 2 1 1
35 Longmire, John ? ? 6 4 14 12 2 7 0 1 2 1
4 Martyn, Mick ? ? 0 0 9 5 4 2 0 1 2 1
16 McCarthy, John ? ? 0 3 10 6 4 5 0 1 0 0
19 McRae, Dean ? ? 0 0 16 11 5 4 0 4 0 1
28 Pickering, Liam ? ? 1 1 22 9 13 6 0 2 0 1
3 Rock, Anthony ? ? 0 0 17 12 5 3 0 4 1 0
2 Schwass, Wayne ? ? 0 1 30 20 10 5 0 5 2 3
15 Smith, Ross ? ? 0 0 16 12 4 3 0 6 1 0
7 Steele, Darren ? ? 0 0 11 8 3 2 0 0 0 0
46 Stevens, Anthony ? ? 0 0 13 9 4 1 0 5 1 1
Rushed 4
Total (20 players) 15 22 318 191 127 66 16 46 18 17

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
5 Ablett, Gary ? ? 7 3 11 11 0 8 1 0 1 0
27 Bews, Andrew (c) ? ? 0 2 22 16 6 3 0 0 0 0
31 Bourke, Tim ? ? 0 0 1 1 0 0 4 0 0 0
16 Brownless, Bill ? ? 0 0 27 15 12 7 1 1 1 2
36 Cameron, David ? ? 4 5 13 11 2 2 0 0 2 1
7 Couch, Paul ? ? 3 0 34 18 16 3 0 1 2 1
28 Darcy, Tim ? ? 0 0 16 9 7 3 0 1 2 0
18 Denham, Sean ? ? 0 0 11 3 8 1 0 2 0 3
14 Flanigan, Darren ? ? 0 0 10 6 4 1 17 0 0 1
48 Gurrie, Michael ? ? 0 0 13 12 1 4 0 3 0 0
32 Hocking, Garry ? ? 0 2 17 11 6 2 0 1 1 1
1 Hocking, Steve ? ? 0 0 21 11 10 3 0 2 0 0
12 Malakellis, Spiro ? ? 0 2 23 15 8 4 0 1 2 1
38 McCrabb, Austin ? ? 0 0 23 13 10 3 0 2 2 2
11 Morgan, Darren ? ? 1 0 5 2 3 0 0 1 0 0
24 Poole, Trevor ? ? 2 0 18 12 6 6 0 0 3 1
20 Rogers, Andrew ? ? 0 0 10 6 4 4 0 2 0 1
8 Scott, Robert ? ? 1 3 15 13 2 2 0 0 0 0
9 Sterrett, Ray ? ? 1 3 23 13 10 5 0 2 0 2
26 Stoneham, Barry ? ? 1 0 18 10 8 10 1 2 1 2
Rushed 3
Total (20 players) 20 23 331 208 123 71 24 21 17 18

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s