1991 AFL Grand Final: Hawthorn v West Coast
This is the match report for the match played on 28 September 1991 between Hawthorn and West Coast in the grand final of the 1991 AFL season.
Hawthorn hosted West Coast at Waverley Park.
Michael Tuck captained the hosts.
John Worsfold captained the visitors.
The hosts were coached by Alan Joyce and the visitors were coached by Mick Malthouse.
Hawthorn
Back:
A. Collins, C. Langford, G. Ayres
Half-back:
R. Jencke, C. Mew, M. Tuck (capt.)
Centre:
A. Gowers, B. Allan, D. Pritchard
Half-forward:
T. Hall, D. Brereton, P. Hudson
Forward:
P. Dear, J. Dunstall, D. Jarman
Follower:
S. Lawrence, A. Condon, J. Platten
Int.:
D. Anderson, J. Morrissey
West Coast
J. Worsfold (capt.), M. Brennan, D. Hart, B. Heady, D. Irving, G. Jakovich, D. Kemp, D. Lamb, C. Lewis, A. Lockyer, C. Mainwaring, P. Matera, A. McIntosh, G. McKenna, D. Pyke, P. Sumich, C. Turley, C. Waterman, S. Watters, P. Wilson
Hawthorn (20.19.139) defeated West Coast (13.8.86).
Goalkickers
Hawthorn: J. Dunstall (6), D. Brereton (4), P. Dear (2), P. Hudson (2), D. Pritchard (2), D. Anderson, A. Condon, T. Hall, J. Morrissey
West Coast: P. Sumich (5), B. Heady (4), C. Lewis (2), D. Pyke, P. Wilson
As a result of this match, Hawthorn were the premiers and West Coast were the runners-up.
Match Details
Season:
1991 AFL Season
Round:
Grand Final
Teams:
Hawthorn
v
West Coast
Date:
Saturday 28 September 1991
Time:
2:50 PM
Venue:
Waverley Park
Attendance:
75,230
Match Results
Outcome:
Hawthorn
def.
West Coast
Score:
20.19.139 - 13.8.86
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawthorn | 3 | . | 4 | 7 | . | 12 | 12 | . | 15 | 20 | . | 19 | 20 | . | 19 | (139) |
West Coast | 5 | . | 1 | 7 | . | 2 | 12 | . | 5 | 13 | . | 8 | 13 | . | 8 | (86) |
Margin | WCST by 9 | HWTH by 10 | HWTH by 10 | HWTH by 53 | HWTH by 53 | |||||||||||
Duration |
Honour Roll
Coaches:
Alan Joyce
(Hawthorn),
Mick Malthouse
(West Coast)
Captains:
Michael Tuck
(Hawthorn),
John Worsfold
(West Coast)
Match Umpires
Field Umpire:
J. Russo,
B. Sheehan
Goal Umpire:
D. Flegg,
L. Keen
Boundary Umpire:
D. Maxwell,
M. Owen
Norm Smith Votes
Player | Team | # | Votes | 3 | 2 | 1 |
---|---|---|---|---|---|---|
Gary Ayres | HWTH | 7 | ? | ? | ? | ? |
Player Statistics
Hawthorn
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Allan, Ben | C | ? | 0 | 0 | 12 | 8 | 4 | 3 | 0 | 1 | 0 | 2 |
8 | Anderson, Dean | INT | ? | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Ayres, Gary | BPR | ? | 0 | 0 | 20 | 13 | 7 | 1 | 1 | 3 | 4 | 2 |
23 | Brereton, Dermott | CHF | ? | 4 | 5 | 20 | 16 | 4 | 9 | 0 | 0 | 2 | 3 |
4 | Collins, Andy | BPL | ? | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
3 | Condon, Anthony | RR | ? | 1 | 2 | 28 | 18 | 10 | 5 | 1 | 0 | 0 | 0 |
13 | Dear, Paul | FPL | ? | 2 | 1 | 26 | 18 | 8 | 11 | 2 | 1 | 0 | 2 |
19 | Dunstall, Jason | FF | ? | 6 | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 1 | 2 |
16 | Gowers, Andrew | WL | ? | 0 | 0 | 20 | 12 | 8 | 4 | 0 | 2 | 0 | 1 |
6 | Hall, Tony | HFFL | ? | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 1 | 3 |
33 | Hudson, Paul | HFFR | ? | 2 | 2 | 16 | 11 | 5 | 5 | 0 | 0 | 3 | 0 |
11 | Jarman, Darren | FPR | ? | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 2 |
1 | Jencke, Ray | HBFL | ? | 0 | 0 | 16 | 15 | 1 | 3 | 0 | 0 | 1 | 1 |
24 | Langford, Chris | FB | ? | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 2 | 0 | 1 |
12 | Lawrence, Stephen | RU | ? | 0 | 0 | 21 | 16 | 5 | 10 | 18 | 1 | 1 | 3 |
2 | Mew, Chris | CHB | ? | 0 | 0 | 17 | 16 | 1 | 4 | 4 | 3 | 0 | 1 |
35 | Morrissey, James | INT | ? | 1 | 0 | 21 | 15 | 6 | 7 | 0 | 2 | 0 | 0 |
44 | Platten, John | RO | ? | 0 | 0 | 21 | 16 | 5 | 1 | 0 | 0 | 2 | 0 |
18 | Pritchard, Darrin | WR | ? | 2 | 1 | 20 | 17 | 3 | 7 | 0 | 1 | 1 | 0 |
17 | Tuck, Michael (c) | HBFR | ? | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 2 | 1 | 1 |
Rushed | 5 | ||||||||||||
Total (20 players) | 20 | 19 | 311 | 234 | 77 | 83 | 27 | 20 | 17 | 25 |
West Coast
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Brennan, Michael | ? | ? | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
36 | Hart, David | ? | ? | 0 | 0 | 17 | 14 | 3 | 2 | 0 | 2 | 1 | 2 |
1 | Heady, Brett | ? | ? | 4 | 1 | 15 | 14 | 1 | 4 | 0 | 1 | 3 | 1 |
34 | Irving, Dean | ? | ? | 0 | 0 | 7 | 4 | 3 | 3 | 9 | 1 | 0 | 0 |
48 | Jakovich, Glen | ? | ? | 0 | 2 | 11 | 7 | 4 | 1 | 3 | 2 | 1 | 1 |
2 | Kemp, Dean | ? | ? | 0 | 0 | 14 | 7 | 7 | 0 | 0 | 2 | 0 | 0 |
5 | Lamb, Dwayne | ? | ? | 0 | 0 | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
28 | Lewis, Chris | ? | ? | 2 | 0 | 6 | 5 | 1 | 2 | 0 | 3 | 0 | 0 |
45 | Lockyer, Andrew | ? | ? | 0 | 0 | 10 | 6 | 4 | 5 | 1 | 1 | 1 | 0 |
3 | Mainwaring, Chris | ? | ? | 0 | 0 | 17 | 14 | 3 | 6 | 0 | 2 | 2 | 0 |
30 | Matera, Peter | ? | ? | 0 | 3 | 23 | 18 | 5 | 6 | 1 | 6 | 1 | 4 |
53 | McIntosh, Ashley | ? | ? | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
17 | McKenna, Guy | ? | ? | 0 | 0 | 24 | 12 | 12 | 5 | 0 | 1 | 3 | 0 |
10 | Pyke, Don | ? | ? | 1 | 0 | 22 | 18 | 4 | 3 | 0 | 1 | 1 | 0 |
4 | Sumich, Peter | ? | ? | 5 | 0 | 8 | 8 | 0 | 5 | 0 | 2 | 0 | 0 |
7 | Turley, Craig | ? | ? | 0 | 2 | 19 | 11 | 8 | 4 | 0 | 1 | 2 | 2 |
39 | Waterman, Chris | ? | ? | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 2 |
13 | Watters, Scott | ? | ? | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 2 | 1 | 1 |
9 | Wilson, Peter | ? | ? | 1 | 0 | 14 | 12 | 2 | 5 | 0 | 0 | 1 | 1 |
24 | Worsfold, John (c) | ? | ? | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 1 | 3 | 1 |
Rushed | 0 | ||||||||||||
Total (20 players) | 13 | 8 | 249 | 181 | 68 | 61 | 15 | 32 | 25 | 17 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
Hawthorn | Coach: Alan Joyce | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
|
|
|
|
|
|
12 | S. Lawrence | 8 | D. Anderson | ||||||
11 | D. Jarman | 19 | J. Dunstall | 13 | P. Dear | 3 | A. Condon | 35 | J. Morrissey | ||||||
FORWARD | 44 | J. Platten |
|
|
|||||||||||
HALF-BACK |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
33 | P. Hudson | 23 | D. Brereton | 6 | T. Hall |
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
18 | D. Pritchard | 15 | B. Allan | 16 | A. Gowers | FOLLOWER | INTERCHANGE | ||||||||
CENTRE |
|
|
|
|
|||||||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
17 | M. Tuck (c) | 2 | C. Mew | 1 | R. Jencke |
|
|
|
|
||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
7 | G. Ayres | 24 | C. Langford | 4 | A. Collins |
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
West Coast | Coach: Mick Malthouse |