1991 AFL Season Round 2: Geelong v St Kilda
This is the match report for the match played on 1 April 1991 between Geelong and St Kilda during round two of the 1991 season of the Australian Football League.
Geelong hosted St Kilda at Kardinia Park.
Danny Frawley captained the visitors.
The hosts were coached by Malcolm Blight and the visitors were coached by Ken Sheldon.
Geelong (18.22.130) defeated St Kilda (16.8.104).
Match Details
Season:
1991 AFL Season
Round:
Round 2
Teams:
Geelong
v
St Kilda
Date:
Monday 1 April 1991
Time:
2:10 PM
Venue:
Kardinia Park
Attendance:
26,303
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geelong | 3 | . | 5 | 7 | . | 10 | 13 | . | 18 | 18 | . | 22 | 18 | . | 22 | (130) |
| St Kilda | 7 | . | 0 | 11 | . | 4 | 14 | . | 5 | 16 | . | 8 | 16 | . | 8 | (104) |
| Margin | STKL by 19 | STKL by 18 | GEEL by 7 | GEEL by 26 | GEEL by 26 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Geelong
Captain: unknownCoach: Malcolm Blight
St Kilda
Captain: Danny FrawleyCoach: Ken Sheldon
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Damian Bourke | GEEL | 30 | 3 |
| Neville Bruns | GEEL | 19 | 2 |
| Mark Bairstow | GEEL | 3 | 1 |
Player Statistics
Geelong
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bairstow, Mark | ? | ? | 3 | 2 | 27 | 25 | 2 | 3 | 0 | 0 | 5 | 2 |
| 30 | Bourke, Damian | ? | ? | 0 | 1 | 14 | 10 | 4 | 10 | 22 | 0 | 2 | 1 |
| 16 | Brownless, Bill | ? | ? | 1 | 3 | 15 | 9 | 6 | 6 | 0 | 1 | 2 | 3 |
| 19 | Bruns, Neville | ? | ? | 4 | 1 | 28 | 20 | 8 | 2 | 0 | 2 | 1 | 0 |
| 15 | Christensen, Martin | ? | ? | 0 | 0 | 7 | 5 | 2 | 5 | 0 | 2 | 1 | 1 |
| 7 | Couch, Paul | ? | ? | 0 | 1 | 26 | 14 | 12 | 3 | 0 | 1 | 0 | 1 |
| 28 | Darcy, Tim | ? | ? | 1 | 0 | 10 | 8 | 2 | 1 | 0 | 2 | 2 | 2 |
| 17 | Exell, Gavin | ? | ? | 2 | 2 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
| 4 | Fletcher, Adrian | ? | ? | 0 | 0 | 30 | 14 | 16 | 3 | 0 | 1 | 2 | 3 |
| 29 | Hinkley, Ken | ? | ? | 0 | 1 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 2 |
| 32 | Hocking, Garry | ? | ? | 3 | 2 | 24 | 19 | 5 | 4 | 0 | 1 | 0 | 1 |
| 10 | Hooper, Stephen | ? | ? | 0 | 1 | 10 | 5 | 5 | 1 | 4 | 0 | 0 | 0 |
| 12 | Malakellis, Spiro | ? | ? | 0 | 0 | 13 | 3 | 10 | 2 | 0 | 1 | 0 | 1 |
| 38 | McCrabb, Austin | ? | ? | 0 | 0 | 11 | 6 | 5 | 3 | 1 | 2 | 1 | 4 |
| 22 | Neeld, Mark | ? | ? | 1 | 2 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Rogers, Andrew | ? | ? | 0 | 0 | 14 | 10 | 4 | 1 | 0 | 4 | 2 | 0 |
| 6 | Russell, Dwayne | ? | ? | 2 | 2 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 1 |
| 8 | Scott, Robert | ? | ? | 1 | 0 | 13 | 7 | 6 | 0 | 0 | 1 | 2 | 2 |
| 37 | Simpson, Sean | ? | ? | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 26 | Stoneham, Barry | ? | ? | 0 | 0 | 8 | 5 | 3 | 1 | 3 | 2 | 2 | 1 |
| Rushed | 4 | ||||||||||||
| Total (20 players) | 18 | 22 | 295 | 195 | 100 | 57 | 31 | 22 | 22 | 31 | |||
St Kilda
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Arnol, Jody | ? | ? | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 29 | Burke, Nathan | ? | ? | 0 | 0 | 21 | 13 | 8 | 3 | 0 | 4 | 0 | 2 |
| 15 | Coghlan, Frank | ? | ? | 1 | 0 | 11 | 9 | 2 | 0 | 0 | 1 | 1 | 2 |
| 14 | Craven, Danny | ? | ? | 0 | 0 | 23 | 20 | 3 | 4 | 0 | 3 | 5 | 2 |
| 34 | Daniels, Jayson | ? | ? | 0 | 0 | 18 | 13 | 5 | 3 | 0 | 3 | 5 | 1 |
| 33 | Davies, Darren | ? | ? | 2 | 2 | 14 | 11 | 3 | 5 | 0 | 0 | 0 | 1 |
| 20 | Dwyer, Mick | ? | ? | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2 | Frawley, Danny (c) | ? | ? | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 2 | 3 | 0 |
| 6 | Grant, David | ? | ? | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | Harding, Paul | ? | ? | 0 | 0 | 9 | 7 | 2 | 3 | 6 | 0 | 0 | 2 |
| 35 | Harvey, Robert | ? | ? | 0 | 0 | 13 | 8 | 5 | 2 | 0 | 1 | 0 | 0 |
| 23 | Loewe, Stewart | ? | ? | 4 | 3 | 13 | 13 | 0 | 10 | 4 | 2 | 2 | 2 |
| 5 | McAdam, Gilbert | ? | ? | 1 | 1 | 29 | 15 | 14 | 2 | 0 | 1 | 0 | 1 |
| 12 | Morris, Russell | ? | ? | 5 | 1 | 13 | 10 | 3 | 5 | 0 | 1 | 2 | 4 |
| 25 | Muller, Ian | ? | ? | 0 | 0 | 18 | 10 | 8 | 3 | 0 | 0 | 2 | 0 |
| 1 | Newport, Stephen | ? | ? | 0 | 0 | 27 | 24 | 3 | 3 | 0 | 2 | 2 | 2 |
| 41 | Pekin, Tim | ? | ? | 0 | 0 | 14 | 5 | 9 | 3 | 0 | 3 | 2 | 0 |
| 37 | Rice, Dean | ? | ? | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 2 |
| 26 | Taylor, Kain | ? | ? | 0 | 0 | 13 | 12 | 1 | 4 | 0 | 0 | 2 | 0 |
| 17 | Wilson, Brian | ? | ? | 2 | 0 | 12 | 8 | 4 | 5 | 0 | 0 | 0 | 1 |
| Rushed | 1 | ||||||||||||
| Total (20 players) | 16 | 8 | 284 | 203 | 81 | 61 | 10 | 24 | 31 | 22 | |||