1991 AFL Season Round 2: Richmond v Essendon

This is the match report for the match played on 1 April 1991 between Richmond and Essendon during round two of the 1991 season of the Australian Football League. Richmond hosted Essendon at the MCG. Jeff Hogg captained the hosts. Tim Watson captained the visitors. The hosts were coached by Kevin Bartlett and the visitors were coached by Kevin Sheedy.

Richmond (17.7.109) were defeated by Essendon (16.17.113).

Match Details

Season: 1991 AFL Season
Round: Round 2
Teams: Richmond v Essendon
Date: Monday 1 April 1991
Time: 2:10 PM
Venue: MCG
Attendance: 31,793

Match Results

Outcome: Richmond def. by Essendon
Score: 17.7.109 - 16.17.113

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 6 . 2 9 . 4 15 . 6 17 . 7 17 . 7 (109)
Essendon 1 . 5 6 . 7 10 . 13 16 . 17 16 . 17 (113)
Margin RICH by 27 RICH by 15 RICH by 23 ESSE by 4 ESSE by 4
Duration

Honour Roll

Richmond

Captain: Jeff Hogg
Coach: Kevin Bartlett

Essendon

Captain: Tim Watson
Coach: Kevin Sheedy

Match Umpires

Field Umpires

G. Dore
J. Russo

Brownlow Votes

Player Team # Votes
Matthew Knights RICH 33 3
Trent Nichols RICH 22 2
Craig Lambert RICH 4 1

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
15 Banik, Anthony ? ? 0 0 17 8 9 2 0 3 2 0
11 Bowden, Sean ? ? 0 2 16 11 5 3 0 1 0 0
31 Bower, Brendan ? ? 0 0 17 15 2 3 0 0 0 1
16 Cloke, David ? ? 0 0 22 19 3 5 14 0 5 1
25 Gale, Brendon ? ? 1 1 6 6 0 4 0 0 0 3
52 Griffiths, Stuart ? ? 0 0 8 4 4 1 0 0 0 0
34 Hogg, Jeff (c) ? ? 4 0 6 6 0 4 0 1 1 1
2 Keays, Terry ? ? 0 0 17 14 3 3 0 1 0 0
33 Knights, Matthew ? ? 4 0 29 22 7 6 0 0 3 2
4 Lambert, Craig ? ? 3 0 19 7 12 1 0 4 2 1
1 Lee, Mark ? ? 0 0 1 0 1 0 1 1 0 0
26 Leys, Brian ? ? 0 0 10 7 3 5 0 0 0 0
28 McQueen, Mark ? ? 0 0 1 1 0 0 0 0 0 0
6 Naish, Chris ? ? 4 1 18 10 8 2 0 2 3 1
22 Nichols, Trent ? ? 0 0 37 30 7 3 0 0 1 1
9 Pickering, Justin ? ? 0 1 16 7 9 1 0 4 0 2
8 Ryan, Stephen ? ? 1 0 12 6 6 3 0 0 0 2
17 Smith, Craig ? ? 0 0 21 16 5 2 0 2 5 1
41 Turner, Scott ? ? 0 0 8 5 3 1 0 2 2 1
20 Young, Barry ? ? 0 0 7 4 3 0 0 2 0 2
Rushed 2
Total (20 players) 17 7 288 198 90 49 15 23 24 19

Essendon

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
11 Anderson, Greg ? ? 1 1 28 22 6 2 0 0 0 1
23 Cransberg, Peter ? ? 0 0 17 14 3 2 0 1 1 1
6 Daniher, Anthony ? ? 0 0 7 5 2 2 0 1 2 1
15 Ezard, Alan ? ? 0 0 30 22 8 9 0 1 0 0
25 Fox, Brad ? ? 0 0 18 9 9 1 0 2 3 1
16 Hamilton, Paul ? ? 0 0 9 5 4 2 0 0 0 0
1 Harvey, Mark ? ? 0 2 20 13 7 4 0 2 4 1
45 Heard, Shane ? ? 0 0 11 6 5 1 0 0 1 3
9 Kickett, Derek ? ? 0 0 15 9 6 2 0 2 1 0
13 Long, Michael ? ? 2 1 24 12 12 3 0 5 1 0
27 Madden, Simon ? ? 0 1 11 4 7 4 11 1 2 3
35 McMullin, Ian ? ? 0 0 18 13 5 2 0 4 1 3
12 O'Brien, Craig ? ? 0 1 12 6 6 1 0 0 0 2
10 O'Donnell, Gary ? ? 1 0 17 9 8 2 0 1 0 1
18 Ridley, Todd ? ? 4 0 13 8 5 4 0 0 0 3
3 Salmon, Paul ? ? 3 2 12 10 2 7 9 3 1 1
19 Somerville, Peter ? ? 2 2 19 10 9 8 2 0 1 2
26 Thompson, Mark ? ? 2 2 22 12 10 6 0 0 1 0
4 Wanganeen, Gavin ? ? 0 0 8 5 3 3 0 3 0 0
32 Watson, Tim (c) ? ? 1 1 18 13 5 4 0 0 0 1
Rushed 4
Total (20 players) 16 17 329 207 122 69 22 26 19 24

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s