1991 AFL Season Round 11: Geelong v Adelaide
This is the match report for the match played on 1 June 1991 between Geelong and Adelaide during round eleven of the 1991 season of the Australian Football League.
Geelong hosted Adelaide at Kardinia Park.
Andrew Bews captained the hosts.
Chris McDermott captained the visitors.
The hosts were coached by Malcolm Blight and the visitors were coached by Graham Cornes.
Geelong (27.15.177) defeated Adelaide (14.9.93).
Match Details
Season:
1991 AFL Season
Round:
Round 11
Teams:
Geelong
v
Adelaide
Date:
Saturday 1 June 1991
Time:
2:10 PM
Venue:
Kardinia Park
Attendance:
17,644
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geelong | 7 | . | 5 | 13 | . | 7 | 23 | . | 12 | 27 | . | 15 | 27 | . | 15 | (177) |
| Adelaide | 3 | . | 1 | 7 | . | 5 | 9 | . | 6 | 14 | . | 9 | 14 | . | 9 | (93) |
| Margin | GEEL by 28 | GEEL by 38 | GEEL by 90 | GEEL by 84 | GEEL by 84 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Geelong
Captain: Andrew BewsCoach: Malcolm Blight
Adelaide
Captain: Chris McDermottCoach: Graham Cornes
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Garry Hocking | GEEL | 32 | 3 |
| Damian Bourke | GEEL | 30 | 2 |
| Ken Hinkley | GEEL | 29 | 1 |
Player Statistics
Geelong
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bairstow, Mark | ? | ? | 1 | 1 | 34 | 24 | 10 | 3 | 0 | 0 | 0 | 3 |
| 27 | Bews, Andrew (c) | ? | ? | 0 | 0 | 17 | 8 | 9 | 3 | 0 | 0 | 0 | 0 |
| 30 | Bourke, Damian | ? | ? | 0 | 0 | 8 | 3 | 5 | 6 | 31 | 0 | 0 | 0 |
| 40 | Brown, Paul | ? | ? | 1 | 0 | 19 | 13 | 6 | 5 | 0 | 3 | 0 | 1 |
| 16 | Brownless, Bill | ? | ? | 6 | 4 | 14 | 11 | 3 | 10 | 0 | 0 | 2 | 2 |
| 7 | Couch, Paul | ? | ? | 1 | 0 | 21 | 11 | 10 | 2 | 1 | 5 | 1 | 0 |
| 28 | Darcy, Tim | ? | ? | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 33 | Forssman, Darren | ? | ? | 1 | 0 | 23 | 13 | 10 | 4 | 0 | 2 | 2 | 1 |
| 29 | Hinkley, Ken | ? | ? | 1 | 0 | 32 | 22 | 10 | 7 | 0 | 0 | 1 | 1 |
| 32 | Hocking, Garry | ? | ? | 3 | 2 | 32 | 17 | 15 | 4 | 0 | 2 | 2 | 4 |
| 1 | Hocking, Steve | ? | ? | 0 | 0 | 11 | 5 | 6 | 1 | 0 | 2 | 1 | 1 |
| 21 | Mansfield, Michael | ? | ? | 4 | 1 | 20 | 15 | 5 | 7 | 0 | 1 | 0 | 3 |
| 43 | Merriman, Russell | ? | ? | 4 | 1 | 26 | 20 | 6 | 6 | 0 | 1 | 0 | 4 |
| 22 | Neeld, Mark | ? | ? | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| 20 | Rogers, Andrew | ? | ? | 0 | 0 | 10 | 8 | 2 | 3 | 0 | 3 | 1 | 0 |
| 23 | Schulze, Michael | ? | ? | 0 | 0 | 9 | 3 | 6 | 2 | 0 | 1 | 1 | 0 |
| 8 | Scott, Robert | ? | ? | 2 | 0 | 22 | 13 | 9 | 3 | 0 | 1 | 2 | 2 |
| 37 | Simpson, Sean | ? | ? | 0 | 1 | 28 | 24 | 4 | 4 | 0 | 2 | 2 | 1 |
| 26 | Stoneham, Barry | ? | ? | 3 | 1 | 23 | 21 | 2 | 11 | 3 | 1 | 3 | 2 |
| 45 | Wills, Andrew | ? | ? | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rushed | 4 | ||||||||||||
| Total (20 players) | 27 | 15 | 367 | 242 | 125 | 85 | 35 | 24 | 19 | 29 | |||
Adelaide
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Abernethy, Bruce | ? | ? | 0 | 0 | 15 | 13 | 2 | 0 | 0 | 0 | 2 | 0 |
| 26 | Bickley, Mark | ? | ? | 0 | 0 | 18 | 9 | 9 | 3 | 0 | 0 | 3 | 1 |
| 30 | Fielke, Grant | ? | ? | 0 | 2 | 9 | 7 | 2 | 0 | 0 | 4 | 0 | 2 |
| 3 | Hart, Darel | ? | ? | 2 | 1 | 19 | 16 | 3 | 6 | 0 | 0 | 1 | 0 |
| 8 | Hocking, Eddie | ? | ? | 0 | 2 | 10 | 4 | 6 | 1 | 0 | 0 | 1 | 1 |
| 17 | Hodges, Scott | ? | ? | 2 | 2 | 8 | 6 | 2 | 4 | 0 | 0 | 1 | 0 |
| 19 | Hughes, Danny | ? | ? | 0 | 0 | 13 | 6 | 7 | 2 | 0 | 3 | 5 | 2 |
| 35 | Jameson, Rod | ? | ? | 0 | 0 | 10 | 7 | 3 | 4 | 0 | 1 | 1 | 0 |
| 20 | Klug, John | ? | ? | 0 | 2 | 13 | 6 | 7 | 2 | 1 | 0 | 0 | 1 |
| 13 | Lee, Scott | ? | ? | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lindner, Bruce | ? | ? | 3 | 0 | 21 | 13 | 8 | 8 | 0 | 1 | 2 | 2 |
| 27 | Liptak, Matthew | ? | ? | 2 | 0 | 23 | 12 | 11 | 2 | 0 | 1 | 0 | 1 |
| 16 | Marshall, David | ? | ? | 0 | 0 | 16 | 10 | 6 | 3 | 0 | 4 | 3 | 1 |
| 18 | Maynard, Rodney | ? | ? | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 2 | 2 | 2 |
| 10 | McDermott, Chris (c) | ? | ? | 0 | 0 | 25 | 14 | 11 | 0 | 0 | 2 | 3 | 3 |
| 11 | McGuinness, Tony | ? | ? | 3 | 0 | 28 | 24 | 4 | 0 | 0 | 1 | 3 | 0 |
| 23 | McIntyre, Peter | ? | ? | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mickan, Mark | ? | ? | 0 | 0 | 16 | 13 | 3 | 10 | 13 | 0 | 0 | 1 |
| 7 | Smart, Nigel | ? | ? | 0 | 0 | 13 | 7 | 6 | 1 | 0 | 0 | 2 | 1 |
| 28 | Smith, Darren | ? | ? | 2 | 0 | 11 | 8 | 3 | 3 | 1 | 1 | 0 | 1 |
| Rushed | 0 | ||||||||||||
| Total (20 players) | 14 | 9 | 290 | 185 | 105 | 51 | 15 | 20 | 29 | 19 | |||