1991 AFL Season: Essendon
Season Team Details
Competition:
1991 AFL Season
Team:
Essendon
Home Ground:
Windy Hill
Team Results
Ladder Position:
6th (W-D-L: 13-0-9, P%: 109.2)
Finals Performance:
Defeated by Melbourne (Elimination Final)
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Anderson, Greg | #11 | 18 | 7 | R02-11, R13-15, R21-24, EF |
Bailey, Dean | #31 | 6 | 2 | R03, R06-10 |
Bewick, Darren | #8 | 18 | 25 | R03-04, R07-08, R10-11, R13-23, EF |
Burns, Adrian | #40 | 3 | 1 | R05, R08, R11 |
Considine, Ed | #37 | 6 | 1 | R04-05, R07, R23-24, EF |
Cransberg, Peter | #23 | 21 | 16 | R02-11, R13-16, R18-24 |
Daniher, Anthony | #6 | 16 | 1 | R02-11, R13-18 |
Daniher, Chris | #7 | 9 | 1 | R07-09, R16-21 |
Daniher, Terry | #5 | 12 | 4 | R14-24, EF |
Ezard, Alan | #15 | 23 | 7 | R02-11, R13-24, EF |
Filandia, Peter | #34 | 12 | 13 | R04-05, R13-21, R24 |
Flood, David | #28 | 12 | 1 | R03-06, R08, R10-11, R18-22 |
Fox, Brad | #25 | 10 | 3 | R02-03, R08-11, R13-14, R17, R22 |
Hamilton, Paul | #16 | 7 | 0 | R02, R04-09 |
Harvey, Mark | #1 | 12 | 17 | R02-03, R05-09, R19-22, R24 |
Heard, Shane | #45 | 11 | 1 | R02-03, R05-08, R20-21, R23-24, EF |
Hills, Paul | #49 | 14 | 3 | R09-11, R13-16, R18-22, R24, EF |
Johnston, David | #39 | 10 | 1 | R16-24, EF |
Kickett, Derek | #9 | 13 | 9 | R02-04, R16-24, EF |
Long, Michael | #13 | 18 | 13 | R02-08, R11, R13-19, R22-23, EF |
Madden, Simon | #27 | 23 | 42 | R02-11, R13-24, EF |
Manning, Andrew | #41 | 4 | 1 | R04-05, R15-16 |
McMullin, Ian | #35 | 18 | 20 | R02-06, R09-11, R13-20, R22-23 |
Morrish, Paul | #47 | 7 | 0 | R09-11, R13-15, R17 |
O'Brien, Craig | #12 | 11 | 8 | R02, R04-07, R14-15, R20-21, R24, EF |
O'Donnell, Gary | #10 | 22 | 5 | R02-10, R13-24, EF |
Plain, Bradley | #14 | 11 | 28 | R05-07, R09-10, R13, R19-23 |
Ridley, Todd | #18 | 3 | 4 | R02-04 |
Robertson, David | #33 | 3 | 1 | R09-11 |
Salmon, Paul | #3 | 18 | 30 | R02-04, R06-08, R11, R13-15, R17-24 |
Somerville, Peter | #19 | 17 | 14 | R02-11, R14, R16-19, R23, EF |
Sporn, Kieran | #17 | 14 | 8 | R06-11, R13-18, R24, EF |
Thompson, Mark | #26 | 9 | 6 | R02-03, R13-16, R23-24, EF |
Wallis, Dean | #21 | 7 | 1 | R17-23 |
Walsh, Kevin | #30 | 1 | 0 | EF |
Wanganeen, Gavin | #4 | 18 | 12 | R02-06, R08-11, R13-17, R22-24, EF |
Watson, Tim | #32 | 17 | 15 | R02, R06-07, R09-11, R13, R16-24, EF |
Werner, Michael | #24 | 6 | 8 | R10-11, R13, R15, R24, EF |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Sheedy, Kevin | 23 | 13 | -0- | 10 | R02-11, R13-24, EF |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
Round 1 | BYE | ||||||
01/04/1991 | Round 2 | Richmond | AWAY | WIN | ESSE by 4 | Kevin Sheedy | Tim Watson |
06/04/1991 | Round 3 | North Melbourne | AWAY | WIN | ESSE by 73 | Kevin Sheedy | unknown |
13/04/1991 | Round 4 | Adelaide | HOME | WIN | ESSE by 45 | Kevin Sheedy | unknown |
19/04/1991 | Round 5 | Sydney | AWAY | WIN | ESSE by 31 | Kevin Sheedy | unknown |
27/04/1991 | Round 6 | Brisbane Bears | AWAY | WIN | ESSE by 31 | Kevin Sheedy | Tim Watson |
04/05/1991 | Round 7 | Carlton | HOME | WIN | ESSE by 21 | Kevin Sheedy | Tim Watson |
11/05/1991 | Round 8 | West Coast | HOME | LOSS | WCST by 7 | Kevin Sheedy | unknown |
18/05/1991 | Round 9 | Hawthorn | AWAY | LOSS | HWTH by 16 | Kevin Sheedy | Tim Watson |
25/05/1991 | Round 10 | St Kilda | AWAY | WIN | ESSE by 28 | Kevin Sheedy | Tim Watson |
01/06/1991 | Round 11 | Melbourne | HOME | WIN | ESSE by 6 | Kevin Sheedy | Tim Watson |
Round 12 | BYE | ||||||
15/06/1991 | Round 13 | Collingwood | HOME | LOSS | COLL by 2 | Kevin Sheedy | Tim Watson |
22/06/1991 | Round 14 | Fitzroy | HOME | WIN | ESSE by 39 | Kevin Sheedy | unknown |
29/06/1991 | Round 15 | Footscray | AWAY | LOSS | FOOT by 46 | Kevin Sheedy | unknown |
07/07/1991 | Round 16 | Geelong | AWAY | LOSS | GEEL by 24 | Kevin Sheedy | Tim Watson |
13/07/1991 | Round 17 | Richmond | HOME | LOSS | RICH by 17 | Kevin Sheedy | Tim Watson |
20/07/1991 | Round 18 | North Melbourne | HOME | WIN | ESSE by 74 | Kevin Sheedy | Tim Watson |
28/07/1991 | Round 19 | Adelaide | AWAY | LOSS | ADEL by 27 | Kevin Sheedy | Tim Watson |
03/08/1991 | Round 20 | Sydney | HOME | WIN | ESSE by 67 | Kevin Sheedy | Tim Watson |
10/08/1991 | Round 21 | Brisbane Bears | HOME | WIN | ESSE by 45 | Kevin Sheedy | Tim Watson |
17/08/1991 | Round 22 | Carlton | AWAY | WIN | ESSE by 4 | Kevin Sheedy | Tim Watson |
25/08/1991 | Round 23 | West Coast | AWAY | LOSS | WCST by 63 | Kevin Sheedy | Tim Watson |
31/08/1991 | Round 24 | Hawthorn | HOME | LOSS | HWTH by 80 | Kevin Sheedy | Tim Watson |
07/09/1991 | Elimination Final | Melbourne | AWAY | LOSS | MELB by 38 | Kevin Sheedy | Tim Watson |