1992 AFL Season Round 4: Richmond v Melbourne
This is the match report for the match played on 11 April 1992 between Richmond and Melbourne during round four of the 1992 season of the Australian Football League.
Richmond hosted Melbourne at the MCG.
Dale Weightman captained the hosts.
Garry Lyon captained the visitors.
The hosts were coached by Allan Jeans and the visitors were coached by John Northey.
Richmond (17.17.119) defeated Melbourne (9.15.69).
Match Details
Season:
1992 AFL Season
Round:
Round 4
Teams:
Richmond
v
Melbourne
Date:
Saturday 11 April 1992
Time:
2:10 PM
Venue:
MCG
Attendance:
27,572
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond | 3 | . | 6 | 7 | . | 9 | 11 | . | 13 | 17 | . | 17 | 17 | . | 17 | (119) |
| Melbourne | 1 | . | 6 | 4 | . | 9 | 8 | . | 12 | 9 | . | 15 | 9 | . | 15 | (69) |
| Margin | RICH by 12 | RICH by 18 | RICH by 19 | RICH by 50 | RICH by 50 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Richmond
Captain: Dale WeightmanCoach: Allan Jeans
Melbourne
Captain: Garry LyonCoach: John Northey
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Craig Lambert | RICH | 4 | 3 |
| Tony Free | RICH | 30 | 2 |
| Matthew Knights | RICH | 33 | 1 |
Player Statistics
Richmond
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Campbell, Wayne | ? | ? | 1 | 0 | 35 | 16 | 19 | 4 | 0 | 4 | 1 | 0 |
| 44 | Daffy, Nick | ? | ? | 0 | 2 | 14 | 11 | 3 | 2 | 0 | 0 | 0 | 1 |
| 18 | Edwards, Stuart | ? | ? | 0 | 4 | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 1 |
| 30 | Free, Tony | ? | ? | 0 | 0 | 20 | 12 | 8 | 6 | 0 | 1 | 1 | 2 |
| 25 | Gale, Brendon | ? | ? | 0 | 0 | 13 | 9 | 4 | 3 | 6 | 0 | 3 | 2 |
| 39 | Gwilliam, Brad | ? | ? | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
| 34 | Hogg, Jeff | ? | ? | 3 | 0 | 16 | 11 | 5 | 6 | 0 | 0 | 2 | 2 |
| 16 | Jackson, Stevan | ? | ? | 3 | 1 | 21 | 14 | 7 | 8 | 2 | 1 | 3 | 3 |
| 33 | Knights, Matthew | ? | ? | 1 | 0 | 23 | 13 | 10 | 5 | 0 | 1 | 3 | 1 |
| 4 | Lambert, Craig | ? | ? | 1 | 2 | 39 | 21 | 18 | 5 | 0 | 1 | 2 | 1 |
| 26 | Leys, Brian | ? | ? | 1 | 0 | 23 | 18 | 5 | 4 | 2 | 1 | 1 | 2 |
| 27 | Maxfield, Stuart | ? | ? | 1 | 0 | 20 | 17 | 3 | 2 | 0 | 3 | 1 | 2 |
| 28 | McQueen, Mark | ? | ? | 0 | 0 | 29 | 10 | 19 | 9 | 0 | 0 | 1 | 0 |
| 29 | Menegola, Todd | ? | ? | 2 | 2 | 12 | 8 | 4 | 2 | 0 | 1 | 0 | 0 |
| 6 | Naish, Chris | ? | ? | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Powell, Tim | ? | ? | 1 | 0 | 10 | 6 | 4 | 3 | 0 | 0 | 1 | 2 |
| 32 | Ryan, Des | ? | ? | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ryan, Stephen | ? | ? | 0 | 1 | 25 | 14 | 11 | 5 | 0 | 0 | 0 | 0 |
| 41 | Turner, Scott | ? | ? | 0 | 0 | 12 | 6 | 6 | 4 | 1 | 0 | 1 | 0 |
| 3 | Weightman, Dale (c) | ? | ? | 3 | 2 | 21 | 9 | 12 | 1 | 0 | 3 | 1 | 0 |
| Rushed | 2 | ||||||||||||
| Total (20 players) | 17 | 17 | 352 | 207 | 145 | 72 | 11 | 17 | 23 | 20 | |||
Melbourne
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Bennett, Darren | ? | ? | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| 24 | Beveridge, Luke | ? | ? | 1 | 0 | 23 | 16 | 7 | 6 | 0 | 2 | 2 | 1 |
| 15 | Bryce, Paul | ? | ? | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 1 | 1 |
| 21 | Febey, Steven | ? | ? | 0 | 0 | 19 | 13 | 6 | 4 | 1 | 1 | 0 | 1 |
| 33 | Healy, Greg | ? | ? | 0 | 0 | 16 | 14 | 2 | 3 | 0 | 1 | 2 | 2 |
| 28 | Howat, John | ? | ? | 0 | 0 | 12 | 6 | 6 | 4 | 0 | 1 | 2 | 1 |
| 13 | Jakovich, Allen | ? | ? | 2 | 6 | 10 | 9 | 1 | 8 | 0 | 0 | 0 | 1 |
| 16 | Lovell, Andy | ? | ? | 0 | 2 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 17 | Lovett, Brett | ? | ? | 0 | 0 | 11 | 10 | 1 | 0 | 1 | 1 | 0 | 2 |
| 3 | Lyon, Garry (c) | ? | ? | 1 | 0 | 18 | 12 | 6 | 5 | 0 | 3 | 0 | 3 |
| 35 | Pickering, Michael | ? | ? | 0 | 1 | 23 | 12 | 11 | 4 | 4 | 2 | 2 | 0 |
| 41 | Rohde, Peter | ? | ? | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 5 | Schwarz, David | ? | ? | 0 | 0 | 17 | 11 | 6 | 4 | 9 | 0 | 4 | 0 |
| 18 | Stretch, Steven | ? | ? | 2 | 1 | 11 | 11 | 0 | 4 | 0 | 2 | 1 | 0 |
| 11 | Stynes, Jim | ? | ? | 0 | 0 | 19 | 11 | 8 | 4 | 17 | 2 | 5 | 3 |
| 4 | Sullivan, Chris | ? | ? | 3 | 1 | 18 | 14 | 4 | 4 | 0 | 1 | 1 | 2 |
| 2 | Tingay, Stephen | ? | ? | 0 | 2 | 11 | 10 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Viney, Todd | ? | ? | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 2 | 0 | 1 |
| 27 | Wight, Sean | ? | ? | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Yeats, Graeme | ? | ? | 0 | 0 | 19 | 15 | 4 | 6 | 0 | 1 | 0 | 2 |
| Rushed | 1 | ||||||||||||
| Total (20 players) | 9 | 15 | 271 | 192 | 79 | 66 | 34 | 21 | 20 | 23 | |||